Lessee, Operating Lease, Liability, to be Paid of ARCBEST CORP /DE/ from 31 Mar 2019 to 30 Sep 2025

Taxonomy & unit
us-gaap: USD
Description
Amount of lessee's undiscounted obligation for lease payment for operating lease.
Summary
ARCBEST CORP /DE/ quarterly Lessee, Operating Lease, Liability, to be Paid in USD history and change rate from 31 Mar 2019 to 30 Sep 2025.
  • ARCBEST CORP /DE/ Lessee, Operating Lease, Liability, to be Paid for the quarter ending 30 Sep 2025 was $302,361,000, a 12% increase year-over-year.
Source SEC data
View on sec.gov
Lessee, Operating Lease, Liability, to be Paid, Quarterly (USD)
Lessee, Operating Lease, Liability, to be Paid, YoY Quarterly Change (%)

ARCBEST CORP /DE/ Quarterly Lessee, Operating Lease, Liability, to be Paid (USD)

Period Value YoY Chg Change % Date Report Filed Fiscal Year Fiscal Period
Q3 2025 $302,361,000 +$32,330,000 +12% 30 Sep 2025 10-Q 05 Nov 2025 2025 Q3
Q2 2025 $307,764,000 +$46,903,000 +18% 30 Jun 2025 10-Q 01 Aug 2025 2025 Q2
Q1 2025 $307,355,000 +$64,200,000 +26% 31 Mar 2025 10-Q 02 May 2025 2025 Q1
Q4 2024 $267,641,000 +$20,663,000 +8.4% 31 Dec 2024 10-K 03 Mar 2025 2024 FY
Q3 2024 $270,031,000 +$31,081,000 +13% 30 Sep 2024 10-Q 01 Nov 2024 2024 Q3
Q2 2024 $260,861,000 +$19,833,000 +8.2% 30 Jun 2024 10-Q 02 Aug 2024 2024 Q2
Q1 2024 $243,155,000 +$9,267,000 +4% 31 Mar 2024 10-Q 03 May 2024 2024 Q1
Q4 2023 $246,978,000 +$46,194,000 +23% 31 Dec 2023 10-K 23 Feb 2024 2023 FY
Q3 2023 $238,950,000 +$41,534,000 +21% 30 Sep 2023 10-Q 03 Nov 2023 2023 Q3
Q2 2023 $241,028,000 +$100,283,000 +71% 30 Jun 2023 10-Q 04 Aug 2023 2023 Q2
Q1 2023 $233,888,000 +$90,823,000 +63% 31 Mar 2023 10-Q 05 May 2023 2023 Q1
Q4 2022 $200,784,000 +$78,010,000 +64% 31 Dec 2022 10-K 24 Feb 2023 2022 FY
Q3 2022 $197,416,000 +$75,357,000 +62% 30 Sep 2022 10-Q 04 Nov 2022 2022 Q3
Q2 2022 $140,745,000 +$13,071,000 +10% 30 Jun 2022 10-Q 05 Aug 2022 2022 Q2
Q1 2022 $143,065,000 +$14,784,000 +12% 31 Mar 2022 10-Q 06 May 2022 2022 Q1
Q4 2021 $122,774,000 -$9,539,000 -7.2% 31 Dec 2021 10-K 25 Feb 2022 2021 FY
Q3 2021 $122,059,000 -$8,798,000 -6.7% 30 Sep 2021 10-Q 05 Nov 2021 2021 Q3
Q2 2021 $127,674,000 +$33,544,000 +36% 30 Jun 2021 10-Q 06 Aug 2021 2021 Q2
Q1 2021 $128,281,000 +$43,087,000 +51% 31 Mar 2021 10-Q 07 May 2021 2021 Q1
Q4 2020 $132,313,000 +$52,292,000 +65% 31 Dec 2020 10-K 26 Feb 2021 2020 FY
Q3 2020 $130,857,000 +$51,770,000 +65% 30 Sep 2020 10-Q 06 Nov 2020 2020 Q3
Q2 2020 $94,130,000 +$13,563,000 +17% 30 Jun 2020 10-Q 06 Aug 2020 2020 Q2
Q1 2020 $85,194,000 +$4,543,000 +5.6% 31 Mar 2020 10-Q 11 May 2020 2020 Q1
Q4 2019 $80,021,000 31 Dec 2019 10-K 28 Feb 2020 2019 FY
Q3 2019 $79,087,000 30 Sep 2019 10-Q 08 Nov 2019 2019 Q3
Q2 2019 $80,567,000 30 Jun 2019 10-Q 08 Aug 2019 2019 Q2
Q1 2019 $80,651,000 31 Mar 2019 10-Q 09 May 2019 2019 Q1
* An asterisk sign (*) next to the value indicates that the value is likely invalid.