AMERICAN BIO MEDICA CORP Quarterly Common Stock, Shares, Issued from Q4 2010 to Q1 2023

Taxonomy & unit
us-gaap: shares
Description
Total number of common shares of an entity that have been sold or granted to shareholders (includes common shares that were issued, repurchased and remain in the treasury). These shares represent capital invested by the firm's shareholders and owners, and may be all or only a portion of the number of shares authorized. Shares issued include shares outstanding and shares held in the treasury.
Summary
American Bio Medica Corp quarterly Common Stock, Shares, Issued history and growth rate from Q4 2010 to Q1 2023.
  • American Bio Medica Corp Common Stock, Shares, Issued for the quarter ending March 31, 2023 was 48.1M shares, unchanged year-over-year.
Common Stock, Shares, Issued, Quarterly (shares)
Common Stock, Shares, Issued, YoY Quarterly Growth (%)
Period Value YoY Chg Change % Date Report Filed
Q1 2023 48.1M 0 0% Mar 31, 2023 10-Q 2023-06-12
Q4 2022 48.1M +500K +1.05% Dec 31, 2022 10-Q 2023-06-12
Q3 2022 48.1M +3.2M +7.13% Sep 30, 2022 10-Q 2022-11-16
Q2 2022 48.1M +5.5M +12.9% Jun 30, 2022 10-Q 2022-08-15
Q1 2022 48.1M +8.3M +20.8% Mar 31, 2022 10-Q 2022-05-16
Q4 2021 47.6M +9.9M +26.2% Dec 31, 2021 10-K 2023-03-21
Q3 2021 44.9M +8.95M +24.9% Sep 30, 2021 10-Q 2021-11-18
Q2 2021 42.6M +6.65M +18.5% Jun 30, 2021 10-Q 2021-08-18
Q1 2021 39.8M +3.96M +11% Mar 31, 2021 10-Q 2021-05-20
Q4 2020 37.7M +5.02M +15.4% Dec 31, 2020 10-K 2022-04-15
Q3 2020 36M +3.41M +10.5% Sep 30, 2020 10-Q 2020-11-16
Q2 2020 36M +3.41M +10.5% Jun 30, 2020 10-Q 2020-09-15
Q1 2020 35.8M +3.33M +10.2% Mar 31, 2020 10-Q 2020-07-31
Q4 2019 32.7M +402K +1.24% Dec 31, 2019 10-K 2021-04-15
Q3 2019 32.5M +2.3M +7.61% Sep 30, 2019 10-Q 2019-11-14
Q2 2019 32.5M +2.58M +8.61% Jun 30, 2019 10-Q 2019-08-14
Q1 2019 32.5M +2.59M +8.64% Mar 31, 2019 10-Q 2019-05-20
Q4 2018 32.3M +2.5M +8.38% Dec 31, 2018 10-K 2020-06-26
Q3 2018 30.2M +947K +3.23% Sep 30, 2018 10-Q 2018-11-13
Q2 2018 30M +669K +2.28% Jun 30, 2018 10-Q 2018-08-14
Q1 2018 29.9M +1.09M +3.78% Mar 31, 2018 10-Q 2018-05-14
Q4 2017 29.8M +940K +3.26% Dec 31, 2017 10-K 2019-04-16
Q3 2017 29.3M +839K +2.95% Sep 30, 2017 10-Q 2017-11-14
Q2 2017 29.3M +2.03M +7.43% Jun 30, 2017 10-Q 2017-08-14
Q1 2017 28.8M +1.57M +5.76% Mar 31, 2017 10-Q 2017-05-15
Q4 2016 28.8M +2.81M +10.8% Dec 31, 2016 10-K 2018-04-12
Q3 2016 28.5M +2.43M +9.32% Sep 30, 2016 10-Q 2016-11-14
Q2 2016 27.3M +1.24M +4.76% Jun 30, 2016 10-Q 2016-08-15
Q1 2016 27.3M +1.24M +4.76% Mar 31, 2016 10-Q 2016-05-16
Q4 2015 26M +2.38M +10.1% Dec 31, 2015 10-K 2017-03-31
Q3 2015 26M +2.38M +10.1% Sep 30, 2015 10-Q 2015-11-16
Q2 2015 26M +2.86M +12.4% Jun 30, 2015 10-Q 2015-08-14
Q1 2015 26M +2.86M +12.4% Mar 31, 2015 10-Q 2015-05-15
Q4 2014 23.6M +688K +3% Dec 31, 2014 10-K 2016-03-30
Q3 2014 23.6M +1.48M +6.69% Sep 30, 2014 10-Q 2014-11-14
Q2 2014 23.2M +1M +4.52% Jun 30, 2014 10-Q 2014-08-14
Q1 2014 23.2M +1M +4.52% Mar 31, 2014 10-Q 2014-05-15
Q4 2013 23M +1.13M +5.16% Dec 31, 2013 10-K 2015-03-31
Q3 2013 22.2M +333K +1.53% Sep 30, 2013 10-Q 2013-11-19
Q2 2013 22.2M +422K +1.94% Jun 30, 2013 10-Q 2013-08-14
Q1 2013 22.2M +422K +1.94% Mar 31, 2013 10-Q 2013-05-14
Q4 2012 21.8M +88.2K +0.41% Dec 31, 2012 10-K 2014-03-31
Q3 2012 21.8M +88.2K +0.41% Sep 30, 2012 10-Q 2012-11-14
Q2 2012 21.7M 0 0% Jun 30, 2012 10-Q/A 2012-09-10
Q1 2012 21.7M Mar 31, 2012 10-Q 2012-05-15
Q4 2011 21.7M 0 0% Dec 31, 2011 10-K 2013-03-28
Q3 2011 21.7M Sep 30, 2011 10-Q 2011-11-14
Q2 2011 21.7M Jun 30, 2011 10-Q 2011-08-15
Q4 2010 21.7M Dec 31, 2010 10-K 2012-04-16
* An asterisk sign (*) next to the value indicates that the value is likely invalid.