PATHWARD FINANCIAL, INC. Annual Earnings Per Share, Basic in USD/shares from 2010 to 2024

Taxonomy & unit
us-gaap: USD/shares
Description
The amount of net income (loss) for the period per each share of common stock or unit outstanding during the reporting period.
Summary
Pathward Financial, Inc. quarterly/annual Earnings Per Share, Basic history and growth rate from 2010 to 2024.
  • Pathward Financial, Inc. Earnings Per Share, Basic for the quarter ending June 30, 2025 was 1.83 USD/shares, a 2.81% increase year-over-year.
  • Pathward Financial, Inc. Earnings Per Share, Basic for the twelve months ending June 30, 2025 was 7 USD/shares, a 10.9% increase year-over-year.
  • Pathward Financial, Inc. annual Earnings Per Share, Basic for 2024 was 7.21 USD/shares, a 37.1% increase from 2023.
  • Pathward Financial, Inc. annual Earnings Per Share, Basic for 2023 was 5.26 USD/shares, a 3.34% increase from 2022.
  • Pathward Financial, Inc. annual Earnings Per Share, Basic for 2022 was 5.09 USD/shares, a 16.2% increase from 2021.
Earnings Per Share, Basic, Trailing 12 Months (USD/shares)
Earnings Per Share, Basic, Annual (USD/shares)
Earnings Per Share, Basic, YoY Annual Growth (%)
Period Value YoY Chg Change % Start Date End Date Report Filed
2024 $7.21 +$1.95 +37.1% Oct 1, 2023 Sep 30, 2024 10-K/A 2025-08-29
2023 $5.26 +$0.17 +3.34% Oct 1, 2022 Sep 30, 2023 10-K/A 2025-08-29
2022 $5.09 +$0.71 +16.2% Oct 1, 2021 Sep 30, 2022 10-K/A 2025-08-29
2021 $4.38 +$1.44 +49% Oct 1, 2020 Sep 30, 2021 10-K 2023-11-21
2020 $2.94 +$0.45 +18.1% Oct 1, 2019 Sep 30, 2020 10-K 2022-11-22
2019 $2.49 +$0.81 +48.2% Oct 1, 2018 Sep 30, 2019 10-K 2021-11-23
2018 $1.68 +$0.06 +3.7% Oct 1, 2017 Sep 30, 2018 10-K 2020-11-30
2017 $1.62 +$0.31 +23.7% Oct 1, 2016 Sep 30, 2017 10-K 2019-11-26
2016 $1.31 -$1 -51.1% Oct 1, 2015 Sep 30, 2016 10-K 2018-11-29
2015 $2.68 +$0.11 +4.28% Oct 1, 2014 Sep 30, 2015 10-K 2017-11-29
2014 $2.57 +$0.17 +7.08% Oct 1, 2013 Sep 30, 2014 10-K 2016-12-14
2013 $2.40 -$3 -51.4% Oct 1, 2012 Sep 30, 2013 10-K 2015-12-14
2012 $4.94 +$3.45 +232% Oct 1, 2011 Sep 30, 2012 10-K 2014-12-12
2011 $1.49 -$3 -64.8% Oct 1, 2010 Sep 30, 2011 10-K 2013-12-16
2010 $4.23 Oct 1, 2009 Sep 30, 2010 10-K 2012-12-21
* An asterisk sign (*) next to the value indicates that the value is likely invalid.