TUCOWS INC /PA/ Quarterly Depreciation in USD from Q2 2010 to Q4 2024

Taxonomy & unit
us-gaap: USD
Description
The amount of expense recognized in the current period that reflects the allocation of the cost of tangible assets over the assets' useful lives. Includes production and non-production related depreciation.
Summary
Tucows Inc /Pa/ quarterly/annual Depreciation history and growth rate from Q2 2010 to Q4 2024.
  • Tucows Inc /Pa/ Depreciation for the quarter ending December 31, 2024 was $10.6M, a 10.1% increase year-over-year.
  • Tucows Inc /Pa/ Depreciation for the twelve months ending December 31, 2024 was $40.3M, a 10.7% increase year-over-year.
  • Tucows Inc /Pa/ annual Depreciation for 2024 was $40.3M, a 10.7% increase from 2023.
  • Tucows Inc /Pa/ annual Depreciation for 2023 was $36.4M, a 29.2% increase from 2022.
  • Tucows Inc /Pa/ annual Depreciation for 2022 was $28.2M, a 56.7% increase from 2021.
Depreciation, Trailing 12 Months (USD)
Depreciation, Quarterly (USD)
Depreciation, YoY Quarterly Growth (%)
Period TTM Value Value YoY Chg Change % Start Date End Date Report Filed
Q4 2024 $40.3M $10.6M +$976K +10.1% Oct 1, 2024 Dec 31, 2024 10-K 2025-03-13
Q3 2024 $39.3M $9.53M +$251K +2.71% Jul 1, 2024 Sep 30, 2024 10-Q 2024-11-07
Q2 2024 $39.1M $10.2M +$1.27M +14.2% Apr 1, 2024 Jun 30, 2024 10-Q 2024-08-08
Q1 2024 $37.8M $9.99M +$1.4M +16.3% Jan 1, 2024 Mar 31, 2024 10-Q 2024-05-09
Q4 2023 $36.4M $9.66M +$1.54M +18.9% Oct 1, 2023 Dec 31, 2023 10-K 2025-03-13
Q3 2023 $34.9M $9.28M +$1.99M +27.3% Jul 1, 2023 Sep 30, 2023 10-Q 2024-11-07
Q2 2023 $32.9M $8.91M +$2.17M +32.2% Apr 1, 2023 Jun 30, 2023 10-Q 2024-08-08
Q1 2023 $30.7M $8.59M +$2.55M +42.1% Jan 1, 2023 Mar 31, 2023 10-Q 2024-05-09
Q4 2022 $28.2M $8.12M +$2.87M +54.5% Oct 1, 2022 Dec 31, 2022 10-K 2025-03-13
Q3 2022 $25.3M $7.29M +$2.53M +53.1% Jul 1, 2022 Sep 30, 2022 10-Q 2023-11-02
Q2 2022 $22.8M $6.74M +$2.52M +59.9% Apr 1, 2022 Jun 30, 2022 10-Q 2023-08-03
Q1 2022 $20.3M $6.04M +$2.28M +60.8% Jan 1, 2022 Mar 31, 2022 10-Q 2023-05-08
Q4 2021 $18M $5.26M +$1.88M +55.7% Oct 1, 2021 Dec 31, 2021 10-K 2024-04-01
Q3 2021 $16.1M $4.76M +$1.65M +53% Jul 1, 2021 Sep 30, 2021 10-Q 2022-11-03
Q2 2021 $14.5M $4.21M +$1.06M +33.5% Apr 1, 2021 Jun 30, 2021 10-Q 2022-08-09
Q1 2021 $13.4M $3.76M +$769K +25.7% Jan 1, 2021 Mar 31, 2021 10-Q 2022-05-05
Q4 2020 $12.6M $3.38M +$861K +34.2% Oct 1, 2020 Dec 31, 2020 10-K/A 2023-06-06
Q3 2020 $11.8M $3.11M +$762K +32.5% Jul 1, 2020 Sep 30, 2020 10-Q 2021-11-04
Q2 2020 $11M $3.16M +$983K +45.3% Apr 1, 2020 Jun 30, 2020 10-Q 2021-08-05
Q1 2020 $10M $2.99M +$1.07M +55.3% Jan 1, 2020 Mar 31, 2020 10-Q 2021-05-06
Q4 2019 $8.96M $2.52M +$801K +46.7% Oct 1, 2019 Dec 31, 2019 10-K 2022-03-01
Q3 2019 $8.16M $2.35M +$903K +62.5% Jul 1, 2019 Sep 30, 2019 10-Q 2020-11-05
Q2 2019 $7.26M $2.17M +$842K +63.3% Apr 1, 2019 Jun 30, 2019 10-Q 2020-08-06
Q1 2019 $6.42M $1.93M +$693K +56.3% Jan 1, 2019 Mar 31, 2019 10-Q 2020-05-07
Q4 2018 $5.72M $1.72M +$602K +54% Oct 1, 2018 Dec 31, 2018 10-K 2021-03-03
Q3 2018 $5.12M $1.45M +$467K +47.8% Jul 1, 2018 Sep 30, 2018 10-Q 2019-11-06
Q2 2018 $4.65M $1.33M +$451K +51.3% Apr 1, 2018 Jun 30, 2018 10-Q 2019-08-07
Q1 2018 $4.2M $1.23M +$475K +62.8% Jan 1, 2018 Mar 31, 2018 10-Q 2019-05-08
Q4 2017 $3.73M $1.11M +$595K +115% Oct 1, 2017 Dec 31, 2017 10-K 2020-03-04
Q3 2017 $3.13M $978K +$521K +114% Jul 1, 2017 Sep 30, 2017 10-Q 2018-11-07
Q2 2017 $2.61M $879K +$451K +105% Apr 1, 2017 Jun 30, 2017 10-Q 2018-08-08
Q1 2017 $2.16M $757K +$337K +80.1% Jan 1, 2017 Mar 31, 2017 10-Q 2018-05-09
Q4 2016 $1.82M $519K +$103K +24.8% Oct 1, 2016 Dec 31, 2016 10-K 2019-03-05
Q3 2016 $1.72M $457K +$69.5K +17.9% Jul 1, 2016 Sep 30, 2016 10-Q 2017-11-09
Q2 2016 $1.65M $428K +$85.9K +25.1% Apr 1, 2016 Jun 30, 2016 10-Q 2017-08-09
Q1 2016 $1.57M $420K +$161K +62.2% Jan 1, 2016 Mar 31, 2016 10-Q 2017-05-10
Q4 2015 $1.4M $415K +$186K +80.9% Oct 1, 2015 Dec 31, 2015 10-K 2018-03-06
Q3 2015 $1.22M $388K +$157K +68.2% Jul 1, 2015 Sep 30, 2015 10-Q 2016-11-08
Q2 2015 $1.06M $342K +$115K +51% Apr 1, 2015 Jun 30, 2015 10-Q 2016-08-08
Q1 2015 $946K $259K +$19.6K +8.2% Jan 1, 2015 Mar 31, 2015 10-Q 2016-05-10
Q4 2014 $926K $230K -$2.26K -0.97% Oct 1, 2014 Dec 31, 2014 10-K 2017-03-08
Q3 2014 $928K $231K +$13.4K +6.19% Jul 1, 2014 Sep 30, 2014 10-Q 2015-11-06
Q2 2014 $915K $227K +$20.2K +9.8% Apr 1, 2014 Jun 30, 2014 10-Q 2015-08-10
Q1 2014 $895K $239K +$51.3K +27.3% Jan 1, 2014 Mar 31, 2014 10-Q 2015-05-08
Q4 2013 $843K $232K +$30K +14.9% Oct 1, 2013 Dec 31, 2013 10-K 2016-03-09
Q3 2013 $813K $217K +$13.1K +6.4% Jul 1, 2013 Sep 30, 2013 10-Q 2014-11-12
Q2 2013 $800K $206K +$5.12K +2.54% Apr 1, 2013 Jun 30, 2013 10-Q 2014-08-13
Q1 2013 $795K $188K -$6.82K -3.5% Jan 1, 2013 Mar 31, 2013 10-Q 2014-05-14
Q4 2012 $802K $202K +$13.9K +7.42% Oct 1, 2012 Dec 31, 2012 10-K 2015-03-11
Q3 2012 $788K $204K -$3.88K -1.87% Jul 1, 2012 Sep 30, 2012 10-Q 2013-11-13
Q2 2012 $792K $201K -$57.4K -22.2% Apr 1, 2012 Jun 30, 2012 10-Q 2013-08-09
Q1 2012 $849K $195K -$88K -31.1% Jan 1, 2012 Mar 31, 2012 10-Q 2013-05-15
Q4 2011 $937K $188K Oct 1, 2011 Dec 31, 2011 10-K 2014-03-18
Q3 2011 $208K -$63.4K -23.4% Jul 1, 2011 Sep 30, 2011 10-Q 2012-11-14
Q2 2011 $259K -$37.9K -12.8% Apr 1, 2011 Jun 30, 2011 10-Q 2012-08-14
Q1 2011 $283K Jan 1, 2011 Mar 31, 2011 10-Q 2012-05-11
Q3 2010 $271K Jul 1, 2010 Sep 30, 2010 10-Q 2011-11-10
Q2 2010 $296K Apr 1, 2010 Jun 30, 2010 10-Q 2011-08-11
* An asterisk sign (*) next to the value indicates that the value is likely invalid.