TUCOWS INC /PA/ Quarterly Operating Lease, Payments in USD from Q1 2019 to Q4 2024

Taxonomy & unit
us-gaap: USD
Description
Amount of cash outflow from operating lease, excluding payments to bring another asset to condition and location necessary for its intended use.
Summary
Tucows Inc /Pa/ quarterly/annual Operating Lease, Payments history and growth rate from Q1 2019 to Q4 2024.
  • Tucows Inc /Pa/ Operating Lease, Payments for the quarter ending December 31, 2024 was $2.06M, a 26.7% increase year-over-year.
  • Tucows Inc /Pa/ Operating Lease, Payments for the twelve months ending December 31, 2024 was $7.62M, a 25.2% increase year-over-year.
  • Tucows Inc /Pa/ annual Operating Lease, Payments for 2024 was $7.62M, a 25.2% increase from 2023.
  • Tucows Inc /Pa/ annual Operating Lease, Payments for 2023 was $6.09M, a 24.3% increase from 2022.
  • Tucows Inc /Pa/ annual Operating Lease, Payments for 2022 was $4.9M, a 4.38% decline from 2021.
Operating Lease, Payments, Trailing 12 Months (USD)
Operating Lease, Payments, Quarterly (USD)
Operating Lease, Payments, YoY Quarterly Growth (%)
Period TTM Value Value YoY Chg Change % Start Date End Date Report Filed
Q4 2024 $7.62M $2.06M +$434K +26.7% Oct 1, 2024 Dec 31, 2024 10-K 2025-03-13
Q3 2024 $7.19M $1.93M +$304K +18.7% Jul 1, 2024 Sep 30, 2024 10-Q 2024-11-07
Q2 2024 $6.89M $1.8M +$332K +22.7% Apr 1, 2024 Jun 30, 2024 10-Q 2024-08-08
Q1 2024 $6.55M $1.84M +$465K +33.7% Jan 1, 2024 Mar 31, 2024 10-Q 2024-05-09
Q4 2023 $6.09M $1.62M +$298K +22.5% Oct 1, 2023 Dec 31, 2023 10-K 2025-03-13
Q3 2023 $5.79M $1.62M -$74K -4.36% Jul 1, 2023 Sep 30, 2023 10-Q 2024-11-07
Q2 2023 $5.86M $1.46M +$526K +56.1% Apr 1, 2023 Jun 30, 2023 10-Q 2024-08-08
Q1 2023 $5.34M $1.38M +$442K +47.2% Jan 1, 2023 Mar 31, 2023 10-Q 2024-05-09
Q4 2022 $4.9M $1.33M +$245K +22.7% Oct 1, 2022 Dec 31, 2022 10-K 2024-04-01
Q3 2022 $4.65M $1.7M -$1.23M -42.1% Jul 1, 2022 Sep 30, 2022 10-Q 2023-11-02
Q2 2022 $5.88M $938K +$378K +67.5% Apr 1, 2022 Jun 30, 2022 10-Q 2023-08-03
Q1 2022 $5.51M $936K +$385K +69.9% Jan 1, 2022 Mar 31, 2022 10-Q 2023-05-08
Q4 2021 $5.12M $1.08M +$307K +39.7% Oct 1, 2021 Dec 31, 2021 10-K/A 2023-06-06
Q3 2021 $4.81M $2.93M +$2.36M +413% Jul 1, 2021 Sep 30, 2021 10-Q 2022-11-03
Q2 2021 $2.46M $560K +$131K +30.5% Apr 1, 2021 Jun 30, 2021 10-Q 2022-08-09
Q1 2021 $2.32M $551K -$8K -1.43% Jan 1, 2021 Mar 31, 2021 10-Q 2022-05-05
Q4 2020 $2.33M $773K +$115K +17.5% Oct 1, 2020 Dec 31, 2020 10-K 2022-03-01
Q3 2020 $2.22M $571K -$16K -2.73% Jul 1, 2020 Sep 30, 2020 10-Q 2021-11-04
Q2 2020 $2.23M $429K -$405K -48.6% Apr 1, 2020 Jun 30, 2020 10-Q 2021-08-05
Q1 2020 $2.64M $559K -$492K -46.8% Jan 1, 2020 Mar 31, 2020 10-Q 2021-05-06
Q4 2019 $3.13M $658K Oct 1, 2019 Dec 31, 2019 10-K 2021-03-03
Q3 2019 $587K Jul 1, 2019 Sep 30, 2019 10-Q 2020-11-05
Q2 2019 $834K Apr 1, 2019 Jun 30, 2019 10-Q 2020-08-06
Q1 2019 $1.05M Jan 1, 2019 Mar 31, 2019 10-Q 2020-05-07
* An asterisk sign (*) next to the value indicates that the value is likely invalid.