Payments to Acquire Property, Plant, and Equipment in USD of ENCISION INC from Q2 2010 to Q2 2025

Taxonomy & unit
us-gaap: USD
Description
The cash outflow associated with the acquisition of long-lived, physical assets that are used in the normal conduct of business to produce goods and services and not intended for resale; includes cash outflows to pay for construction of self-constructed assets.
Summary
Encision Inc quarterly/annual Payments to Acquire Property, Plant, and Equipment history and change rate from Q2 2010 to Q2 2025.
  • Encision Inc Payments to Acquire Property, Plant, and Equipment for the quarter ending June 30, 2025 was $6.54K, a 53.8% decline year-over-year.
  • Encision Inc annual Payments to Acquire Property, Plant, and Equipment for 2024 was $54.4K, a 352% increase from 2023.
  • Encision Inc annual Payments to Acquire Property, Plant, and Equipment for 2023 was $12.1K, a 93% decline from 2022.
  • Encision Inc annual Payments to Acquire Property, Plant, and Equipment for 2022 was $173K, a 887% increase from 2021.
Payments to Acquire Property, Plant, and Equipment, Quarterly (USD)
Payments to Acquire Property, Plant, and Equipment, YoY Quarterly Change (%)
Payments to Acquire Property, Plant, and Equipment, Annual (USD)
Payments to Acquire Property, Plant, and Equipment, YoY Annual Change (%)

ENCISION INC Quarterly Payments to Acquire Property, Plant, and Equipment (USD)

Period TTM Value Value YoY Chg Change % Start Date End Date Report Filed
Q2 2025 $6.54K -$7.61K -53.8% Apr 1, 2025 Jun 30, 2025 10-Q 2025-08-15
Q2 2024 $14.1K +$14.1K Apr 1, 2024 Jun 30, 2024 10-Q 2025-08-15
Q2 2023 $0 -$57.5K -100% Apr 1, 2023 Jun 30, 2023 10-Q 2024-08-14
Q2 2022 $57.5K +$50.7K +755% Apr 1, 2022 Jun 30, 2022 10-Q 2023-08-10
Q2 2021 $6.72K +$6.72K Apr 1, 2021 Jun 30, 2021 10-Q 2022-08-12
Q4 2020 $0 Oct 1, 2020 Dec 31, 2020 10-Q 2021-02-12
Q2 2020 $0 -$21K -100% Apr 1, 2020 Jun 30, 2020 10-Q 2021-08-13
Q2 2019 $21K +$15.7K +297% Apr 1, 2019 Jun 30, 2019 10-Q 2020-08-14
Q2 2018 $5.29K -$10K -65.5% Apr 1, 2018 Jun 30, 2018 10-Q 2019-08-14
Q2 2017 $15.3K -$9.66K -38.7% Apr 1, 2017 Jun 30, 2017 10-Q 2018-08-13
Q2 2016 $25K +$24.1K +2858% Apr 1, 2016 Jun 30, 2016 10-Q 2017-08-08
Q2 2015 $844 -$25.5K -96.8% Apr 1, 2015 Jun 30, 2015 10-Q 2016-08-11
Q2 2014 $26.4K -$68.8K -72.3% Apr 1, 2014 Jun 30, 2014 10-Q 2015-08-12
Q2 2013 $95.2K +$29.4K +44.7% Apr 1, 2013 Jun 30, 2013 10-Q 2014-08-12
Q2 2012 $65.8K -$104K -61.2% Apr 1, 2012 Jun 30, 2012 10-Q 2013-08-13
Q2 2011 $169K +$35.1K +26.1% Apr 1, 2011 Jun 30, 2011 10-Q 2012-07-31
Q2 2010 $134K Apr 1, 2010 Jun 30, 2010 10-Q 2011-08-04

ENCISION INC Annual Payments to Acquire Property, Plant, and Equipment (USD)

Period Value YoY Chg Change % Start Date End Date Report Filed
2024 $54.4K +$42.4K +352% Apr 1, 2024 Mar 31, 2025 10-K 2025-07-10
2023 $12.1K -$161K -93% Apr 1, 2023 Mar 31, 2024 10-K 2025-07-10
2022 $173K +$156K +887% Apr 1, 2022 Mar 31, 2023 10-K 2024-07-15
2021 $17.6K -$12.5K -41.5% Apr 1, 2021 Mar 31, 2022 10-K/A 2023-06-29
2020 $30K -$18.3K -37.9% Apr 1, 2020 Mar 31, 2021 10-K 2022-07-13
2019 $48.3K -$6.92K -12.5% Apr 1, 2019 Mar 31, 2020 10-K 2021-06-23
2018 $55.2K -$1.32K -2.33% Apr 1, 2018 Mar 31, 2019 10-K 2020-06-12
2017 $56.6K -$48.8K -46.3% Apr 1, 2017 Mar 31, 2018 10-K 2019-06-14
2016 $105K +$28.2K +36.6% Apr 1, 2016 Mar 31, 2017 10-K 2018-06-14
2015 $77.1K +$47.4K +160% Apr 1, 2015 Mar 31, 2016 10-K 2017-06-14
2014 $29.7K -$392K -93% Apr 1, 2014 Mar 31, 2015 10-K 2016-06-14
2013 $422K +$120K +40% Apr 1, 2013 Mar 31, 2014 10-K 2015-06-19
2012 $301K -$400K -57% Apr 1, 2012 Mar 31, 2013 10-K 2014-06-26
2011 $702K +$435K +163% Apr 1, 2011 Mar 31, 2012 10-K 2013-06-28
2010 $267K Apr 1, 2010 Mar 31, 2011 10-K 2012-05-16
* An asterisk sign (*) next to the value indicates that the value is likely invalid.