Operating Lease, Right-of-Use Asset in USD of MASIMO CORP from Q4 2018 to Q3 2025

Taxonomy & unit
us-gaap: USD
Description
Amount of lessee's right to use underlying asset under operating lease.
Summary
Masimo Corp quarterly Operating Lease, Right-of-Use Asset history and change rate from Q4 2018 to Q3 2025.
  • Masimo Corp Operating Lease, Right-of-Use Asset for the quarter ending 27 Sep 2025 was $25.3M, a 69.6% decline year-over-year.
Operating Lease, Right-of-Use Asset, Quarterly (USD)
Operating Lease, Right-of-Use Asset, YoY Quarterly Change (%)

MASIMO CORP Quarterly Operating Lease, Right-of-Use Asset (USD)

Period Value YoY Chg Change % Date Report Filed
Q3 2025 $25.3M -$57.8M -69.6% 27 Sep 2025 10-Q 04 Nov 2025
Q2 2025 $26.5M -$49.6M -65.2% 28 Jun 2025 10-Q 05 Aug 2025
Q1 2025 $27.7M -$47.4M -63.1% 29 Mar 2025 10-Q 06 May 2025
Q4 2024 $29.2M -$29.9M -50.6% 28 Dec 2024 10-Q 04 Nov 2025
Q3 2024 $83.1M +$27.4M +49.2% 28 Sep 2024 10-Q 06 Nov 2024
Q2 2024 $76.1M +$15.9M +26.4% 29 Jun 2024 10-Q 07 Aug 2024
Q1 2024 $75.1M +$8.5M +12.8% 30 Mar 2024 10-Q 07 May 2024
Q4 2023 $59.1M -$10.5M -15.1% 30 Dec 2023 10-K 25 Feb 2025
Q3 2023 $55.7M -$14.1M -20.2% 30 Sep 2023 10-Q 08 Nov 2023
Q2 2023 $60.2M -$6.1M -9.2% 01 Jul 2023 10-Q 08 Aug 2023
Q1 2023 $66.6M +$30.1M +82.4% 01 Apr 2023 10-Q 10 May 2023
Q4 2022 $69.6M +$39.1M +128% 31 Dec 2022 10-K 28 Feb 2024
Q3 2022 $69.8M +$38.2M +121% 01 Oct 2022 10-Q 09 Nov 2022
Q2 2022 $66.3M +$33.3M +101% 02 Jul 2022 10-Q 10 Aug 2022
Q1 2022 $36.5M +$2.97M +8.86% 02 Apr 2022 10-Q 03 May 2022
Q4 2021 $30.5M -$1.82M -5.64% 01 Jan 2022 10-K 01 Mar 2023
Q3 2021 $31.6M +$4.74M +17.7% 02 Oct 2021 10-Q 26 Oct 2021
Q2 2021 $33M +$7.42M +29% 03 Jul 2021 10-Q 27 Jul 2021
Q1 2021 $33.5M +$7.6M +29.3% 03 Apr 2021 10-Q 27 Apr 2021
Q4 2020 $32.3M +$13.2M +68.9% 02 Jan 2021 10-K 16 Feb 2022
Q3 2020 $26.8M +$6.93M +34.9% 26 Sep 2020 10-Q 27 Oct 2020
Q2 2020 $25.6M +$5.81M +29.3% 27 Jun 2020 10-Q 28 Jul 2020
Q1 2020 $25.9M +$5.91M +29.5% 28 Mar 2020 10-Q 28 Apr 2020
Q4 2019 $19.1M +$19.1M 28 Dec 2019 10-K 23 Feb 2021
Q3 2019 $19.9M 28 Sep 2019 10-Q 30 Oct 2019
Q2 2019 $19.8M 29 Jun 2019 10-Q 31 Jul 2019
Q1 2019 $20M 30 Mar 2019 10-Q 06 May 2019
Q4 2018 $0 29 Dec 2018 10-Q 30 Oct 2019
* An asterisk sign (*) next to the value indicates that the value is likely invalid.