Other Assets, Noncurrent in USD of MASIMO CORP from Q4 2009 to Q3 2025

Taxonomy & unit
us-gaap: USD
Description
Amount of noncurrent assets classified as other.
Summary
MASIMO CORP quarterly Other Assets, Noncurrent history and change rate from Q4 2009 to Q3 2025.
  • MASIMO CORP Other Assets, Noncurrent for the quarter ending 27 Sep 2025 was $38.7M, a 63.4% decline year-over-year.
Other Assets, Noncurrent, Quarterly (USD)
Other Assets, Noncurrent, YoY Quarterly Change (%)

MASIMO CORP Quarterly Other Assets, Noncurrent (USD)

Period Value YoY Chg Change % Date Report Filed
Q3 2025 $38.7M -$67.1M -63.4% 27 Sep 2025 10-Q 04 Nov 2025
Q2 2025 $43M -$67.4M -61.1% 28 Jun 2025 10-Q 05 Aug 2025
Q1 2025 $45.1M -$64.8M -59% 29 Mar 2025 10-Q 06 May 2025
Q4 2024 $51.3M -$38M -42.6% 28 Dec 2024 10-Q 04 Nov 2025
Q3 2024 $106M +$5.3M +5.27% 28 Sep 2024 10-Q 06 Nov 2024
Q2 2024 $110M +$2.2M +2.03% 29 Jun 2024 10-Q 07 Aug 2024
Q1 2024 $110M +$5.7M +5.47% 30 Mar 2024 10-Q 07 May 2024
Q4 2023 $89.3M -$24.7M -21.7% 30 Dec 2023 10-K 25 Feb 2025
Q3 2023 $101M -$10.1M -9.13% 30 Sep 2023 10-Q 08 Nov 2023
Q2 2023 $108M +$2.9M +2.75% 01 Jul 2023 10-Q 08 Aug 2023
Q1 2023 $104M +$49.6M +90.8% 01 Apr 2023 10-Q 10 May 2023
Q4 2022 $114M +$65.4M +135% 31 Dec 2022 10-K 28 Feb 2024
Q3 2022 $111M +$60.7M +122% 01 Oct 2022 10-Q 09 Nov 2022
Q2 2022 $105M +$53.9M +105% 02 Jul 2022 10-Q 10 Aug 2022
Q1 2022 $54.6M +$8.75M +19.1% 02 Apr 2022 10-Q 03 May 2022
Q4 2021 $48.6M +$3.96M +8.87% 01 Jan 2022 10-K 01 Mar 2023
Q3 2021 $49.9M +$11.3M +29.4% 02 Oct 2021 10-Q 26 Oct 2021
Q2 2021 $51.4M +$14.4M +39% 03 Jul 2021 10-Q 27 Jul 2021
Q1 2021 $45.9M +$10.3M +28.9% 03 Apr 2021 10-Q 27 Apr 2021
Q4 2020 $44.6M +$15.9M +55.1% 02 Jan 2021 10-K 16 Feb 2022
Q3 2020 $38.5M +$9.17M +31.2% 26 Sep 2020 10-Q 27 Oct 2020
Q2 2020 $37M +$12.8M +52.7% 27 Jun 2020 10-Q 28 Jul 2020
Q1 2020 $35.6M +$11.2M +46% 28 Mar 2020 10-Q 28 Apr 2020
Q4 2019 $28.8M +$24.6M +580% 28 Dec 2019 10-K 23 Feb 2021
Q3 2019 $29.4M +$25.5M +661% 28 Sep 2019 10-Q 30 Oct 2019
Q2 2019 $24.2M +$19.9M +466% 29 Jun 2019 10-Q 31 Jul 2019
Q1 2019 $24.4M +$20.3M +495% 30 Mar 2019 10-Q 06 May 2019
Q4 2018 $4.23M -$436K -9.34% 29 Dec 2018 10-K 19 Feb 2020
Q3 2018 $3.86M -$7.5M -66% 29 Sep 2018 10-Q 31 Oct 2018
Q2 2018 $4.28M -$6.24M -59.3% 30 Jun 2018 10-Q 01 Aug 2018
Q1 2018 $4.09M -$5.32M -56.5% 31 Mar 2018 10-Q 07 May 2018
Q4 2017 $4.67M -$4.56M -49.4% 30 Dec 2017 10-K 26 Feb 2019
Q3 2017 $11.4M +$2.21M +24.2% 30 Sep 2017 10-Q 31 Oct 2017
Q2 2017 $10.5M -$1.74M -14.2% 01 Jul 2017 10-Q 02 Aug 2017
Q1 2017 $9.42M +$92K +0.99% 01 Apr 2017 10-Q 04 May 2017
Q4 2016 $9.22M -$1.79M -16.3% 31 Dec 2016 10-K 28 Feb 2018
Q3 2016 $9.14M -$2.17M -19.2% 01 Oct 2016 10-Q 02 Nov 2016
Q2 2016 $12.3M -$412K -3.25% 02 Jul 2016 10-Q 03 Aug 2016
Q1 2016 $9.32M -$3.07M -24.8% 02 Apr 2016 10-Q 04 May 2016
Q4 2015 $11M +$3.53M +47.1% 02 Jan 2016 10-K 15 Feb 2017
Q3 2015 $11.3M +$3.77M +49.9% 03 Oct 2015 10-Q 06 Nov 2015
Q2 2015 $12.7M +$5.66M +80.7% 04 Jul 2015 10-Q 04 Aug 2015
Q1 2015 $12.4M +$3.88M +45.5% 04 Apr 2015 10-Q 06 May 2015
Q4 2014 $7.49M +$663K +9.72% 03 Jan 2015 10-K 24 Feb 2016
Q3 2014 $7.55M +$362K +5.04% 27 Sep 2014 10-Q 29 Oct 2014
Q2 2014 $7.01M -$461K -6.17% 28 Jun 2014 10-Q 07 Aug 2014
Q1 2014 $8.52M +$858K +11.2% 29 Mar 2014 10-Q 01 May 2014
Q4 2013 $6.82M -$1.2M -15% 28 Dec 2013 10-K 17 Feb 2015
Q3 2013 $7.19M -$321K -4.27% 28 Sep 2013 10-Q 31 Oct 2013
Q2 2013 $7.47M +$136K +1.85% 29 Jun 2013 10-Q 01 Aug 2013
Q1 2013 $7.66M -$424K -5.25% 30 Mar 2013 10-Q 08 May 2013
Q4 2012 $8.02M +$378K +4.95% 29 Dec 2012 10-K 14 Feb 2014
Q3 2012 $7.51M +$175K +2.39% 29 Sep 2012 10-Q 02 Nov 2012
Q2 2012 $7.34M +$437K +6.33% 30 Jun 2012 10-Q 02 Aug 2012
Q1 2012 $8.08M +$2.09M +34.8% 31 Mar 2012 10-Q 03 May 2012
Q4 2011 $7.64M +$1.65M +27.6% 31 Dec 2011 10-K 15 Feb 2013
Q3 2011 $7.34M -$781K -9.62% 01 Oct 2011 10-Q 01 Nov 2011
Q2 2011 $6.9M -$753K -9.84% 02 Jul 2011 10-Q 10 Aug 2011
Q1 2011 $6M 02 Apr 2011 10-Q 04 May 2011
Q4 2010 $5.99M +$655K +12.3% 01 Jan 2011 10-K 17 Feb 2012
Q3 2010 $8.12M 02 Oct 2010 10-Q 03 Nov 2010
Q2 2010 $7.65M 03 Jul 2010 10-Q 04 Aug 2010
Q4 2009 $5.34M 02 Jan 2010 10-K 16 Feb 2011
* An asterisk sign (*) next to the value indicates that the value is likely invalid.