DARDEN RESTAURANTS INC Share-based Payment Arrangement, Expense in USD from Q3 2011 to Q3 2025

Taxonomy & unit
us-gaap: USD
Description
Amount of expense for award under share-based payment arrangement. Excludes amount capitalized.
Summary
Darden Restaurants Inc quarterly/annual Share-based Payment Arrangement, Expense history and growth rate from Q3 2011 to Q3 2025.
  • Darden Restaurants Inc Share-based Payment Arrangement, Expense for the quarter ending August 24, 2025 was $25M, a 28% decline year-over-year.
  • Darden Restaurants Inc Share-based Payment Arrangement, Expense for the twelve months ending August 24, 2025 was $69.4M, a 4.8% decline year-over-year.
  • Darden Restaurants Inc annual Share-based Payment Arrangement, Expense for 2024 was $79.1M, a 15.5% increase from 2023.
  • Darden Restaurants Inc annual Share-based Payment Arrangement, Expense for 2023 was $68.5M, a 1.48% increase from 2022.
  • Darden Restaurants Inc annual Share-based Payment Arrangement, Expense for 2022 was $67.5M, a 11.6% increase from 2021.
Share-based Payment Arrangement, Expense, Trailing 12 Months (USD)
Share-based Payment Arrangement, Expense, Quarterly (USD)
Share-based Payment Arrangement, Expense, YoY Quarterly Growth (%)
Share-based Payment Arrangement, Expense, Annual (USD)
Share-based Payment Arrangement, Expense, YoY Annual Growth (%)

DARDEN RESTAURANTS INC Quarterly Share-based Payment Arrangement, Expense (USD)

Period TTM Value Value YoY Chg Change % Start Date End Date Report Filed
Q3 2025 $69.4M $25M -$9.7M -28% May 26, 2025 Aug 24, 2025 10-Q 2025-09-26
Q2 2025 $79.1M $14.6M +$3.8M +35.2% Feb 24, 2025 May 25, 2025 10-K 2025-07-18
Q1 2025 $75.3M $15.6M +$1.6M +11.4% Nov 25, 2024 Feb 23, 2025 10-Q 2025-04-01
Q4 2024 $73.7M $14.2M +$800K +5.97% Aug 26, 2024 Nov 24, 2024 10-Q 2025-01-02
Q3 2024 $72.9M $34.7M +$4.4M +14.5% May 27, 2024 Aug 25, 2024 10-Q 2025-09-26
Q2 2024 $68.5M $10.8M -$4.2M -28% Feb 26, 2024 May 26, 2024 10-K 2025-07-18
Q1 2024 $72.7M $14M -$200K -1.41% Nov 27, 2023 Feb 25, 2024 10-Q 2025-04-01
Q4 2023 $72.9M $13.4M -$4.6M -25.6% Aug 28, 2023 Nov 26, 2023 10-Q 2025-01-02
Q3 2023 $77.5M $30.3M +$10M +49.3% May 29, 2023 Aug 27, 2023 10-Q 2024-09-27
Q2 2023 $67.5M $15M +$4.3M +40.2% Feb 27, 2023 May 28, 2023 10-K 2025-07-18
Q1 2023 $63.2M $14.2M +$2.5M +21.4% Nov 28, 2022 Feb 26, 2023 10-Q 2024-04-02
Q4 2022 $60.7M $18M +$7.5M +71.4% Aug 29, 2022 Nov 27, 2022 10-Q 2024-01-03
Q3 2022 $53.2M $20.3M -$7.3M -26.4% May 30, 2022 Aug 28, 2022 10-Q 2023-09-29
Q2 2022 $60.5M $10.7M -$1.8M -14.4% Feb 28, 2022 May 29, 2022 10-K 2024-07-19
Q1 2022 $62.3M $11.7M -$6.9M -37.1% Nov 29, 2021 Feb 27, 2022 10-Q 2023-04-04
Q4 2021 $69.2M $10.5M -$11.7M -52.7% Aug 30, 2021 Nov 28, 2021 10-Q 2023-01-04
Q3 2021 $80.9M $27.6M +$8.5M +44.5% May 31, 2021 Aug 29, 2021 10-Q 2022-10-04
Q2 2021 $72.4M $12.5M +$2.1M +20.2% Mar 1, 2021 May 30, 2021 10-K 2023-07-21
Q1 2021 $70.3M $18.6M +$4M +27.4% Nov 30, 2020 Feb 28, 2021 10-Q 2022-04-05
Q4 2020 $66.3M $22.2M +$8.4M +60.9% Aug 31, 2020 Nov 29, 2020 10-Q 2022-01-05
Q3 2020 $57.9M $19.1M +$4.9M +34.5% Jun 1, 2020 Aug 30, 2020 10-Q 2021-10-05
Q2 2020 $53M $10.4M -$4.1M -28.3% Feb 24, 2020 May 31, 2020 10-K 2022-07-22
Q1 2020 $57.1M $14.6M +$900K +6.57% Nov 25, 2019 Feb 23, 2020 10-Q 2021-04-06
Q4 2019 $56.2M $13.8M +$100K +0.73% Aug 26, 2019 Nov 24, 2019 10-Q 2021-01-06
Q3 2019 $56.1M $14.2M -$3.7M -20.7% May 27, 2019 Aug 25, 2019 10-Q 2020-10-06
Q2 2019 $59.8M $14.5M +$3.9M +36.8% Feb 25, 2019 May 26, 2019 10-K 2021-07-23
Q1 2019 $55.9M $13.7M -$400K -2.84% Nov 26, 2018 Feb 24, 2019 10-Q 2020-03-31
Q4 2018 $56.3M $13.7M +$4M +41.2% Aug 27, 2018 Nov 25, 2018 10-Q 2020-01-02
Q3 2018 $52.3M $17.9M +$9.5M +113% May 28, 2018 Aug 26, 2018 10-Q 2019-10-01
Q2 2018 $42.8M $10.6M -$2.8M -20.9% Feb 26, 2018 May 27, 2018 10-K 2020-07-24
Q1 2018 $45.6M $14.1M +$4.8M +51.6% Nov 27, 2017 Feb 25, 2018 10-Q 2019-04-02
Q4 2017 $40.8M $9.7M -$2.1M -17.8% Aug 28, 2017 Nov 26, 2017 10-Q 2019-01-02
Q3 2017 $42.9M $8.4M +$2.2M +35.5% May 29, 2017 Aug 27, 2017 10-Q 2018-10-02
Q2 2017 $40.7M $13.4M Feb 27, 2017 May 28, 2017 10-K 2019-07-19
Q1 2017 $9.3M -$2.6M -21.8% Nov 28, 2016 Feb 26, 2017 10-Q 2018-04-03
Q4 2016 $11.8M +$4.7M +66.2% Aug 29, 2016 Nov 27, 2016 10-Q 2018-01-03
Q3 2016 $6.2M -$4M -39.2% May 30, 2016 Aug 28, 2016 10-Q 2017-10-03
Q1 2016 $11.9M +$500K +4.39% Nov 30, 2015 Feb 28, 2016 10-Q 2017-04-04
Q4 2015 $7.1M -$16.6M -70% Aug 31, 2015 Nov 29, 2015 10-Q 2017-01-04
Q3 2015 $10.2M +$4M +64.5% Jun 1, 2015 Aug 30, 2015 10-Q 2016-10-05
Q1 2015 $11.4M +$5.1M +81% Nov 24, 2014 Feb 22, 2015 10-Q 2016-04-06
Q4 2014 $23.7M +$5.5M +30.2% Aug 25, 2014 Nov 23, 2014 10-Q 2016-01-06
Q3 2014 $6.2M -$2.5M -28.7% May 26, 2014 Aug 24, 2014 10-Q 2015-10-02
Q1 2014 $6.3M -$1M -13.7% Nov 25, 2013 Feb 23, 2014 10-Q 2015-03-30
Q4 2013 $18.2M +$3.9M +27.3% Aug 26, 2013 Nov 24, 2013 10-Q 2014-12-31
Q3 2013 $8.7M -$5.7M -39.6% May 27, 2013 Aug 25, 2013 10-Q 2014-10-03
Q1 2013 $7.3M -$9.3M -56% Nov 26, 2012 Feb 24, 2013 10-Q 2014-03-31
Q4 2012 $14.3M +$1.1M +8.33% Aug 27, 2012 Nov 25, 2012 10-Q 2014-01-02
Q3 2012 $14.4M +$2.9M +25.2% May 28, 2012 Aug 26, 2012 10-Q 2013-09-30
Q1 2012 $16.6M Nov 28, 2011 Feb 26, 2012 10-Q 2013-04-01
Q4 2011 $13.2M Aug 29, 2011 Nov 27, 2011 10-Q 2013-01-02
Q3 2011 $11.5M May 30, 2011 Aug 28, 2011 10-Q 2012-09-28

DARDEN RESTAURANTS INC Annual Share-based Payment Arrangement, Expense (USD)

Period Value YoY Chg Change % Start Date End Date Report Filed
2024 $79.1M +$10.6M +15.5% May 27, 2024 May 25, 2025 10-K 2025-07-18
2023 $68.5M +$1M +1.48% May 29, 2023 May 26, 2024 10-K 2025-07-18
2022 $67.5M +$7M +11.6% May 30, 2022 May 28, 2023 10-K 2025-07-18
2021 $60.5M -$11.9M -16.4% May 31, 2021 May 29, 2022 10-K 2024-07-19
2020 $72.4M +$19.4M +36.6% Jun 1, 2020 May 30, 2021 10-K 2023-07-21
2019 $53M -$6.8M -11.4% May 27, 2019 May 31, 2020 10-K 2022-07-22
2018 $59.8M +$17M +39.7% May 28, 2018 May 26, 2019 10-K 2021-07-23
2017 $42.8M +$2.1M +5.16% May 29, 2017 May 27, 2018 10-K 2020-07-24
2016 $40.7M May 30, 2016 May 28, 2017 10-K 2019-07-19
* An asterisk sign (*) next to the value indicates that the value is likely invalid.