Operating Lease, Right-of-Use Asset of GSE SYSTEMS INC from 31 Dec 2018 to 30 Jun 2024

Taxonomy & unit
us-gaap: USD
Description
Amount of lessee's right to use underlying asset under operating lease.
Summary
GSE SYSTEMS INC quarterly Operating Lease, Right-of-Use Asset in USD history and change rate from 31 Dec 2018 to 30 Jun 2024.
  • GSE SYSTEMS INC Operating Lease, Right-of-Use Asset for the quarter ending 30 Jun 2024 was $297,000, a 51% decline year-over-year.
Source SEC data
View on sec.gov
Operating Lease, Right-of-Use Asset, Quarterly (USD)
Operating Lease, Right-of-Use Asset, YoY Quarterly Change (%)

GSE SYSTEMS INC Quarterly Operating Lease, Right-of-Use Asset (USD)

Period Value YoY Chg Change % Date Report Filed Fiscal Year Fiscal Period
Q2 2024 $297,000 -$312,000 -51% 30 Jun 2024 10-Q 14 Aug 2024 2024 Q2
Q1 2024 $364,000 -$22,000 -5.7% 31 Mar 2024 10-Q 15 May 2024 2024 Q1
Q4 2023 $413,000 -$93,000 -18% 31 Dec 2023 10-Q 14 Aug 2024 2024 Q2
Q3 2023 $518,000 -$259,000 -33% 30 Sep 2023 10-Q 14 Nov 2023 2023 Q3
Q2 2023 $609,000 -$271,000 -31% 30 Jun 2023 10-Q 16 Aug 2023 2023 Q2
Q1 2023 $386,000 -$661,000 -63% 31 Mar 2023 10-Q 15 May 2023 2023 Q1
Q4 2022 $506,000 -$694,000 -58% 31 Dec 2022 10-K 02 Apr 2024 2023 FY
Q3 2022 $777,000 -$384,000 -33% 30 Sep 2022 10-Q 14 Nov 2022 2022 Q3
Q2 2022 $880,000 -$399,000 -31% 30 Jun 2022 10-Q 15 Aug 2022 2022 Q2
Q1 2022 $1,047,000 -$366,000 -26% 31 Mar 2022 10-Q 16 May 2022 2022 Q1
Q4 2021 $1,200,000 -$362,000 -23% 31 Dec 2021 10-K 17 Apr 2023 2022 FY
Q3 2021 $1,161,000 -$565,000 -33% 30 Sep 2021 10-Q 15 Nov 2021 2021 Q3
Q2 2021 $1,279,000 -$560,000 -30% 30 Jun 2021 10-Q 16 Aug 2021 2021 Q2
Q1 2021 $1,413,000 -$640,000 -31% 31 Mar 2021 10-Q 17 May 2021 2021 Q1
Q4 2020 $1,562,000 -$653,000 -29% 31 Dec 2020 10-K 31 Mar 2022 2021 FY
Q3 2020 $1,726,000 -$1,994,000 -54% 30 Sep 2020 10-Q 16 Nov 2020 2020 Q3
Q2 2020 $1,839,000 -$2,232,000 -55% 30 Jun 2020 10-Q 20 Aug 2020 2020 Q2
Q1 2020 $2,053,000 -$2,278,000 -53% 31 Mar 2020 10-Q 23 Jul 2020 2020 Q1
Q4 2019 $2,215,000 +$2,215,000 31 Dec 2019 10-K 13 Apr 2021 2020 FY
Q3 2019 $3,720,000 30 Sep 2019 10-Q 19 Nov 2019 2019 Q3
Q2 2019 $4,071,000 30 Jun 2019 10-Q 14 Aug 2019 2019 Q2
Q1 2019 $4,331,000 31 Mar 2019 10-Q 15 May 2019 2019 Q1
Q4 2018 $0 31 Dec 2018 10-K 11 Jun 2020 2019 FY
* An asterisk sign (*) next to the value indicates that the value is likely invalid.