Goodwill of FIRST BANCSHARES INC /MS/ from 31 Dec 2010 to 31 Dec 2024

Taxonomy & unit
us-gaap: USD
Description
Amount after accumulated impairment loss of an asset representing future economic benefits arising from other assets acquired in a business combination that are not individually identified and separately recognized.
Summary
FIRST BANCSHARES INC /MS/ quarterly Goodwill in USD history and change rate from 31 Dec 2010 to 31 Dec 2024.
  • FIRST BANCSHARES INC /MS/ Goodwill for the quarter ending 31 Dec 2024 was $272,520,000, unchanged year-over-year.
Source SEC data
View on sec.gov
Goodwill, Quarterly (USD)
Goodwill, YoY Quarterly Change (%)

FIRST BANCSHARES INC /MS/ Quarterly Goodwill (USD)

Period Value YoY Chg Change % Date Report Filed Fiscal Year Fiscal Period
Q4 2024 $272,520,000 $0 0% 31 Dec 2024 10-K 03 Mar 2025 2024 FY
Q3 2024 $272,520,000 -$152,000 -0.06% 30 Sep 2024 10-Q 08 Nov 2024 2024 Q3
Q2 2024 $272,520,000 -$2,000 -0% 30 Jun 2024 10-Q 09 Aug 2024 2024 Q2
Q1 2024 $272,520,000 +$716,000 +0.26% 31 Mar 2024 10-Q 10 May 2024 2024 Q1
Q4 2023 $272,520,000 +$92,266,000 +51% 31 Dec 2023 10-K 03 Mar 2025 2024 FY
Q3 2023 $272,672,000 +$93,908,000 +53% 30 Sep 2023 10-Q 09 Nov 2023 2023 Q3
Q2 2023 $272,522,000 +$115,580,000 +74% 30 Jun 2023 10-Q 09 Aug 2023 2023 Q2
Q1 2023 $271,804,000 +$115,145,000 +74% 31 Mar 2023 10-Q 10 May 2023 2023 Q1
Q4 2022 $180,254,000 +$23,591,000 +15% 31 Dec 2022 10-K 03 Mar 2025 2024 FY
Q3 2022 $178,764,000 +$21,820,000 +14% 30 Sep 2022 10-Q 09 Nov 2022 2022 Q3
Q2 2022 $156,942,000 -$2,000 -0% 30 Jun 2022 10-Q 09 Aug 2022 2022 Q2
Q1 2022 $156,659,000 -$285,000 -0.18% 31 Mar 2022 10-Q 10 May 2022 2022 Q1
Q4 2021 $156,663,000 -$281,000 -0.18% 31 Dec 2021 10-K 03 Mar 2025 2024 FY
Q3 2021 $156,944,000 -$1,628,000 -1% 30 Sep 2021 10-Q 09 Nov 2021 2021 Q3
Q2 2021 $156,944,000 -$1,628,000 -1% 30 Jun 2021 10-Q 09 Aug 2021 2021 Q2
Q1 2021 $156,944,000 -$1,628,000 -1% 31 Mar 2021 10-Q 10 May 2021 2021 Q1
Q4 2020 $156,944,000 -$1,628,000 -1% 31 Dec 2020 10-K 29 Feb 2024 2023 FY
Q3 2020 $158,572,000 +$39,936,000 +34% 30 Sep 2020 10-Q 06 Nov 2020 2020 Q3
Q2 2020 $158,572,000 +$39,370,000 +33% 30 Jun 2020 10-Q 10 Aug 2020 2020 Q2
Q1 2020 $158,572,000 +$38,665,000 +32% 31 Mar 2020 10-Q 11 May 2020 2020 Q1
Q4 2019 $158,572,000 +$68,822,000 +77% 31 Dec 2019 10-K 01 Mar 2023 2022 FY
Q3 2019 $118,636,000 +$64,210,000 +118% 30 Sep 2019 10-Q 08 Nov 2019 2019 Q3
Q2 2019 $119,202,000 +$64,258,000 +117% 30 Jun 2019 10-Q 09 Aug 2019 2019 Q2
Q1 2019 $119,907,000 +$72,250,000 +152% 31 Mar 2019 10-Q 10 May 2019 2019 Q1
Q4 2018 $89,750,000 +$69,790,000 +350% 31 Dec 2018 10-K 11 Mar 2022 2021 FY
Q3 2018 $54,426,000 +$33,983,000 +166% 30 Sep 2018 10-Q/A 15 Nov 2018 2018 Q3
Q2 2018 $54,944,000 +$34,703,000 +171% 30 Jun 2018 10-Q 09 Aug 2018 2018 Q2
Q1 2018 $47,657,000 +$27,451,000 +136% 31 Mar 2018 10-Q 10 May 2018 2018 Q1
Q4 2017 $19,960,000 +$6,184,000 +45% 31 Dec 2017 10-K 12 Mar 2021 2020 FY
Q3 2017 $20,443,000 +$6,667,000 +48% 30 Sep 2017 10-Q 09 Nov 2017 2017 Q3
Q2 2017 $20,241,000 +$6,465,000 +47% 30 Jun 2017 10-Q 09 Aug 2017 2017 Q2
Q1 2017 $20,206,000 +$6,430,000 +47% 31 Mar 2017 10-Q 10 May 2017 2017 Q1
Q4 2016 $13,776,000 -$40 0% 31 Dec 2016 10-K 16 Mar 2020 2019 FY
Q3 2016 $13,776,000 +$1,500,000 +12% 30 Sep 2016 10-Q 09 Nov 2016 2016 Q3
Q2 2016 $13,776,000 +$1,500,000 +12% 30 Jun 2016 10-Q/A 11 Oct 2016 2016 Q2
Q1 2016 $13,776,000 +$1,500,000 +12% 31 Mar 2016 10-Q/A 11 Oct 2016 2016 Q1
Q4 2015 $13,776,040 +$1,500,000 +12% 31 Dec 2015 10-K 16 Mar 2017 2016 FY
Q3 2015 $12,276,000 +$247,000 +2.1% 30 Sep 2015 10-Q 16 Nov 2015 2015 Q3
Q2 2015 $12,276,000 +$1,655,000 +16% 30 Jun 2015 10-Q 14 Aug 2015 2015 Q2
Q1 2015 $12,276,000 +$1,655,000 +16% 31 Mar 2015 10-Q 12 May 2015 2015 Q1
Q4 2014 $12,276,040 +$1,655,226 +16% 31 Dec 2014 10-K/A 11 Oct 2016 2015 FY
Q3 2014 $12,029,000 +$1,408,000 +13% 30 Sep 2014 10-Q 12 Nov 2014 2014 Q3
Q2 2014 $10,621,000 -$92,000 -0.86% 30 Jun 2014 10-Q 14 Aug 2014 2014 Q2
Q1 2014 $10,621,000 +$1,259,000 +13% 31 Mar 2014 10-Q 09 May 2014 2014 Q1
Q4 2013 $10,620,814 +$1,258,316 +13% 31 Dec 2013 10-K 31 Mar 2015 2014 FY
Q3 2013 $10,621,000 +$1,259,000 +13% 30 Sep 2013 10-Q 14 Nov 2013 2013 Q3
Q2 2013 $10,713,000 +$1,351,000 +14% 30 Jun 2013 10-Q 14 Aug 2013 2013 Q2
Q1 2013 $9,362,000 $0 0% 31 Mar 2013 10-Q 10 May 2013 2013 Q1
Q4 2012 $9,362,498 $0 0% 31 Dec 2012 10-K 31 Mar 2014 2013 FY
Q3 2012 $9,362,000 -$69,000 -0.73% 30 Sep 2012 10-Q 13 Nov 2012 2012 Q3
Q2 2012 $9,362,000 +$8,660,000 +1234% 30 Jun 2012 10-Q 14 Aug 2012 2012 Q2
Q1 2012 $9,362,000 31 Mar 2012 10-Q 10 May 2012 2012 Q1
Q4 2011 $9,362,498 +$8,660,285 +1233% 31 Dec 2011 10-K 28 Mar 2013 2012 FY
Q3 2011 $9,431,000 30 Sep 2011 10-Q 14 Nov 2011 2011 Q3
Q2 2011 $702,000 30 Jun 2011 10-Q 18 Aug 2011 2011 Q2
Q4 2010 $702,213 31 Dec 2010 10-K/A 29 Mar 2012 2011 FY
* An asterisk sign (*) next to the value indicates that the value is likely invalid.