Goodwill in USD of ROCKWELL AUTOMATION, INC from Q1 2010 to Q3 2025

Taxonomy & unit
us-gaap: USD
Description
Amount after accumulated impairment loss of an asset representing future economic benefits arising from other assets acquired in a business combination that are not individually identified and separately recognized.
Summary
ROCKWELL AUTOMATION, INC quarterly Goodwill history and change rate from Q1 2010 to Q3 2025.
  • ROCKWELL AUTOMATION, INC Goodwill for the quarter ending 30 Sep 2025 was $3.84B, a 3.86% decline year-over-year.
Goodwill, Quarterly (USD)
Goodwill, YoY Quarterly Change (%)

ROCKWELL AUTOMATION, INC Quarterly Goodwill (USD)

Period Value YoY Chg Change % Date Report Filed
Q3 2025 $3.84B -$154M -3.86% 30 Sep 2025 10-K 12 Nov 2025
Q2 2025 $4B +$48.3M +1.22% 30 Jun 2025 10-Q 06 Aug 2025
Q1 2025 $3.94B -$26.4M -0.67% 31 Mar 2025 10-Q 07 May 2025
Q4 2024 $3.92B -$51.7M -1.3% 31 Dec 2024 10-Q 10 Feb 2025
Q3 2024 $3.99B +$464M +13.1% 30 Sep 2024 10-K 12 Nov 2025
Q2 2024 $3.95B +$253M +6.83% 30 Jun 2024 10-Q 07 Aug 2024
Q1 2024 $3.96B +$279M +7.58% 31 Mar 2024 10-Q 07 May 2024
Q4 2023 $3.97B +$326M +8.96% 31 Dec 2023 10-Q 31 Jan 2024
Q3 2023 $3.53B +$5M +0.14% 30 Sep 2023 10-K 12 Nov 2025
Q2 2023 $3.7B +$119M +3.31% 30 Jun 2023 10-Q 01 Aug 2023
Q1 2023 $3.69B +$65M +1.8% 31 Mar 2023 10-Q 27 Apr 2023
Q4 2022 $3.64B +$18.3M +0.51% 31 Dec 2022 10-Q 26 Jan 2023
Q3 2022 $3.52B -$102M -2.81% 30 Sep 2022 10-K 12 Nov 2024
Q2 2022 $3.58B +$1.67B +87% 30 Jun 2022 10-Q 27 Jul 2022
Q1 2022 $3.62B +$1.73B +91% 31 Mar 2022 10-Q 03 May 2022
Q4 2021 $3.62B +$1.72B +90.4% 31 Dec 2021 10-Q 27 Jan 2022
Q3 2021 $3.63B +$1.98B +120% 30 Sep 2021 10-K 08 Nov 2023
Q2 2021 $1.92B +$285M +17.5% 30 Jun 2021 10-Q 27 Jul 2021
Q1 2021 $1.9B +$533M +39.1% 31 Mar 2021 10-Q 28 Apr 2021
Q4 2020 $1.9B +$506M +36.3% 31 Dec 2020 10-Q 26 Jan 2021
Q3 2020 $1.65B +$579M +54.1% 30 Sep 2020 10-K 09 Nov 2021
Q2 2020 $1.63B +$550M +50.8% 30 Jun 2020 10-Q 28 Jul 2020
Q1 2020 $1.36B +$276M +25.4% 31 Mar 2020 10-Q 28 Apr 2020
Q4 2019 $1.4B +$332M +31.2% 31 Dec 2019 10-Q 29 Jan 2020
Q3 2019 $1.07B -$4.4M -0.41% 30 Sep 2019 10-K 09 Nov 2021
Q2 2019 $1.08B +$2.8M +0.26% 30 Jun 2019 10-Q 25 Jul 2019
Q1 2019 $1.09B -$17.9M -1.62% 31 Mar 2019 10-Q 25 Apr 2019
Q4 2018 $1.06B -$18.2M -1.68% 31 Dec 2018 10-Q 31 Jan 2019
Q3 2018 $1.08B -$2.2M -0.2% 30 Sep 2018 10-K 10 Nov 2020
Q2 2018 $1.08B +$8.8M +0.82% 30 Jun 2018 10-Q 27 Jul 2018
Q1 2018 $1.1B +$41M +3.86% 31 Mar 2018 10-Q 02 May 2018
Q4 2017 $1.08B +$30.1M +2.86% 31 Dec 2017 10-Q 31 Jan 2018
Q3 2017 $1.08B +$3.8M +0.35% 30 Sep 2017 10-K 12 Nov 2019
Q2 2017 $1.07B +$53.6M +5.28% 30 Jun 2017 10-Q 02 Aug 2017
Q1 2017 $1.06B +$40.4M +3.95% 31 Mar 2017 10-Q 05 May 2017
Q4 2016 $1.05B +$32.3M +3.17% 31 Dec 2016 10-Q 02 Feb 2017
Q3 2016 $1.07B +$45.1M +4.38% 30 Sep 2016 10-K 09 Nov 2018
Q2 2016 $1.02B -$27.2M -2.61% 30 Jun 2016 10-Q 03 Aug 2016
Q1 2016 $1.02B -$5.7M -0.55% 31 Mar 2016 10-Q 04 May 2016
Q4 2015 $1.02B -$26.8M -2.56% 31 Dec 2015 10-Q 03 Feb 2016
Q3 2015 $1.03B -$21.8M -2.08% 30 Sep 2015 10-K 15 Nov 2017
Q2 2015 $1.04B -$26M -2.43% 30 Jun 2015 10-Q 04 Aug 2015
Q1 2015 $1.03B -$35.2M -3.31% 31 Mar 2015 10-Q 06 May 2015
Q4 2014 $1.05B -$6.1M -0.58% 31 Dec 2014 10-Q 05 Feb 2015
Q3 2014 $1.05B +$27.6M +2.7% 30 Sep 2014 10-K 15 Nov 2016
Q2 2014 $1.07B +$58.6M +5.8% 30 Jun 2014 10-Q 05 Aug 2014
Q1 2014 $1.06B +$58.5M +5.82% 31 Mar 2014 10-Q 05 May 2014
Q4 2013 $1.05B +$27.5M +2.68% 31 Dec 2013 10-Q 06 Feb 2014
Q3 2013 $1.02B +$74.2M +7.82% 30 Sep 2013 10-K 17 Nov 2015
Q2 2013 $1.01B +$76.9M +8.24% 30 Jun 2013 10-Q 07 Aug 2013
Q1 2013 $1.01B +$52.5M +5.51% 31 Mar 2013 10-Q 02 May 2013
Q4 2012 $1.03B +$83.2M +8.83% 31 Dec 2012 10-Q 06 Feb 2013
Q3 2012 $949M -$3.8M -0.4% 30 Sep 2012 10-K 18 Nov 2014
Q2 2012 $934M -$34.8M -3.59% 30 Jun 2012 10-Q 02 Aug 2012
Q1 2012 $953M +$26.7M +2.88% 31 Mar 2012 10-Q 03 May 2012
Q4 2011 $942M +$33.9M +3.73% 31 Dec 2011 10-Q 08 Feb 2012
Q3 2011 $953M +$40.1M +4.4% 30 Sep 2011 10-K 18 Nov 2013
Q2 2011 $969M +$89.2M +10.1% 30 Jun 2011 10-Q 04 Aug 2011
Q1 2011 $926M +$36.7M +4.13% 31 Mar 2011 10-Q 05 May 2011
Q4 2010 $908M 31 Dec 2010 10-Q 03 Feb 2011
Q3 2010 $913M 30 Sep 2010 10-K 19 Nov 2012
Q2 2010 $879M 30 Jun 2010 10-Q 05 Aug 2010
Q1 2010 $889M 31 Mar 2010 10-Q 05 May 2010
* An asterisk sign (*) next to the value indicates that the value is likely invalid.