Net Income (Loss) Attributable to Parent in USD of COLUMBIA SPORTSWEAR CO from Q2 2010 to Q3 2025

Taxonomy & unit
us-gaap: USD
Description
The portion of profit or loss for the period, net of income taxes, which is attributable to the parent.
Summary
Columbia Sportswear Co quarterly/annual Net Income (Loss) Attributable to Parent history and growth rate from Q2 2010 to Q3 2025.
  • Columbia Sportswear Co Net Income (Loss) Attributable to Parent for the quarter ending September 30, 2025 was $52M, a 42.3% decline year-over-year.
  • Columbia Sportswear Co annual Net Income (Loss) Attributable to Parent for 2020 was $108M, a 67.3% decline from 2019.
  • Columbia Sportswear Co annual Net Income (Loss) Attributable to Parent for 2019 was $330M, a 23.2% increase from 2018.
  • Columbia Sportswear Co annual Net Income (Loss) Attributable to Parent for 2018 was $268M, a 155% increase from 2017.
Net Income (Loss) Attributable to Parent, Trailing 12 Months (USD)
Net Income (Loss) Attributable to Parent, Quarterly (USD)
Net Income (Loss) Attributable to Parent, YoY Quarterly Growth (%)
Net Income (Loss) Attributable to Parent, Annual (USD)
Net Income (Loss) Attributable to Parent, YoY Annual Growth (%)

COLUMBIA SPORTSWEAR CO Quarterly Net Income (Loss) Attributable to Parent (USD)

Period TTM Value Value YoY Chg Change % Start Date End Date Report Filed
Q3 2025 $52M -$38.2M -42.3% Jul 1, 2025 Sep 30, 2025 10-Q 2025-11-06
Q2 2025 -$10.2M +$1.55M +13.2% Apr 1, 2025 Jun 30, 2025 10-Q 2025-08-07
Q3 2024 $90.2M Jul 1, 2024 Sep 30, 2024 10-Q 2025-11-06
Q2 2024 -$11.7M Apr 1, 2024 Jun 30, 2024 10-Q 2025-08-07
Q4 2020 $108M $95.8M -$18.3M -16% Oct 1, 2020 Dec 31, 2020 10-K 2021-02-25
Q3 2020 $126M $62.8M -$56.5M -47.4% Jul 1, 2020 Sep 30, 2020 10-K 2021-02-25
Q2 2020 $183M -$50.7M -$73.7M -320% Apr 1, 2020 Jun 30, 2020 10-K 2021-02-25
Q1 2020 $257M $213K -$74M -99.7% Jan 1, 2020 Mar 31, 2020 10-K 2021-02-25
Q4 2019 $330M $114M +$765K +0.68% Oct 1, 2019 Dec 31, 2019 10-K 2021-02-25
Q3 2019 $330M $119M +$19.1M +19.1% Jul 1, 2019 Sep 30, 2019 10-K 2021-02-25
Q2 2019 $311M $23M +$13.3M +137% Apr 1, 2019 Jun 30, 2019 10-K 2021-02-25
Q1 2019 $297M $74.2M +$29.1M +64.4% Jan 1, 2019 Mar 31, 2019 10-K 2021-02-25
Q4 2018 $268M $113M +$120M Oct 1, 2018 Dec 31, 2018 10-K 2021-02-25
Q3 2018 $148M $100M +$12.4M +14.2% Jul 1, 2018 Sep 30, 2018 10-Q 2019-11-07
Q2 2018 $135M $9.74M +$21.3M Apr 1, 2018 Jun 30, 2018 10-Q 2019-08-01
Q1 2018 $114M $45.1M +$9.1M +25.3% Jan 1, 2018 Mar 31, 2018 10-Q 2019-05-02
Q4 2017 $105M -$7.07M -$91.8M -108% Oct 1, 2017 Dec 31, 2017 10-K 2020-02-27
Q3 2017 $197M $87.7M +$4.14M +4.95% Jul 1, 2017 Sep 30, 2017 10-Q 2018-11-01
Q2 2017 $193M -$11.5M -$3.36M -41.2% Apr 1, 2017 Jun 30, 2017 10-Q 2018-08-02
Q1 2017 $196M $36M +$4.24M +13.3% Jan 1, 2017 Mar 31, 2017 10-Q 2018-05-03
Q4 2016 $192M $84.7M +$21.4M +33.7% Oct 1, 2016 Dec 31, 2016 10-K 2019-02-21
Q3 2016 $171M $83.6M -$7.48M -8.21% Jul 1, 2016 Sep 30, 2016 10-Q 2017-11-02
Q2 2016 $178M -$8.17M -$1.63M -24.9% Apr 1, 2016 Jun 30, 2016 10-Q 2017-08-03
Q1 2016 $180M $31.8M +$5.3M +20% Jan 1, 2016 Mar 31, 2016 10-Q 2017-05-04
Q4 2015 $174M $63.4M +$7.75M +13.9% Oct 1, 2015 Dec 31, 2015 10-K 2018-02-22
Q3 2015 $167M $91.1M +$25.4M +38.7% Jul 1, 2015 Sep 30, 2015 10-Q 2016-11-03
Q2 2015 $141M -$6.55M -$216K -3.41% Apr 1, 2015 Jun 30, 2015 10-Q 2016-08-04
Q1 2015 $141M $26.5M +$4.22M +18.9% Jan 1, 2015 Mar 31, 2015 10-Q 2016-05-05
Q4 2014 $137M $55.6M +$18.9M +51.4% Oct 1, 2014 Dec 31, 2014 10-K 2017-02-23
Q3 2014 $118M $65.6M +$11.1M +20.3% Jul 1, 2014 Sep 30, 2014 10-Q 2015-11-05
Q2 2014 $107M -$6.33M +$748K +10.6% Apr 1, 2014 Jun 30, 2014 10-Q 2015-08-06
Q1 2014 $106M $22.3M +$12.2M +120% Jan 1, 2014 Mar 31, 2014 10-Q 2015-05-07
Q4 2013 $94.3M $36.7M -$2.76M -6.98% Oct 1, 2013 Dec 31, 2013 10-K 2016-02-25
Q3 2013 $97.1M $54.6M -$9.79M -15.2% Jul 1, 2013 Sep 30, 2013 10-Q 2014-11-07
Q2 2013 $107M -$7.08M +$824K +10.4% Apr 1, 2013 Jun 30, 2013 10-Q 2014-08-07
Q1 2013 $106M $10.1M +$6.2M +159% Jan 1, 2013 Mar 31, 2013 10-Q 2014-05-08
Q4 2012 $99.9M $39.5M +$2.76M +7.51% Oct 1, 2012 Dec 31, 2012 10-K 2015-02-26
Q3 2012 $97.1M $64.4M -$3.16M -4.69% Jul 1, 2012 Sep 30, 2012 10-Q 2013-11-07
Q2 2012 $100M -$7.9M +$5.66M +41.7% Apr 1, 2012 Jun 30, 2012 10-Q 2013-08-07
Q1 2012 $94.6M $3.9M -$8.87M -69.5% Jan 1, 2012 Mar 31, 2012 10-Q 2013-05-08
Q4 2011 $103M $36.7M Oct 1, 2011 Dec 31, 2011 10-K 2014-02-27
Q3 2011 $67.5M +$15.3M +29.4% Jul 1, 2011 Sep 30, 2011 10-Q 2012-11-07
Q2 2011 -$13.6M -$2.95M -27.9% Apr 1, 2011 Jun 30, 2011 10-Q 2012-08-08
Q1 2011 $12.8M Jan 1, 2011 Mar 31, 2011 10-Q 2012-05-09
Q3 2010 $52.2M Jul 1, 2010 Sep 30, 2010 10-Q 2011-11-04
Q2 2010 -$10.6M Apr 1, 2010 Jun 30, 2010 10-Q 2011-08-05

COLUMBIA SPORTSWEAR CO Annual Net Income (Loss) Attributable to Parent (USD)

Period Value YoY Chg Change % Start Date End Date Report Filed
2020 $108M -$222M -67.3% Jan 1, 2020 Dec 31, 2020 10-K 2021-02-25
2019 $330M +$62.2M +23.2% Jan 1, 2019 Dec 31, 2019 10-K 2021-02-25
2018 $268M +$163M +155% Jan 1, 2018 Dec 31, 2018 10-K 2021-02-25
2017 $105M -$86.8M -45.2% Jan 1, 2017 Dec 31, 2017 10-K 2020-02-27
2016 $192M +$17.6M +10.1% Jan 1, 2016 Dec 31, 2016 10-K 2019-02-21
2015 $174M +$37.2M +27.1% Jan 1, 2015 Dec 31, 2015 10-K 2018-02-22
2014 $137M +$42.8M +45.4% Jan 1, 2014 Dec 31, 2014 10-K 2017-02-23
2013 $94.3M -$5.52M -5.53% Jan 1, 2013 Dec 31, 2013 10-K 2016-02-25
2012 $99.9M -$3.62M -3.5% Jan 1, 2012 Dec 31, 2012 10-K 2015-02-26
2011 $103M +$26.4M +34.3% Jan 1, 2011 Dec 31, 2011 10-K 2014-02-27
2010 $77M Jan 1, 2010 Dec 31, 2010 10-K 2013-02-28
* An asterisk sign (*) next to the value indicates that the value is likely invalid.