Accrued Liabilities, Current in USD of NETWORK-1 TECHNOLOGIES, INC. from Q4 2010 to Q4 2023

Taxonomy & unit
us-gaap: USD
Description
Carrying value as of the balance sheet date of obligations incurred and payable, pertaining to costs that are statutory in nature, are incurred on contractual obligations, or accumulate over time and for which invoices have not yet been received or will not be rendered. Examples include taxes, interest, rent and utilities. Used to reflect the current portion of the liabilities (due within one year or within the normal operating cycle if longer).
Summary
NETWORK-1 TECHNOLOGIES, INC. quarterly Accrued Liabilities, Current history and change rate from Q4 2010 to Q4 2023.
  • NETWORK-1 TECHNOLOGIES, INC. Accrued Liabilities, Current for the quarter ending 31 Dec 2023 was $88K.
Accrued Liabilities, Current, Quarterly (USD)
Accrued Liabilities, Current, YoY Quarterly Change (%)

NETWORK-1 TECHNOLOGIES, INC. Quarterly Accrued Liabilities, Current (USD)

Period Value YoY Chg Change % Date Report Filed
Q4 2023 $88K 31 Dec 2023 10-K 08 Mar 2024
Q3 2016 $5.57M +$4.78M +605% 30 Sep 2016 10-Q 14 Nov 2016
Q2 2016 $1.68M +$1.03M +159% 30 Jun 2016 10-Q 15 Aug 2016
Q1 2016 $2.33M +$492K +26.8% 31 Mar 2016 10-Q 16 May 2016
Q4 2015 $1.55M -$321K -17.1% 31 Dec 2015 10-Q 14 Nov 2016
Q3 2015 $790K +$228K +40.6% 30 Sep 2015 10-Q 16 Nov 2015
Q2 2015 $650K -$1.06M -61.9% 30 Jun 2015 10-Q 14 Aug 2015
Q1 2015 $1.84M +$306K +20% 31 Mar 2015 10-Q 14 May 2015
Q4 2014 $1.87M +$1.25M +198% 31 Dec 2014 10-K 30 Mar 2016
Q3 2014 $562K +$102K +22.2% 30 Sep 2014 10-Q 13 Nov 2014
Q2 2014 $1.71M +$1.05M +162% 30 Jun 2014 10-Q 12 Aug 2014
Q1 2014 $1.53M +$205K +15.5% 31 Mar 2014 10-Q/A 16 May 2014
Q4 2013 $628K +$35K +5.9% 31 Dec 2013 10-K 05 Mar 2015
Q3 2013 $460K -$59K -11.4% 30 Sep 2013 10-Q/A 15 Nov 2013
Q2 2013 $651K +$12K +1.88% 30 Jun 2013 10-Q/A 16 Aug 2013
Q1 2013 $1.33M -$1.17M -46.9% 31 Mar 2013 10-Q 15 May 2013
Q4 2012 $593K -$958K -61.8% 31 Dec 2012 10-K 21 Mar 2014
Q3 2012 $519K -$1.39M -72.9% 30 Sep 2012 10-Q 14 Nov 2012
Q2 2012 $639K -$1.87M -74.5% 30 Jun 2012 10-Q/A 07 Sep 2012
Q1 2012 $2.5M 31 Mar 2012 10-Q 15 May 2012
Q4 2011 $1.55M -$541K -25.9% 31 Dec 2011 10-K 22 Mar 2013
Q3 2011 $1.91M 30 Sep 2011 10-Q 15 Nov 2011
Q2 2011 $2.5M 30 Jun 2011 10-Q 15 Aug 2011
Q4 2010 $2.09M 31 Dec 2010 10-K 09 Mar 2012
* An asterisk sign (*) next to the value indicates that the value is likely invalid.