Amortization of Intangible Assets in USD of PACWEST BANCORP from Q2 2010 to Q3 2023

Taxonomy & unit
us-gaap: USD
Description
The aggregate expense charged against earnings to allocate the cost of intangible assets (nonphysical assets not used in production) in a systematic and rational manner to the periods expected to benefit from such assets. As a noncash expense, this element is added back to net income when calculating cash provided by or used in operations using the indirect method.
Summary
PACWEST BANCORP quarterly/annual Amortization of Intangible Assets history and change rate from Q2 2010 to Q3 2023.
  • PACWEST BANCORP Amortization of Intangible Assets for the quarter ending 30 Sep 2023 was $2.39M, a 34.5% decline year-over-year.
  • PACWEST BANCORP Amortization of Intangible Assets for the twelve months ending 30 Sep 2023 was $9.82M, a 33.8% decline year-over-year.
  • PACWEST BANCORP annual Amortization of Intangible Assets for 2022 was $13.6M, a 6.61% increase from 2021.
  • PACWEST BANCORP annual Amortization of Intangible Assets for 2021 was $12.7M, a 13.7% decline from 2020.
  • PACWEST BANCORP annual Amortization of Intangible Assets for 2020 was $14.8M, a 21.2% decline from 2019.
Amortization of Intangible Assets, Trailing 12 Months (USD)
Amortization of Intangible Assets, Quarterly (USD)
Amortization of Intangible Assets, YoY Quarterly Change (%)
Amortization of Intangible Assets, Annual (USD)
Amortization of Intangible Assets, YoY Annual Change (%)

PACWEST BANCORP Quarterly Amortization of Intangible Assets (USD)

Period TTM Value Value YoY Chg Change % Start Date End Date Report Filed
Q3 2023 $9.82M $2.39M -$1.26M -34.5% 01 Jul 2023 30 Sep 2023 10-Q 09 Nov 2023
Q2 2023 $11.1M $2.39M -$1.26M -34.5% 01 Apr 2023 30 Jun 2023 10-Q 09 Aug 2023
Q1 2023 $12.3M $2.41M -$1.24M -33.9% 01 Jan 2023 31 Mar 2023 10-Q 11 May 2023
Q4 2022 $13.6M $2.63M -$1.25M -32.2% 01 Oct 2022 31 Dec 2022 10-K 27 Feb 2023
Q3 2022 $14.8M $3.65M +$759K +26.3% 01 Jul 2022 30 Sep 2022 10-Q 09 Nov 2023
Q2 2022 $14.1M $3.65M +$760K +26.3% 01 Apr 2022 30 Jun 2022 10-Q 09 Aug 2023
Q1 2022 $13.3M $3.65M +$570K +18.5% 01 Jan 2022 31 Mar 2022 10-Q 11 May 2023
Q4 2021 $12.7M $3.88M +$704K +22.2% 01 Oct 2021 31 Dec 2021 10-K 27 Feb 2023
Q3 2021 $12M $2.89M -$861K -23% 01 Jul 2021 30 Sep 2021 10-Q 08 Nov 2022
Q2 2021 $12.9M $2.89M -$993K -25.6% 01 Apr 2021 30 Jun 2021 10-Q 08 Aug 2022
Q1 2021 $13.9M $3.08M -$869K -22% 01 Jan 2021 31 Mar 2021 10-Q 06 May 2022
Q4 2020 $14.8M $3.17M -$981K -23.6% 01 Oct 2020 31 Dec 2020 10-Q 10 May 2021
Q3 2020 $15.7M $3.75M -$1.08M -22.4% 01 Jul 2020 30 Sep 2020 10-Q 08 Nov 2021
Q2 2020 $16.8M $3.88M -$988K -20.3% 01 Apr 2020 30 Jun 2020 10-Q 06 Aug 2021
Q1 2020 $17.8M $3.95M -$922K -18.9% 01 Jan 2020 31 Mar 2020 10-Q 10 May 2021
Q4 2019 $18.7M $4.15M -$833K -16.7% 01 Oct 2019 31 Dec 2019 10-Q 08 May 2020
Q3 2019 $19.6M $4.83M -$754K -13.5% 01 Jul 2019 30 Sep 2019 10-Q 09 Nov 2020
Q2 2019 $20.3M $4.87M -$717K -12.8% 01 Apr 2019 30 Jun 2019 10-Q 07 Aug 2020
Q1 2019 $21M $4.87M -$1.48M -23.3% 01 Jan 2019 31 Mar 2019 10-Q 08 May 2020
Q4 2018 $22.5M $4.99M -$11.1M -69% 01 Oct 2018 31 Dec 2018 10-Q 09 May 2019
Q3 2018 $33.6M $5.59M +$4.14M +285% 01 Jul 2018 30 Sep 2018 10-Q 07 Nov 2019
Q2 2018 $29.5M $5.59M +$3.89M +229% 01 Apr 2018 30 Jun 2018 10-Q 08 Aug 2019
Q1 2018 $25.6M $6.35M +$5.85M +1169% 01 Jan 2018 31 Mar 2018 10-Q 09 May 2019
Q4 2017 $19.7M $16.1M +$16.1M 01 Oct 2017 31 Dec 2017 10-K 27 Feb 2019
Q3 2017 $3.65M $1.45M +$1.45M 01 Jul 2017 30 Sep 2017 10-K 27 Feb 2019
Q2 2017 $2.2M $1.7M +$1.7M 01 Apr 2017 30 Jun 2017 10-K 27 Feb 2019
Q1 2017 $500K $500K +$300K +150% 01 Jan 2017 31 Mar 2017 10-K 27 Feb 2019
Q4 2016 $200K $0 -$17.6M -100% 01 Oct 2016 31 Dec 2016 10-K 01 Mar 2018
Q3 2016 $17.8M $0 -$747K -100% 01 Jul 2016 30 Sep 2016 10-K 01 Mar 2018
Q2 2016 $18.5M $0 -$900K -100% 01 Apr 2016 30 Jun 2016 10-K 01 Mar 2018
Q1 2016 $19.4M $200K -$1.8M -90% 01 Jan 2016 31 Mar 2016 10-K 01 Mar 2018
Q4 2015 $21.2M $17.6M +$10.2M +138% 01 Oct 2015 31 Dec 2015 10-K 01 Mar 2017
Q3 2015 $11M $747K -$4.45M -85.6% 01 Jul 2015 30 Sep 2015 10-K 01 Mar 2017
Q2 2015 $15.5M $900K -$85.3M -99% 01 Apr 2015 30 Jun 2015 10-K 01 Mar 2017
Q1 2015 $101M $2M -$200K -9.09% 01 Jan 2015 31 Mar 2015 10-K 01 Mar 2017
Q4 2014 $101M $7.38M -$9.29M -55.7% 01 Oct 2014 31 Dec 2014 10-K 29 Feb 2016
Q3 2014 $110M $5.19M -$257K -4.72% 01 Jul 2014 30 Sep 2014 10-K 29 Feb 2016
Q2 2014 $111M $86.2M +$68.2M +379% 01 Apr 2014 30 Jun 2014 10-K 29 Feb 2016
Q1 2014 $42.3M $2.2M +$1.51M +218% 01 Jan 2014 31 Mar 2014 10-K 29 Feb 2016
Q4 2013 $40.8M $16.7M +$15.5M +1318% 01 Oct 2013 31 Dec 2013 10-K 02 Mar 2015
Q3 2013 $25.3M $5.45M +$3.77M +225% 01 Jul 2013 30 Sep 2013 10-K 02 Mar 2015
Q2 2013 $21.5M $18M +$16.3M +936% 01 Apr 2013 30 Jun 2013 10-K 02 Mar 2015
Q1 2013 $5.28M $692K -$1.04M -60.1% 01 Jan 2013 31 Mar 2013 10-K 02 Mar 2015
Q4 2012 $6.33M $1.18M -$660K -35.9% 01 Oct 2012 31 Dec 2012 10-Q 09 May 2013
Q3 2012 $6.99M $1.68M -$299K -15.1% 01 Jul 2012 30 Sep 2012 10-Q 08 Nov 2013
Q2 2012 $7.29M $1.74M -$571K -24.7% 01 Apr 2012 30 Jun 2012 10-Q 09 Aug 2013
Q1 2012 $7.86M $1.74M -$572K -24.8% 01 Jan 2012 31 Mar 2012 10-Q 09 May 2013
Q4 2011 $8.43M $1.84M 01 Oct 2011 31 Dec 2011 10-Q 10 May 2012
Q3 2011 $1.98M -$457K -18.8% 01 Jul 2011 30 Sep 2011 10-Q 08 Nov 2012
Q2 2011 $2.31M -$116K -4.79% 01 Apr 2011 30 Jun 2011 10-Q 09 Aug 2012
Q1 2011 $2.31M 01 Jan 2011 31 Mar 2011 10-Q 10 May 2012
Q3 2010 $2.43M 01 Jul 2010 30 Sep 2010 10-Q 08 Nov 2011
Q2 2010 $2.42M 01 Apr 2010 30 Jun 2010 10-Q 08 Aug 2011

PACWEST BANCORP Annual Amortization of Intangible Assets (USD)

Period Value YoY Chg Change % Start Date End Date Report Filed
2022 $13.6M +$842K +6.61% 01 Jan 2022 31 Dec 2022 10-K 27 Feb 2023
2021 $12.7M -$2.02M -13.7% 01 Jan 2021 31 Dec 2021 10-K 27 Feb 2023
2020 $14.8M -$3.97M -21.2% 01 Jan 2020 31 Dec 2020 10-K 27 Feb 2023
2019 $18.7M -$3.78M -16.8% 01 Jan 2019 31 Dec 2019 10-K 28 Feb 2022
2018 $22.5M +$8.27M +58% 01 Jan 2018 31 Dec 2018 10-K 26 Feb 2021
2017 $14.2M -$2.28M -13.8% 01 Jan 2017 31 Dec 2017 10-K 28 Feb 2020
2016 $16.5M +$7.11M +75.5% 01 Jan 2016 31 Dec 2016 10-K 27 Feb 2019
2015 $9.41M +$3.14M +50.1% 01 Jan 2015 31 Dec 2015 10-K 01 Mar 2018
2014 $6.27M +$866K +16% 01 Jan 2014 31 Dec 2014 10-K 01 Mar 2017
2013 $5.4M -$924K -14.6% 01 Jan 2013 31 Dec 2013 10-K 29 Feb 2016
2012 $6.33M -$2.1M -24.9% 01 Jan 2012 31 Dec 2012 10-K 02 Mar 2015
2011 $8.43M -$1.21M -12.6% 01 Jan 2011 31 Dec 2011 10-K 03 Mar 2014
2010 $9.64M 01 Jan 2010 31 Dec 2010 10-K 01 Mar 2013
* An asterisk sign (*) next to the value indicates that the value is likely invalid.