JANEL CORP Annual Earnings Per Share, Basic in USD/shares from 2012 to 2024

Taxonomy & unit
us-gaap: USD/shares
Description
The amount of net income (loss) for the period per each share of common stock or unit outstanding during the reporting period.
Summary
Janel Corp quarterly/annual Earnings Per Share, Basic history and growth rate from 2012 to 2024.
  • Janel Corp Earnings Per Share, Basic for the quarter ending December 31, 2024 was 0.29 USD/shares, a 70.6% increase year-over-year.
  • Janel Corp Earnings Per Share, Basic for the twelve months ending December 31, 2024 was 0.31 USD/shares, a 3.33% increase year-over-year.
  • Janel Corp annual Earnings Per Share, Basic for 2024 was 0.19 USD/shares, a 48.6% decline from 2023.
  • Janel Corp annual Earnings Per Share, Basic for 2023 was 0.37 USD/shares.
  • Janel Corp annual Earnings Per Share, Basic for 2022 was -3.03 USD/shares, a 164% decline from 2021.
Earnings Per Share, Basic, Trailing 12 Months (USD/shares)
Earnings Per Share, Basic, Annual (USD/shares)
Earnings Per Share, Basic, YoY Annual Growth (%)
Period Value YoY Chg Change % Start Date End Date Report Filed
2024 $0.19 $0 -48.6% Oct 1, 2023 Sep 30, 2024 10-K 2024-12-06
2023 $0.37 +$3.40 Oct 1, 2022 Sep 30, 2023 10-K 2024-12-06
2022 -$3 -$8 -164% Oct 1, 2021 Sep 30, 2022 10-K 2023-12-08
2021 $4.73 +$7.48 Oct 1, 2020 Sep 30, 2021 10-K 2022-12-09
2020 -$3 -$2 -686% Oct 1, 2019 Sep 30, 2020 10-K 2021-12-27
2019 $0 -$2 -119% Oct 1, 2018 Sep 30, 2019 10-K 2021-01-13
2018 $1.86 +$1.49 +403% Oct 1, 2017 Sep 30, 2018 10-K 2020-01-28
2017 $0.37 -$6 -93.7% Oct 1, 2016 Sep 30, 2017 10-K 2019-07-26
2016 $5.89 +$5.18 +730% Oct 1, 2015 Sep 30, 2016 10-K/A 2018-04-30
2015 $0.71 +$1.38 Oct 1, 2014 Sep 30, 2015 10-K 2016-12-22
2014 -$1 -$1 -570% Oct 1, 2013 Sep 30, 2014 10-K 2015-12-29
2013 $0 +$0.02 +16.7% Oct 1, 2012 Sep 30, 2013 10-K 2014-12-29
2012 $0 Oct 1, 2011 Sep 30, 2012 10-K 2014-01-14
* An asterisk sign (*) next to the value indicates that the value is likely invalid.