CBRE GROUP, INC. Quarterly Entity Common Stock, Shares Outstanding from Q2 2010 to Q4 2024

Taxonomy & unit
dei: shares
Description
Indicate number of shares or other units outstanding of each of registrant's classes of capital or common stock or other ownership interests, if and as stated on cover of related periodic report. Where multiple classes or units exist define each class/interest by adding class of stock items such as Common Class A [Member], Common Class B [Member] or Partnership Interest [Member] onto the Instrument [Domain] of the Entity Listings, Instrument.
Summary
Cbre Group, Inc. quarterly Entity Common Stock, Shares Outstanding history and growth rate from Q2 2010 to Q4 2024.
  • Cbre Group, Inc. Entity Common Stock, Shares Outstanding for the quarter ending February 11, 2025 was 300M shares.
Entity Common Stock, Shares Outstanding, Quarterly (shares)
Entity Common Stock, Shares Outstanding, YoY Quarterly Growth (%)
Period Value YoY Chg Change % Date Report Filed
Q4 2024 300M Feb 11, 2025 10-K 2025-02-14
Q3 2024 306M +1.23M +0.4% Oct 21, 2024 10-Q 2024-10-24
Q2 2024 306M -3.41M -1.1% Jul 22, 2024 10-Q 2024-07-25
Q1 2024 307M -4.01M -1.29% Apr 30, 2024 10-Q 2024-05-03
Q3 2023 305M -11.2M -3.53% Oct 23, 2023 10-Q 2023-10-27
Q2 2023 310M -11.3M -3.53% Jul 24, 2023 10-Q 2023-07-27
Q1 2023 311M -16M -4.9% Apr 24, 2023 10-Q 2023-04-27
Q3 2022 316M -18.7M -5.59% Oct 24, 2022 10-Q 2022-10-27
Q2 2022 321M -14.6M -4.34% Jul 29, 2022 10-Q 2022-08-05
Q1 2022 327M -8.8M -2.62% May 3, 2022 10-Q 2022-05-09
Q3 2021 335M -790K -0.24% Oct 22, 2021 10-Q 2021-10-28
Q2 2021 336M +459K +0.14% Jul 23, 2021 10-Q 2021-07-30
Q1 2021 336M +491K +0.15% Apr 23, 2021 10-Q 2021-04-29
Q3 2020 335M +705K +0.21% Oct 20, 2020 10-Q 2020-10-29
Q2 2020 335M -1.06M -0.32% Jul 22, 2020 10-Q 2020-08-04
Q1 2020 335M -1.11M -0.33% Apr 27, 2020 10-Q 2020-05-07
Q4 2019 335M -1.04M -0.31% Feb 14, 2020 10-K 2020-03-02
Q3 2019 335M -6.13M -1.8% Oct 29, 2019 10-Q 2019-11-06
Q2 2019 336M -3.46M -1.02% Jul 31, 2019 10-Q 2019-08-09
Q1 2019 336M -3.46M -1.02% Apr 30, 2019 10-Q 2019-05-10
Q4 2018 336M -3.67M -1.08% Feb 14, 2019 10-K 2019-03-01
Q3 2018 341M +1.42M +0.42% Oct 31, 2018 10-Q 2018-11-09
Q2 2018 340M +1.86M +0.55% Jul 31, 2018 10-Q 2018-08-09
Q1 2018 340M +1.87M +0.55% Apr 30, 2018 10-Q 2018-05-10
Q4 2017 340M +1.68M +0.5% Feb 13, 2018 10-K 2018-03-01
Q3 2017 339M +2.18M +0.65% Oct 31, 2017 10-Q 2017-11-09
Q2 2017 338M +2.32M +0.69% Jul 31, 2017 10-Q 2017-08-09
Q1 2017 338M +2.44M +0.73% Apr 30, 2017 10-Q 2017-05-10
Q4 2016 338M +3.59M +1.07% Feb 13, 2017 10-K 2017-03-01
Q3 2016 337M +3.11M +0.93% Oct 31, 2016 10-Q 2016-11-09
Q2 2016 336M +2.44M +0.73% Jul 31, 2016 10-Q 2016-08-09
Q1 2016 335M +2.46M +0.74% Apr 30, 2016 10-Q 2016-05-10
Q4 2015 334M +1.22M +0.37% Feb 12, 2016 10-K 2016-02-29
Q3 2015 334M +1.3M +0.39% Oct 30, 2015 10-Q 2015-11-09
Q2 2015 333M +1.06M +0.32% Jul 31, 2015 10-Q 2015-08-10
Q1 2015 333M +946K +0.29% Apr 30, 2015 10-Q 2015-05-11
Q4 2014 333M +1.06M +0.32% Feb 13, 2015 10-K 2015-03-02
Q3 2014 333M +1.47M +0.45% Oct 31, 2014 10-Q 2014-11-10
Q2 2014 332M +650K +0.2% Jul 31, 2014 10-Q 2014-08-11
Q1 2014 332M +832K +0.25% Apr 30, 2014 10-Q 2014-05-12
Q4 2013 332M +1.31M +0.4% Feb 14, 2014 10-K 2014-03-03
Q3 2013 331M +2.16M +0.66% Oct 31, 2013 10-Q 2013-11-12
Q2 2013 331M +3.25M +0.99% Jul 31, 2013 10-Q 2013-08-09
Q1 2013 331M +3.14M +0.96% Apr 30, 2013 10-Q 2013-05-10
Q4 2012 331M +2.7M +0.83% Jan 31, 2013 10-K 2013-03-01
Q3 2012 329M +1.27M +0.39% Oct 31, 2012 10-Q 2012-11-09
Q2 2012 328M +3.12M +0.96% Jul 31, 2012 10-Q 2012-08-09
Q1 2012 328M +3.08M +0.95% Apr 30, 2012 10-Q 2012-05-10
Q4 2011 328M +4.37M +1.35% Jan 31, 2012 10-K 2012-02-29
Q3 2011 328M +5.07M +1.57% Oct 31, 2011 10-Q 2011-11-09
Q2 2011 325M +3.32M +1.03% Jul 29, 2011 10-Q 2011-08-09
Q1 2011 325M Apr 29, 2011 10-Q 2011-05-10
Q4 2010 324M Feb 11, 2011 10-K 2011-03-01
Q3 2010 323M Oct 29, 2010 10-Q 2010-11-09
Q2 2010 322M Jul 31, 2010 10-Q 2010-08-09
* An asterisk sign (*) next to the value indicates that the value is likely invalid.