Goodwill in USD of EQUITY BANCSHARES INC from Q4 2013 to Q3 2025

Taxonomy & unit
us-gaap: USD
Description
Amount after accumulated impairment loss of an asset representing future economic benefits arising from other assets acquired in a business combination that are not individually identified and separately recognized.
Summary
EQUITY BANCSHARES INC quarterly Goodwill history and change rate from Q4 2013 to Q3 2025.
  • EQUITY BANCSHARES INC Goodwill for the quarter ending 30 Sep 2025 was $77,573,000, a 46% increase year-over-year.
Source SEC data
View on sec.gov
Goodwill, Quarterly (USD)
Goodwill, YoY Quarterly Change (%)

EQUITY BANCSHARES INC Quarterly Goodwill (USD)

Period Value YoY Chg Change % Date Report Filed Fiscal Year Fiscal Period
Q3 2025 $77,573,000 +$24,472,000 +46% 30 Sep 2025 10-Q 03 Nov 2025 2025 Q3
Q2 2025 $53,101,000 $0 0% 30 Jun 2025 10-Q 08 Aug 2025 2025 Q2
Q1 2025 $53,101,000 $0 0% 31 Mar 2025 10-Q 09 May 2025 2025 Q1
Q4 2024 $53,101,000 $0 0% 31 Dec 2024 10-Q 03 Nov 2025 2025 Q3
Q3 2024 $53,101,000 $0 0% 30 Sep 2024 10-Q 08 Nov 2024 2024 Q3
Q2 2024 $53,101,000 $0 0% 30 Jun 2024 10-Q 09 Aug 2024 2024 Q2
Q1 2024 $53,101,000 $0 0% 31 Mar 2024 10-Q 09 May 2024 2024 Q1
Q4 2023 $53,101,000 $0 0% 31 Dec 2023 10-K 07 Mar 2025 2024 FY
Q3 2023 $53,101,000 $0 0% 30 Sep 2023 10-Q 09 Nov 2023 2023 Q3
Q2 2023 $53,101,000 $0 0% 30 Jun 2023 10-Q 09 Aug 2023 2023 Q2
Q1 2023 $53,101,000 -$1,364,000 -2.5% 31 Mar 2023 10-Q 04 May 2023 2023 Q1
Q4 2022 $53,101,000 -$1,364,000 -2.5% 31 Dec 2022 10-K 07 Mar 2025 2024 FY
Q3 2022 $53,101,000 +$21,500,000 +68% 30 Sep 2022 10-Q 08 Nov 2022 2022 Q3
Q2 2022 $53,101,000 +$21,500,000 +68% 30 Jun 2022 10-Q 08 Aug 2022 2022 Q2
Q1 2022 $54,465,000 +$22,864,000 +72% 31 Mar 2022 10-Q 05 May 2022 2022 Q1
Q4 2021 $54,465,000 +$22,864,000 +72% 31 Dec 2021 10-K 07 Mar 2024 2023 FY
Q3 2021 $31,601,000 $0 0% 30 Sep 2021 10-Q 08 Nov 2021 2021 Q3
Q2 2021 $31,601,000 -$104,831,000 -77% 30 Jun 2021 10-Q 05 Aug 2021 2021 Q2
Q1 2021 $31,601,000 -$104,831,000 -77% 31 Mar 2021 10-Q 06 May 2021 2021 Q1
Q4 2020 $31,601,000 -$104,831,000 -77% 31 Dec 2020 10-K 09 Mar 2023 2022 FY
Q3 2020 $31,601,000 -$104,831,000 -77% 30 Sep 2020 10-Q 29 Oct 2020 2020 Q3
Q2 2020 $136,432,000 $0 0% 30 Jun 2020 10-Q 30 Jul 2020 2020 Q2
Q1 2020 $136,432,000 $0 0% 31 Mar 2020 10-Q 30 Apr 2020 2020 Q1
Q4 2019 $136,432,000 +$4,720,000 +3.6% 31 Dec 2019 10-K 09 Mar 2022 2021 FY
Q3 2019 $136,432,000 +$4,709,000 +3.6% 30 Sep 2019 10-Q 12 Nov 2019 2019 Q3
Q2 2019 $136,432,000 +$10,947,000 +8.7% 30 Jun 2019 10-Q 05 Aug 2019 2019 Q2
Q1 2019 $136,432,000 +$33,020,000 +32% 31 Mar 2019 10-Q 16 May 2019 2019 Q1
Q4 2018 $131,712,000 +$26,805,000 +26% 31 Dec 2018 10-K 09 Mar 2021 2020 FY
Q3 2018 $131,723,000 +$67,136,000 +104% 30 Sep 2018 10-Q 09 Nov 2018 2018 Q3
Q2 2018 $125,485,000 +$60,898,000 +94% 30 Jun 2018 10-Q 09 Aug 2018 2018 Q2
Q1 2018 $103,412,000 +$38,891,000 +60% 31 Mar 2018 10-Q 11 May 2018 2018 Q1
Q4 2017 $104,907,000 +$46,033,000 +78% 31 Dec 2017 10-K 10 Mar 2020 2019 FY
Q3 2017 $64,587,000 +$46,457,000 +256% 30 Sep 2017 10-Q 09 Nov 2017 2017 Q3
Q2 2017 $64,587,000 +$46,457,000 +256% 30 Jun 2017 10-Q 09 Aug 2017 2017 Q2
Q1 2017 $64,521,000 +$46,391,000 +256% 31 Mar 2017 10-Q 10 May 2017 2017 Q1
Q4 2016 $58,874,000 +$40,744,000 +225% 31 Dec 2016 10-K 20 Mar 2019 2018 FY
Q3 2016 $18,130,000 $0 0% 30 Sep 2016 10-Q 14 Nov 2016 2016 Q3
Q2 2016 $18,130,000 30 Jun 2016 10-Q 15 Aug 2016 2016 Q2
Q1 2016 $18,130,000 31 Mar 2016 10-Q 16 May 2016 2016 Q1
Q4 2015 $18,130,000 $0 0% 31 Dec 2015 10-K 16 Mar 2018 2017 FY
Q3 2015 $18,130,000 30 Sep 2015 10-Q 23 Dec 2015 2015 Q3
Q4 2014 $18,130,000 $0 0% 31 Dec 2014 10-K 16 Mar 2017 2016 FY
Q4 2013 $18,130,000 31 Dec 2013 10-K 17 Mar 2016 2015 FY
* An asterisk sign (*) next to the value indicates that the value is likely invalid.