LUNA INNOVATIONS INC Payments to Acquire Property, Plant, and Equipment in USD from 2010 to Q1 2023

Taxonomy & unit
us-gaap: USD
Description
The cash outflow associated with the acquisition of long-lived, physical assets that are used in the normal conduct of business to produce goods and services and not intended for resale; includes cash outflows to pay for construction of self-constructed assets.
Summary
Luna Innovations Inc quarterly/annual Payments to Acquire Property, Plant, and Equipment history and growth rate from 2010 to Q1 2023.
  • Luna Innovations Inc Payments to Acquire Property, Plant, and Equipment for the quarter ending March 31, 2023 was $478K, a 47.8% decline year-over-year.
  • Luna Innovations Inc annual Payments to Acquire Property, Plant, and Equipment for 2022 was $2.89M, a 105% increase from 2021.
  • Luna Innovations Inc annual Payments to Acquire Property, Plant, and Equipment for 2021 was $1.41M, a 107% increase from 2020.
  • Luna Innovations Inc annual Payments to Acquire Property, Plant, and Equipment for 2020 was $681K, a 25.9% increase from 2019.
Payments to Acquire Property, Plant, and Equipment, Quarterly (USD)
Payments to Acquire Property, Plant, and Equipment, YoY Quarterly Growth (%)
Payments to Acquire Property, Plant, and Equipment, Annual (USD)
Payments to Acquire Property, Plant, and Equipment, YoY Annual Growth (%)

LUNA INNOVATIONS INC Quarterly Payments to Acquire Property, Plant, and Equipment (USD)

Period TTM Value Value YoY Chg Change % Start Date End Date Report Filed
Q1 2023 $478K -$437K -47.8% Jan 1, 2023 Mar 31, 2023 10-Q 2023-05-09
Q1 2022 $915K +$554K +153% Jan 1, 2022 Mar 31, 2022 10-Q 2023-05-09
Q1 2021 $361K +$287K +388% Jan 1, 2021 Mar 31, 2021 10-Q 2022-05-16
Q1 2020 $74K -$141K -65.6% Jan 1, 2020 Mar 31, 2020 10-Q 2021-05-17
Q1 2019 $215K +$85.3K +65.7% Jan 1, 2019 Mar 31, 2019 10-Q 2020-05-07
Q1 2018 $130K -$27.6K -17.5% Jan 1, 2018 Mar 31, 2018 10-Q 2019-05-13
Q1 2017 $157K +$19.2K +13.9% Jan 1, 2017 Mar 31, 2017 10-Q 2018-05-10
Q1 2016 $138K +$120K +654% Jan 1, 2016 Mar 31, 2016 10-Q 2017-05-11
Q1 2015 $18.3K -$49.6K -73% Jan 1, 2015 Mar 31, 2015 10-Q 2016-05-11
Q1 2014 $67.9K +$17.7K +35.2% Jan 1, 2014 Mar 31, 2014 10-Q 2015-05-14
Q1 2013 $50.3K -$54.5K -52% Jan 1, 2013 Mar 31, 2013 10-Q 2014-05-13
Q1 2012 $105K +$2.5K +2.44% Jan 1, 2012 Mar 31, 2012 10-Q 2013-05-09
Q1 2011 $102K Jan 1, 2011 Mar 31, 2011 10-Q 2012-05-10

LUNA INNOVATIONS INC Annual Payments to Acquire Property, Plant, and Equipment (USD)

Period Value YoY Chg Change % Start Date End Date Report Filed
2022 $2.89M +$1.48M +105% Jan 1, 2022 Dec 31, 2022 10-K 2023-03-16
2021 $1.41M +$731K +107% Jan 1, 2021 Dec 31, 2021 10-K 2023-03-16
2020 $681K +$140K +25.9% Jan 1, 2020 Dec 31, 2020 10-K 2022-03-14
2019 $541K +$154K +39.8% Jan 1, 2019 Dec 31, 2019 10-K 2021-03-12
2018 $387K -$966K -71.4% Jan 1, 2018 Dec 31, 2018 10-K 2020-03-13
2017 $1.35M -$157K -10.4% Jan 1, 2017 Dec 31, 2017 10-K 2019-03-15
2016 $1.51M +$800K +113% Jan 1, 2016 Dec 31, 2016 10-K 2018-03-21
2015 $710K +$455K +178% Jan 1, 2015 Dec 31, 2015 10-K 2017-03-20
2014 $255K +$68.3K +36.5% Jan 1, 2014 Dec 31, 2014 10-K 2016-03-29
2013 $187K -$184K -49.7% Jan 1, 2013 Dec 31, 2013 10-K 2015-03-16
2012 $371K +$43.7K +13.3% Jan 1, 2012 Dec 31, 2012 8-K 2015-02-09
2011 $328K +$243K +285% Jan 1, 2011 Dec 31, 2011 10-K 2014-04-10
2010 $85.1K Jan 1, 2010 Dec 31, 2010 10-K 2013-03-29
* An asterisk sign (*) next to the value indicates that the value is likely invalid.