Payments to Acquire Property, Plant, and Equipment in USD of bluebird bio, Inc. from 2011 to Q1 2025

Taxonomy & unit
us-gaap: USD
Description
The cash outflow associated with the acquisition of long-lived, physical assets that are used in the normal conduct of business to produce goods and services and not intended for resale; includes cash outflows to pay for construction of self-constructed assets.
Summary
bluebird bio, Inc. quarterly/annual Payments to Acquire Property, Plant, and Equipment history and growth rate from 2011 to Q1 2025.
  • bluebird bio, Inc. Payments to Acquire Property, Plant, and Equipment for the quarter ending March 31, 2025 was $859K, a 51.6% decline year-over-year.
  • bluebird bio, Inc. annual Payments to Acquire Property, Plant, and Equipment for 2024 was $2.6M, a 38% decline from 2023.
  • bluebird bio, Inc. annual Payments to Acquire Property, Plant, and Equipment for 2023 was $4.19M, a 49% decline from 2022.
  • bluebird bio, Inc. annual Payments to Acquire Property, Plant, and Equipment for 2022 was $8.21M, a 43.4% decline from 2021.
Payments to Acquire Property, Plant, and Equipment, Quarterly (USD)
Payments to Acquire Property, Plant, and Equipment, YoY Quarterly Growth (%)
Payments to Acquire Property, Plant, and Equipment, Annual (USD)
Payments to Acquire Property, Plant, and Equipment, YoY Annual Growth (%)

bluebird bio, Inc. Quarterly Payments to Acquire Property, Plant, and Equipment (USD)

Period TTM Value Value YoY Chg Change % Start Date End Date Report Filed
Q1 2025 $859K -$916K -51.6% Jan 1, 2025 Mar 31, 2025 10-Q 2025-05-14
Q1 2024 $1.78M +$1.54M +665% Jan 1, 2024 Mar 31, 2024 10-Q 2025-05-14
Q1 2023 $232K -$625K -72.9% Jan 1, 2023 Mar 31, 2023 10-Q 2024-09-13
Q1 2022 $857K -$6.77M -88.8% Jan 1, 2022 Mar 31, 2022 10-Q 2023-05-09
Q1 2021 $7.63M -$3.05M -28.6% Jan 1, 2021 Mar 31, 2021 10-Q 2022-05-09
Q1 2020 $10.7M -$8.65M -44.7% Jan 1, 2020 Mar 31, 2020 10-Q 2021-05-05
Q1 2019 $19.3M +$11.9M +159% Jan 1, 2019 Mar 31, 2019 10-Q 2020-05-11
Q1 2018 $7.45M -$18.6M -71.4% Jan 1, 2018 Mar 31, 2018 10-Q 2019-05-03
Q1 2017 $26M +$22.1M +568% Jan 1, 2017 Mar 31, 2017 10-Q 2017-05-03
Q1 2016 $3.89M +$2.74M +237% Jan 1, 2016 Mar 31, 2016 10-Q 2017-05-03
Q1 2015 $1.16M -$1.36M -54.1% Jan 1, 2015 Mar 31, 2015 10-Q 2016-05-04
Q1 2014 $2.52M +$1.71M +210% Jan 1, 2014 Mar 31, 2014 10-Q 2015-05-06
Q1 2013 $812K Jan 1, 2013 Mar 31, 2013 10-Q 2014-05-13

bluebird bio, Inc. Annual Payments to Acquire Property, Plant, and Equipment (USD)

Period Value YoY Chg Change % Start Date End Date Report Filed
2024 $2.6M -$1.59M -38% Jan 1, 2024 Dec 31, 2024 10-K 2025-03-27
2023 $4.19M -$4.02M -49% Jan 1, 2023 Dec 31, 2023 10-K 2025-03-27
2022 $8.21M -$6.3M -43.4% Jan 1, 2022 Dec 31, 2022 10-K 2024-09-13
2021 $14.5M -$14.5M -50% Jan 1, 2021 Dec 31, 2021 10-K 2023-03-29
2020 $29M -$42M -59.2% Jan 1, 2020 Dec 31, 2020 10-K 2023-03-29
2019 $71M +$15.3M +27.4% Jan 1, 2019 Dec 31, 2019 10-K 2022-03-04
2018 $55.7M -$6.51M -10.5% Jan 1, 2018 Dec 31, 2018 10-K 2021-02-23
2017 $62.2M +$34.2M +122% Jan 1, 2017 Dec 31, 2017 10-K 2020-02-18
2016 $28M +$21M +297% Jan 1, 2016 Dec 31, 2016 10-K 2019-02-21
2015 $7.06M -$1.65M -19% Jan 1, 2015 Dec 31, 2015 10-K 2017-02-22
2014 $8.71M +$38K +0.44% Jan 1, 2014 Dec 31, 2014 10-K 2017-02-22
2013 $8.67M +$7.8M +900% Jan 1, 2013 Dec 31, 2013 10-K 2016-02-25
2012 $867K +$464K +115% Jan 1, 2012 Dec 31, 2012 10-K 2015-02-25
2011 $403K Jan 1, 2011 Dec 31, 2011 10-K 2014-03-05
* An asterisk sign (*) next to the value indicates that the value is likely invalid.