Payments to Acquire Property, Plant, and Equipment in USD of Bancorp, Inc. from 2010 to Q1 2025

Taxonomy & unit
us-gaap: USD
Description
The cash outflow associated with the acquisition of long-lived, physical assets that are used in the normal conduct of business to produce goods and services and not intended for resale; includes cash outflows to pay for construction of self-constructed assets.
Summary
Bancorp, Inc. quarterly/annual Payments to Acquire Property, Plant, and Equipment history and growth rate from 2010 to Q1 2025.
  • Bancorp, Inc. Payments to Acquire Property, Plant, and Equipment for the quarter ending March 31, 2025 was $765K, a 52.3% decline year-over-year.
  • Bancorp, Inc. annual Payments to Acquire Property, Plant, and Equipment for 2024 was $4.97M, a 60.8% decline from 2023.
  • Bancorp, Inc. annual Payments to Acquire Property, Plant, and Equipment for 2023 was $12.7M, a 147% increase from 2022.
  • Bancorp, Inc. annual Payments to Acquire Property, Plant, and Equipment for 2022 was $5.13M, a 231% increase from 2021.
Payments to Acquire Property, Plant, and Equipment, Quarterly (USD)
Payments to Acquire Property, Plant, and Equipment, YoY Quarterly Growth (%)
Payments to Acquire Property, Plant, and Equipment, Annual (USD)
Payments to Acquire Property, Plant, and Equipment, YoY Annual Growth (%)

Bancorp, Inc. Quarterly Payments to Acquire Property, Plant, and Equipment (USD)

Period TTM Value Value YoY Chg Change % Start Date End Date Report Filed
Q1 2025 $765K -$839K -52.3% Jan 1, 2025 Mar 31, 2025 10-Q 2025-05-08
Q1 2024 $1.6M -$2.07M -56.3% Jan 1, 2024 Mar 31, 2024 10-Q 2025-05-08
Q1 2023 $3.67M +$2.66M +261% Jan 1, 2023 Mar 31, 2023 10-Q 2024-05-10
Q1 2022 $1.02M +$687K +208% Jan 1, 2022 Mar 31, 2022 10-Q 2023-05-10
Q1 2021 $331K -$49K -12.9% Jan 1, 2021 Mar 31, 2021 10-Q 2022-05-10
Q1 2020 $380K +$172K +82.7% Jan 1, 2020 Mar 31, 2020 10-Q 2021-05-07
Q1 2019 $208K Jan 1, 2019 Mar 31, 2019 10-Q 2020-05-11
Q1 2017 $193K -$1.11M -85.2% Jan 1, 2017 Mar 31, 2017 10-Q 2018-05-10
Q1 2016 $1.3M -$1.5M -53.6% Jan 1, 2016 Mar 31, 2016 10-Q 2017-05-10
Q1 2015 $2.81M +$1.71M +157% Jan 1, 2015 Mar 31, 2015 10-Q 2016-05-10
Q1 2014 $1.09M -$300K -21.6% Jan 1, 2014 Mar 31, 2014 10-Q 2015-09-29
Q1 2013 $1.39M +$523K +60.2% Jan 1, 2013 Mar 31, 2013 10-K 2015-09-28
Q1 2012 $869K +$451K +108% Jan 1, 2012 Mar 31, 2012 10-Q 2013-05-10
Q1 2011 $418K Jan 1, 2011 Mar 31, 2011 10-Q 2012-05-10

Bancorp, Inc. Annual Payments to Acquire Property, Plant, and Equipment (USD)

Period Value YoY Chg Change % Start Date End Date Report Filed
2024 $4.97M -$7.72M -60.8% Jan 1, 2024 Dec 31, 2024 10-K/A 2025-04-07
2023 $12.7M +$7.56M +147% Jan 1, 2023 Dec 31, 2023 10-K/A 2025-04-07
2022 $5.13M +$3.59M +231% Jan 1, 2022 Dec 31, 2022 10-K/A 2025-04-07
2021 $1.55M -$2.19M -58.6% Jan 1, 2021 Dec 31, 2021 10-K 2024-02-29
2020 $3.74M +$1.73M +85.8% Jan 1, 2020 Dec 31, 2020 10-K 2023-03-01
2019 $2.01M -$367K -15.4% Jan 1, 2019 Dec 31, 2019 10-K 2022-03-01
2018 $2.38M +$1.86M +362% Jan 1, 2018 Dec 31, 2018 10-K 2021-03-15
2017 $515K -$7.51M -93.6% Jan 1, 2017 Dec 31, 2017 10-K 2020-03-16
2016 $8.02M -$975K -10.8% Jan 1, 2016 Dec 31, 2016 10-K 2019-03-15
2015 $9M +$2.39M +36.1% Jan 1, 2015 Dec 31, 2015 10-K 2018-03-16
2014 $6.61M -$2.49M -27.3% Jan 1, 2014 Dec 31, 2014 10-K 2017-03-16
2013 $9.1M +$4M +78.5% Jan 1, 2013 Dec 31, 2013 10-K 2016-03-15
2012 $5.1M +$2.99M +142% Jan 1, 2012 Dec 31, 2012 10-K 2015-09-28
2011 $2.11M -$1.52M -41.9% Jan 1, 2011 Dec 31, 2011 10-K 2014-03-17
2010 $3.62M Jan 1, 2010 Dec 31, 2010 10-K 2013-03-18
* An asterisk sign (*) next to the value indicates that the value is likely invalid.