Weighted Average Number of Shares Outstanding, Basic of First Western Financial Inc from Q2 2017 to Q3 2025

Taxonomy & unit
us-gaap: shares
Description
Number of [basic] shares or units, after adjustment for contingently issuable shares or units and other shares or units not deemed outstanding, determined by relating the portion of time within a reporting period that common shares or units have been outstanding to the total time in that period.
Summary
First Western Financial Inc quarterly/annual Weighted Average Number of Shares Outstanding, Basic history and change rate from Q2 2017 to Q3 2025.
  • First Western Financial Inc Weighted Average Number of Shares Outstanding, Basic for the quarter ending 30 Sep 2025 was 9.72M shares, a 0.56% increase year-over-year.
  • First Western Financial Inc annual Weighted Average Number of Shares Outstanding, Basic for 2024 was 9.65M shares, a 1.14% increase from 2023.
  • First Western Financial Inc annual Weighted Average Number of Shares Outstanding, Basic for 2023 was 9.54M shares, a 0.84% increase from 2022.
  • First Western Financial Inc annual Weighted Average Number of Shares Outstanding, Basic for 2022 was 9.46M shares, a 18.6% increase from 2021.
Weighted Average Number of Shares Outstanding, Basic, Quarterly (shares)
Weighted Average Number of Shares Outstanding, Basic, YoY Quarterly Change (%)
Weighted Average Number of Shares Outstanding, Basic, Annual (shares)
Weighted Average Number of Shares Outstanding, Basic, YoY Annual Change (%)

First Western Financial Inc Quarterly Weighted Average Number of Shares Outstanding, Basic (shares)

Period TTM Value Value YoY Chg Change % Start Date End Date Report Filed
Q3 2025 9.72M +54.4K +0.56% 01 Jul 2025 30 Sep 2025 10-Q 31 Oct 2025
Q2 2025 9.71M +60.6K +0.63% 01 Apr 2025 30 Jun 2025 10-Q 01 Aug 2025
Q1 2025 9.7M +83.1K +0.86% 01 Jan 2025 31 Mar 2025 10-Q 07 May 2025
Q4 2024 9.65M +108K +1.14% 01 Oct 2024 31 Dec 2024 10-K 07 Mar 2025
Q3 2024 9.66M +110K +1.15% 01 Jul 2024 30 Sep 2024 10-Q 31 Oct 2025
Q2 2024 9.65M +115K +1.21% 01 Apr 2024 30 Jun 2024 10-Q 01 Aug 2025
Q1 2024 9.62M +118K +1.24% 01 Jan 2024 31 Mar 2024 10-Q 07 May 2025
Q4 2023 9.54M +79.7K +0.84% 01 Oct 2023 31 Dec 2023 10-K 07 Mar 2025
Q3 2023 9.55M +72K +0.76% 01 Jul 2023 30 Sep 2023 10-Q 01 Nov 2024
Q2 2023 9.53M +81.4K +0.86% 01 Apr 2023 30 Jun 2023 10-Q 02 Aug 2024
Q1 2023 9.5M +85.4K +0.91% 01 Jan 2023 31 Mar 2023 10-Q 03 May 2024
Q4 2022 9.46M +1.48M +18.6% 01 Oct 2022 31 Dec 2022 10-K 15 Mar 2024
Q3 2022 9.48M +1.5M +18.8% 01 Jul 2022 30 Sep 2022 10-Q 03 Nov 2023
Q2 2022 9.45M +1.49M +18.7% 01 Apr 2022 30 Jun 2022 10-Q 03 Aug 2023
Q1 2022 9.42M +1.48M +18.7% 01 Jan 2022 31 Mar 2022 10-Q 05 May 2023
Q4 2021 7.98M +81.2K +1.03% 01 Oct 2021 31 Dec 2021 10-K 15 Mar 2023
Q3 2021 7.98M +68K +0.86% 01 Jul 2021 30 Sep 2021 10-Q 04 Nov 2022
Q2 2021 7.96M +71.4K +0.91% 01 Apr 2021 30 Jun 2021 10-Q 05 Aug 2022
Q1 2021 7.94M +72.1K +0.92% 01 Jan 2021 31 Mar 2021 10-Q 06 May 2022
Q4 2020 7.9M +9.01K +0.11% 01 Oct 2020 31 Dec 2020 10-K 15 Mar 2022
Q3 2020 7.91M +21.1K +0.27% 01 Jul 2020 30 Sep 2020 10-Q 05 Nov 2021
Q2 2020 7.89M +8.34K +0.11% 01 Apr 2020 30 Jun 2020 10-Q 06 Aug 2021
Q1 2020 7.86M -10.2K -0.13% 01 Jan 2020 31 Mar 2020 10-Q 06 May 2021
Q4 2019 7.89M +1.18M +17.5% 01 Oct 2019 31 Dec 2019 10-K 12 Mar 2021
Q3 2019 7.89M +517K +7.01% 01 Jul 2019 30 Sep 2019 10-Q 05 Nov 2020
Q2 2019 7.88M +1.97M +33.3% 01 Apr 2019 30 Jun 2019 10-Q 06 Aug 2020
Q1 2019 7.87M +2M +34.1% 01 Jan 2019 31 Mar 2019 10-Q 10 May 2019
Q4 2018 6.71M 01 Oct 2018 31 Dec 2018 10-K 12 Mar 2020
Q3 2018 7.37M -5.55B 01 Jul 2018 30 Sep 2018 10-Q 07 Nov 2019
Q2 2018 5.91M -5.54B 01 Apr 2018 30 Jun 2018 10-Q 08 Aug 2019
Q1 2018 5.87M 01 Jan 2018 31 Mar 2018 10-Q 10 May 2019
Q3 2017 5.55B* 01 Jul 2017 30 Sep 2017 10-Q 08 Nov 2018
Q2 2017 5.54B* 01 Apr 2017 30 Jun 2017 10-Q 30 Aug 2018

First Western Financial Inc Annual Weighted Average Number of Shares Outstanding, Basic (shares)

Period Value YoY Chg Change % Start Date End Date Report Filed
2024 9.65M +108K +1.14% 01 Jan 2024 31 Dec 2024 10-K 07 Mar 2025
2023 9.54M +79.7K +0.84% 01 Jan 2023 31 Dec 2023 10-K 07 Mar 2025
2022 9.46M +1.48M +18.6% 01 Jan 2022 31 Dec 2022 10-K 15 Mar 2024
2021 7.98M +81.2K +1.03% 01 Jan 2021 31 Dec 2021 10-K 15 Mar 2023
2020 7.9M +9.01K +0.11% 01 Jan 2020 31 Dec 2020 10-K 15 Mar 2022
2019 7.89M +1.18M +17.5% 01 Jan 2019 31 Dec 2019 10-K 12 Mar 2021
2018 6.71M +1.13M +20.2% 01 Jan 2018 31 Dec 2018 10-K 12 Mar 2020
2017 5.59M 01 Jan 2017 31 Dec 2017 10-K 21 Mar 2019
* An asterisk sign (*) next to the value indicates that the value is likely invalid.