Interest Expense in USD of SPLUNK INC from Q3 2017 to Q3 2023

Taxonomy & unit
us-gaap: USD
Description
Amount of the cost of borrowed funds accounted for as interest expense.
Summary
Splunk Inc quarterly/annual Interest Expense history and change rate from Q3 2017 to Q3 2023.
  • Splunk Inc Interest Expense for the quarter ending 31 Oct 2023 was $10.5M, a 6.09% decline year-over-year.
  • Splunk Inc Interest Expense for the twelve months ending 31 Oct 2023 was $43.9M, a 49% decline year-over-year.
  • Splunk Inc annual Interest Expense for 2022 was $46M, a 73.6% decline from 2021.
  • Splunk Inc annual Interest Expense for 2021 was $175M, a 41.9% increase from 2020.
  • Splunk Inc annual Interest Expense for 2020 was $123M, a 27.9% increase from 2019.
Interest Expense, Trailing 12 Months (USD)
Interest Expense, Quarterly (USD)
Interest Expense, YoY Quarterly Change (%)
Interest Expense, Annual (USD)
Interest Expense, YoY Annual Change (%)

SPLUNK INC Quarterly Interest Expense (USD)

Period TTM Value Value YoY Chg Change % Start Date End Date Report Filed
Q3 2023 $43.9M $10.5M -$684K -6.09% 01 Aug 2023 31 Oct 2023 10-Q 28 Nov 2023
Q2 2023 $44.6M $11.2M -$1.66M -12.9% 01 May 2023 31 Jul 2023 10-Q 24 Aug 2023
Q1 2023 $46.2M $10.9M +$195K +1.83% 01 Feb 2023 30 Apr 2023 10-Q 25 May 2023
Q4 2022 $46M $11.2M -$40M -78.1% 01 Nov 2022 31 Jan 2023 10-K 23 Mar 2023
Q3 2022 $86.1M $11.2M -$39.5M -77.9% 01 Aug 2022 31 Oct 2022 10-Q 28 Nov 2023
Q2 2022 $126M $12.9M -$26.1M -66.9% 01 May 2022 31 Jul 2022 10-Q 24 Aug 2023
Q1 2022 $152M $10.7M -$22.9M -68.3% 01 Feb 2022 30 Apr 2022 10-Q 25 May 2023
Q4 2021 $175M $51.3M +$16.8M +48.5% 01 Nov 2021 31 Jan 2022 10-K 23 Mar 2023
Q3 2021 $158M $50.7M +$16.8M +49.3% 01 Aug 2021 31 Oct 2021 10-Q 01 Dec 2022
Q2 2021 $141M $39M +$8.87M +29.4% 01 May 2021 31 Jul 2021 10-Q 25 Aug 2022
Q1 2021 $132M $33.6M +$9.15M +37.5% 01 Feb 2021 30 Apr 2021 10-Q 26 May 2022
Q4 2020 $123M $34.5M +$9.8M +39.6% 01 Nov 2020 31 Jan 2021 10-K 23 Mar 2023
Q3 2020 $113M $34M +$9.57M +39.2% 01 Aug 2020 31 Oct 2020 10-Q 02 Dec 2021
Q2 2020 $104M $30.1M +$6.04M +25.1% 01 May 2020 31 Jul 2020 10-Q 08 Sep 2021
Q1 2020 $97.7M $24.4M +$1.42M +6.17% 01 Feb 2020 30 Apr 2020 10-Q 09 Jun 2021
Q4 2019 $96.2M $24.7M -$840K -3.29% 01 Nov 2019 31 Jan 2020 10-K 24 Mar 2022
Q3 2019 $97.1M $24.4M +$12.1M +98.9% 01 Aug 2019 31 Oct 2019 10-Q 10 Dec 2020
Q2 2019 $85M $24.1M +$22M +1071% 01 May 2019 31 Jul 2019 10-Q 03 Sep 2020
Q1 2019 $62.9M $23M +$20.9M +1010% 01 Feb 2019 30 Apr 2019 10-Q 01 Jun 2020
Q4 2018 $42M $25.6M 01 Nov 2018 31 Jan 2019 10-K 31 Mar 2021
Q3 2018 $12.3M +$10.1M +475% 01 Aug 2018 31 Oct 2018 10-Q 04 Dec 2019
Q2 2018 $2.06M 01 May 2018 31 Jul 2018 10-Q 05 Sep 2019
Q1 2018 $2.07M 01 Feb 2018 30 Apr 2018 10-Q 06 Jun 2019
Q3 2017 $2.13M 01 Aug 2017 31 Oct 2017 10-Q 07 Dec 2018

SPLUNK INC Annual Interest Expense (USD)

Period Value YoY Chg Change % Start Date End Date Report Filed
2022 $46M -$129M -73.6% 01 Feb 2022 31 Jan 2023 10-K 23 Mar 2023
2021 $175M +$51.5M +41.9% 01 Feb 2021 31 Jan 2022 10-K 23 Mar 2023
2020 $123M +$26.8M +27.9% 01 Feb 2020 31 Jan 2021 10-K 23 Mar 2023
2019 $96.2M +$54.3M +129% 01 Feb 2019 31 Jan 2020 10-K 24 Mar 2022
2018 $42M 01 Feb 2018 31 Jan 2019 10-K 31 Mar 2021
* An asterisk sign (*) next to the value indicates that the value is likely invalid.