Goodwill in USD of TRUPANION, INC. from Q4 2019 to Q3 2025

Taxonomy & unit
us-gaap: USD
Description
Amount after accumulated impairment loss of an asset representing future economic benefits arising from other assets acquired in a business combination that are not individually identified and separately recognized.
Summary
TRUPANION, INC. quarterly Goodwill history and change rate from Q4 2019 to Q3 2025.
  • TRUPANION, INC. Goodwill for the quarter ending 30 Sep 2025 was $40.4M, a 10.6% decline year-over-year.
Goodwill, Quarterly (USD)
Goodwill, YoY Quarterly Change (%)

TRUPANION, INC. Quarterly Goodwill (USD)

Period Value YoY Chg Change % Date Report Filed
Q3 2025 $40.4M -$4.8M -10.6% 30 Sep 2025 10-Q 06 Nov 2025
Q2 2025 $41M -$2.04M -4.74% 30 Jun 2025 10-Q 07 Aug 2025
Q1 2025 $38.3M -$4.66M -10.8% 31 Mar 2025 10-Q 01 May 2025
Q4 2024 $37M -$6.74M -15.4% 31 Dec 2024 10-Q 06 Nov 2025
Q3 2024 $45.2M +$3.18M +7.57% 30 Sep 2024 10-Q 01 Nov 2024
Q2 2024 $43M -$849K -1.94% 30 Jun 2024 10-Q 09 Aug 2024
Q1 2024 $43M -$48K -0.11% 31 Mar 2024 10-Q 03 May 2024
Q4 2023 $43.7M +$1.73M +4.12% 31 Dec 2023 10-K 27 Feb 2025
Q3 2023 $42M +$12.5M +42.3% 30 Sep 2023 10-Q 03 Nov 2023
Q2 2023 $43.9M +$14.5M +49.2% 30 Jun 2023 10-Q 04 Aug 2023
Q1 2023 $43M +$11.2M +35.3% 31 Mar 2023 10-Q 05 May 2023
Q4 2022 $42M +$9.27M +28.4% 31 Dec 2022 10-K 27 Feb 2025
Q3 2022 $29.5M -$3.06M -9.38% 30 Sep 2022 10-Q 04 Nov 2022
Q2 2022 $29.4M -$4.09M -12.2% 30 Jun 2022 10-Q 04 Aug 2022
Q1 2022 $31.8M -$1.53M -4.6% 31 Mar 2022 10-Q 29 Apr 2022
Q4 2021 $32.7M -$336K -1.02% 31 Dec 2021 10-K 27 Feb 2024
Q3 2021 $32.6M +$1.23M +3.93% 30 Sep 2021 10-Q 04 Nov 2021
Q2 2021 $33.5M 30 Jun 2021 10-Q 06 Aug 2021
Q1 2021 $33.3M 31 Mar 2021 10-Q 30 Apr 2021
Q4 2020 $33M +$33M 31 Dec 2020 10-K 17 Feb 2022
Q3 2020 $31.4M 30 Oct 2020 10-K 17 Feb 2022
Q4 2019 $0 31 Dec 2019 10-K 12 Feb 2021
* An asterisk sign (*) next to the value indicates that the value is likely invalid.