Niagen Bioscience, Inc. Quarterly Common Stock, Shares, Issued from Q4 2010 to Q4 2024

Taxonomy & unit
us-gaap: shares
Description
Total number of common shares of an entity that have been sold or granted to shareholders (includes common shares that were issued, repurchased and remain in the treasury). These shares represent capital invested by the firm's shareholders and owners, and may be all or only a portion of the number of shares authorized. Shares issued include shares outstanding and shares held in the treasury.
Summary
Niagen Bioscience, Inc. quarterly Common Stock, Shares, Issued history and growth rate from Q4 2010 to Q4 2024.
  • Niagen Bioscience, Inc. Common Stock, Shares, Issued for the quarter ending December 31, 2024 was 77.3M shares, a 3.13% increase year-over-year.
Common Stock, Shares, Issued, Quarterly (shares)
Common Stock, Shares, Issued, YoY Quarterly Growth (%)
Period Value YoY Chg Change % Date Report Filed
Q4 2024 77.3M +2.35M +3.13% Dec 31, 2024 10-K 2025-03-04
Q3 2024 76M +1.12M +1.49% Sep 30, 2024 10-Q 2024-10-31
Q2 2024 75.5M +617K +0.82% Jun 30, 2024 10-Q 2024-08-07
Q1 2024 75.2M +487K +0.65% Mar 31, 2024 10-Q 2024-05-08
Q4 2023 75M +414K +0.56% Dec 31, 2023 10-K 2025-03-04
Q3 2023 74.9M +6.74M +9.89% Sep 30, 2023 10-Q 2023-11-08
Q2 2023 74.9M +6.7M +9.83% Jun 30, 2023 10-Q 2023-08-09
Q1 2023 74.7M +6.52M +9.56% Mar 31, 2023 10-Q 2023-05-10
Q4 2022 74.6M +6.44M +9.46% Dec 31, 2022 10-K 2024-03-06
Q3 2022 68.2M +75K +0.11% Sep 30, 2022 10-Q 2022-11-02
Q2 2022 68.2M +146K +0.22% Jun 30, 2022 10-Q 2022-08-10
Q1 2022 68.1M +447K +0.66% Mar 31, 2022 10-Q 2022-05-12
Q4 2021 68.1M +6.25M +10.1% Dec 31, 2021 10-K 2023-03-08
Q3 2021 68.1M +6.51M +10.6% Sep 30, 2021 10-Q 2021-11-03
Q2 2021 68M +6.59M +10.7% Jun 30, 2021 10-Q 2021-08-03
Q1 2021 67.7M +8.1M +13.6% Mar 31, 2021 10-Q 2021-05-06
Q4 2020 61.9M +2.32M +3.89% Dec 31, 2020 10-K 2022-03-14
Q3 2020 61.6M +2.2M +3.71% Sep 30, 2020 10-Q 2020-11-04
Q2 2020 61.4M +6.04M +10.9% Jun 30, 2020 10-Q 2020-08-06
Q1 2020 59.6M +4.28M +7.74% Mar 31, 2020 10-Q 2020-05-18
Q4 2019 59.6M +4.47M +8.12% Dec 31, 2019 10-K 2021-03-12
Q3 2019 59.4M +4.46M +8.13% Sep 30, 2019 10-Q 2019-11-12
Q2 2019 55.4M +514K +0.94% Jun 30, 2019 10-Q 2019-08-07
Q1 2019 55.3M +640K +1.17% Mar 31, 2019 10-Q 2019-05-09
Q4 2018 55.1M -1.61M -2.84% Dec 31, 2018 10-K 2020-03-10
Q3 2018 54.9M +7.27M +15.3% Sep 30, 2018 10-Q 2018-11-07
Q2 2018 54.9M +9.3M +20.4% Jun 30, 2018 10-Q 2018-08-09
Q1 2018 54.7M +16.8M +44.2% Mar 31, 2018 10-Q 2018-05-10
Q4 2017 56.7M +19.2M +51% Dec 30, 2017 10-K 2019-03-07
Q3 2017 47.7M +10.1M +26.9% Sep 30, 2017 10-Q 2017-11-09
Q2 2017 45.6M +8.08M +21.6% Jul 1, 2017 10-Q 2017-08-10
Q1 2017 37.9M +1.74M +4.8% Apr 1, 2017 10-Q 2017-05-11
Q4 2016 37.5M +1.54M +4.28% Dec 31, 2016 10-K 2018-03-15
Q3 2016 37.5M -68.8M -64.7% Oct 1, 2016 10-Q 2016-11-10
Q2 2016 37.5M -68.8M -64.7% Jul 2, 2016 10-Q 2016-08-11
Q1 2016 36.2M -69.8M -65.9% Apr 2, 2016 10-Q 2016-05-12
Q4 2015 36M -69.3M -65.8% Jan 2, 2016 10-K 2017-03-16
Q3 2015 106M +1.08M +1.03% Oct 3, 2015 10-Q 2015-11-12
Q2 2015 106M +1.57M +1.5% Jul 4, 2015 10-Q 2015-08-13
Q1 2015 106M +1.43M +1.37% Apr 4, 2015 10-Q 2015-05-14
Q4 2014 105M +746K +0.71% Jan 3, 2015 10-K 2016-03-17
Q3 2014 105M +4.42M +4.38% Sep 27, 2014 10-Q 2014-11-06
Q2 2014 105M +3.91M +3.88% Jun 28, 2014 10-Q 2014-08-12
Q1 2014 105M +8.55M +8.91% Mar 29, 2014 10-Q 2014-05-08
Q4 2013 105M +12.4M +13.4% Dec 28, 2013 10-K 2015-03-19
Q3 2013 101M +9.17M +10% Sep 28, 2013 10-Q 2013-11-21
Q2 2013 101M +10.5M +11.6% Jun 29, 2013 10-Q/A 2013-12-05
Q1 2013 96M +7.8M +8.85% Mar 30, 2013 10-Q/A 2013-12-05
Q4 2012 92.1M +19.2M +26.3% Dec 29, 2012 10-K 2014-03-27
Q3 2012 91.7M +18.7M +25.7% Sep 29, 2012 10-Q 2012-11-08
Q2 2012 90.3M +24.6M +37.4% Jun 30, 2012 10-Q/A 2012-08-10
Q1 2012 88.2M Mar 31, 2012 10-Q 2012-05-10
Q4 2011 72.9M +12.1M +19.8% Dec 31, 2011 10-K 2013-03-29
Q3 2011 72.9M Oct 1, 2011 10-Q 2011-11-10
Q2 2011 65.7M Jul 2, 2011 10-Q 2011-08-11
Q4 2010 60.9M Jan 1, 2011 10-K 2012-03-15
* An asterisk sign (*) next to the value indicates that the value is likely invalid.