Payments to Acquire Property, Plant, and Equipment in USD of InterDigital, Inc. from Q1 2010 to Q1 2025

Taxonomy & unit
us-gaap: USD
Description
The cash outflow associated with the acquisition of long-lived, physical assets that are used in the normal conduct of business to produce goods and services and not intended for resale; includes cash outflows to pay for construction of self-constructed assets.
Summary
InterDigital, Inc. quarterly/annual Payments to Acquire Property, Plant, and Equipment history and growth rate from Q1 2010 to Q1 2025.
  • InterDigital, Inc. Payments to Acquire Property, Plant, and Equipment for the quarter ending March 31, 2025 was $14.5M, a 3168% increase year-over-year.
  • InterDigital, Inc. annual Payments to Acquire Property, Plant, and Equipment for 2024 was $5.85M, a 37% increase from 2023.
  • InterDigital, Inc. annual Payments to Acquire Property, Plant, and Equipment for 2023 was $4.27M, a 35.2% increase from 2022.
  • InterDigital, Inc. annual Payments to Acquire Property, Plant, and Equipment for 2022 was $3.16M, a 25.7% increase from 2021.
Payments to Acquire Property, Plant, and Equipment, Quarterly (USD)
Payments to Acquire Property, Plant, and Equipment, YoY Quarterly Growth (%)
Payments to Acquire Property, Plant, and Equipment, Annual (USD)
Payments to Acquire Property, Plant, and Equipment, YoY Annual Growth (%)

InterDigital, Inc. Quarterly Payments to Acquire Property, Plant, and Equipment (USD)

Period TTM Value Value YoY Chg Change % Start Date End Date Report Filed
Q1 2025 $14.5M +$14.1M +3168% Jan 1, 2025 Mar 31, 2025 10-Q 2025-05-01
Q1 2024 $444K -$765K -63.3% Jan 1, 2024 Mar 31, 2024 10-Q 2025-05-01
Q1 2023 $1.21M +$872K +259% Jan 1, 2023 Mar 31, 2023 10-Q 2024-05-02
Q1 2022 $337K -$50K -12.9% Jan 1, 2022 Mar 31, 2022 10-Q 2023-05-04
Q1 2021 $387K -$1.22M -75.9% Jan 1, 2021 Mar 31, 2021 10-Q 2022-05-05
Q1 2020 $1.6M +$19K +1.2% Jan 1, 2020 Mar 31, 2020 10-Q 2021-05-06
Q1 2019 $1.58M +$1.19M +297% Jan 1, 2019 Mar 31, 2019 10-Q 2020-05-07
Q1 2018 $399K +$131K +48.9% Jan 1, 2018 Mar 31, 2018 10-Q 2019-05-02
Q1 2017 $268K -$1.33M -83.2% Jan 1, 2017 Mar 31, 2017 10-Q 2018-04-26
Q1 2016 $1.59M +$756K +90.2% Jan 1, 2016 Mar 31, 2016 10-Q 2017-04-27
Q1 2015 $838K -$382K -31.3% Jan 1, 2015 Mar 31, 2015 10-Q 2016-04-28
Q1 2014 $1.22M +$791K +184% Jan 1, 2014 Mar 31, 2014 10-Q 2015-04-29
Q1 2013 $429K -$102K -19.2% Jan 1, 2013 Mar 31, 2013 10-Q 2014-05-01
Q1 2012 $531K -$400K -43% Jan 1, 2012 Mar 31, 2012 10-Q 2013-04-25
Q1 2011 $931K +$489K +111% Jan 1, 2011 Mar 31, 2011 10-Q 2012-04-26
Q1 2010 $442K Jan 1, 2010 Mar 31, 2010 10-Q 2011-04-28

InterDigital, Inc. Annual Payments to Acquire Property, Plant, and Equipment (USD)

Period Value YoY Chg Change % Start Date End Date Report Filed
2024 $5.85M +$1.58M +37% Jan 1, 2024 Dec 31, 2024 10-K 2025-02-06
2023 $4.27M +$1.11M +35.2% Jan 1, 2023 Dec 31, 2023 10-K 2025-02-06
2022 $3.16M +$645K +25.7% Jan 1, 2022 Dec 31, 2022 10-K 2025-02-06
2021 $2.51M -$9.28M -78.7% Jan 1, 2021 Dec 31, 2021 10-K 2024-02-15
2020 $11.8M +$7.28M +162% Jan 1, 2020 Dec 31, 2020 10-K 2023-02-15
2019 $4.51M +$1.93M +75% Jan 1, 2019 Dec 31, 2019 10-K 2022-02-17
2018 $2.58M +$505K +24.4% Jan 1, 2018 Dec 31, 2018 10-K 2021-02-18
2017 $2.07M -$3.81M -64.8% Jan 1, 2017 Dec 31, 2017 10-K 2020-02-20
2016 $5.88M +$2.18M +59% Jan 1, 2016 Dec 31, 2016 10-K 2019-02-21
2015 $3.7M -$3.4M -47.9% Jan 1, 2015 Dec 31, 2015 10-K 2018-02-22
2014 $7.1M +$2.5M +54.5% Jan 1, 2014 Dec 31, 2014 10-K 2017-02-23
2013 $4.59M +$970K +26.8% Jan 1, 2013 Dec 31, 2013 10-K 2016-02-18
2012 $3.62M -$214K -5.58% Jan 1, 2012 Dec 31, 2012 10-K 2015-02-19
2011 $3.84M +$1.32M +52.2% Jan 1, 2011 Dec 31, 2011 10-K 2014-02-24
2010 $2.52M Jan 1, 2010 Dec 31, 2010 10-K 2013-02-26
* An asterisk sign (*) next to the value indicates that the value is likely invalid.