Net Income (Loss) Attributable to Parent in USD of Atomera Inc from Q2 2015 to Q3 2025

Taxonomy & unit
us-gaap: USD
Description
The portion of profit or loss for the period, net of income taxes, which is attributable to the parent.
Summary
Atomera Inc quarterly/annual Net Income (Loss) Attributable to Parent history and change rate from Q2 2015 to Q3 2025.
  • Atomera Inc Net Income (Loss) Attributable to Parent for the quarter ending 30 Sep 2025 was -$5.57M, a 21.3% decline year-over-year.
  • Atomera Inc Net Income (Loss) Attributable to Parent for the twelve months ending 30 Sep 2025 was -$20.4M, a 11.2% decline year-over-year.
  • Atomera Inc annual Net Income (Loss) Attributable to Parent for 2024 was -$18.4M, a 6.85% increase from 2023.
  • Atomera Inc annual Net Income (Loss) Attributable to Parent for 2023 was -$19.8M, a 13.5% decline from 2022.
  • Atomera Inc annual Net Income (Loss) Attributable to Parent for 2022 was -$17.4M, a 11% decline from 2021.
Net Income (Loss) Attributable to Parent, Trailing 12 Months (USD)
Net Income (Loss) Attributable to Parent, Quarterly (USD)
Net Income (Loss) Attributable to Parent, YoY Quarterly Change (%)
Net Income (Loss) Attributable to Parent, Annual (USD)
Net Income (Loss) Attributable to Parent, YoY Annual Change (%)

Atomera Inc Quarterly Net Income (Loss) Attributable to Parent (USD)

Period TTM Value Value YoY Chg Change % Start Date End Date Report Filed
Q3 2025 -$20.4M -$5.57M -$978K -21.3% 01 Jul 2025 30 Sep 2025 10-Q 29 Oct 2025
Q2 2025 -$19.4M -$4.97M -$606K -13.9% 01 Apr 2025 30 Jun 2025 10-Q 29 Oct 2025
Q1 2025 -$18.8M -$5.21M -$387K -8.03% 01 Jan 2025 31 Mar 2025 10-Q 29 Oct 2025
Q4 2024 -$18.4M -$4.66M -$77K -1.68% 01 Oct 2024 31 Dec 2024 10-K 04 Mar 2025
Q3 2024 -$18.4M -$4.6M +$444K +8.81% 01 Jul 2024 30 Sep 2024 10-Q 29 Oct 2025
Q2 2024 -$18.8M -$4.36M +$791K +15.4% 01 Apr 2024 30 Jun 2024 10-Q 29 Oct 2025
Q1 2024 -$19.6M -$4.82M +$197K +3.93% 01 Jan 2024 31 Mar 2024 10-Q 29 Oct 2025
Q4 2023 -$19.8M -$4.58M -$308K -7.21% 01 Oct 2023 31 Dec 2023 10-K 04 Mar 2025
Q3 2023 -$19.5M -$5.04M -$437K -9.5% 01 Jul 2023 30 Sep 2023 10-Q 29 Oct 2024
Q2 2023 -$19M -$5.15M -$671K -15% 01 Apr 2023 30 Jun 2023 10-Q 29 Oct 2024
Q1 2023 -$18.4M -$5.02M -$933K -22.8% 01 Jan 2023 31 Mar 2023 10-Q 29 Oct 2024
Q4 2022 -$17.4M -$4.27M -$107K -2.57% 01 Oct 2022 31 Dec 2022 10-K 15 Feb 2024
Q3 2022 -$17.3M -$4.6M -$399K -9.49% 01 Jul 2022 30 Sep 2022 10-Q 01 Nov 2023
Q2 2022 -$16.9M -$4.48M -$755K -20.3% 01 Apr 2022 30 Jun 2022 10-Q 01 Nov 2023
Q1 2022 -$16.2M -$4.09M -$466K -12.9% 01 Jan 2022 31 Mar 2022 10-Q 01 Nov 2023
Q4 2021 -$15.7M -$4.17M -$289K -7.46% 01 Oct 2021 31 Dec 2021 10-K 15 Feb 2023
Q3 2021 -$15.4M -$4.2M -$625K -17.5% 01 Jul 2021 30 Sep 2021 10-Q 09 Nov 2022
Q2 2021 -$14.8M -$3.73M +$53K +1.4% 01 Apr 2021 30 Jun 2021 10-Q 09 Nov 2022
Q1 2021 -$14.9M -$3.62M +$25K +0.69% 01 Jan 2021 31 Mar 2021 10-Q 09 Nov 2022
Q4 2020 -$14.9M -$3.88M -$830K -27.2% 01 Oct 2020 31 Dec 2020 10-K 15 Feb 2022
Q3 2020 -$14M -$3.58M -$492K -15.9% 01 Jul 2020 30 Sep 2020 10-Q 01 Nov 2021
Q2 2020 -$13.6M -$3.78M -$145K -3.99% 01 Apr 2020 30 Jun 2020 10-Q 04 Aug 2021
Q1 2020 -$13.4M -$3.65M -$111K -3.14% 01 Jan 2020 31 Mar 2020 10-Q 07 May 2021
Q4 2019 -$13.3M -$3.05M +$153K +4.78% 01 Oct 2019 31 Dec 2019 10-K 19 Feb 2021
Q3 2019 -$13.5M -$3.09M +$349K +10.2% 01 Jul 2019 30 Sep 2019 10-Q 03 Nov 2020
Q2 2019 -$13.8M -$3.63M -$463K -14.6% 01 Apr 2019 30 Jun 2019 10-Q 07 Aug 2020
Q1 2019 -$13.3M -$3.53M -$442K -14.3% 01 Jan 2019 31 Mar 2019 10-Q 11 May 2020
Q4 2018 -$12.9M -$3.2M -$589K -22.6% 01 Oct 2018 31 Dec 2018 10-K 13 Mar 2020
Q3 2018 -$12.3M -$3.44M -$151K -4.6% 01 Jul 2018 30 Sep 2018 10-Q 05 Nov 2019
Q2 2018 -$12.2M -$3.17M +$459K +12.6% 01 Apr 2018 30 Jun 2018 10-Q 05 Nov 2019
Q1 2018 -$12.6M -$3.09M +$452K +12.8% 01 Jan 2018 31 Mar 2018 10-Q 05 Nov 2019
Q4 2017 -$13.1M -$2.61M +$803K +23.5% 01 Oct 2017 31 Dec 2017 10-K 11 Mar 2019
Q3 2017 -$13.9M -$3.28M +$823K +20% 01 Jul 2017 30 Sep 2017 10-Q 05 Nov 2018
Q2 2017 -$14.7M -$3.63M -$1.03M -39.7% 01 Apr 2017 30 Jun 2017 10-Q 09 Aug 2018
Q1 2017 -$13.7M -$3.54M -$1.05M -42.3% 01 Jan 2017 31 Mar 2017 10-Q 15 May 2018
Q4 2016 -$12.6M -$3.41M 01 Oct 2016 31 Dec 2016 10-K 06 Mar 2018
Q3 2016 -$4.11M -$2.76M -204% 01 Jul 2016 30 Sep 2016 10-Q 08 Nov 2017
Q2 2016 -$2.6M -$1.02M -64.8% 01 Apr 2016 30 Jun 2016 10-Q 08 Aug 2017
Q1 2016 -$2.49M 01 Jan 2016 31 Mar 2016 10-Q 05 May 2017
Q3 2015 -$1.35M 01 Jul 2015 30 Sep 2015 10-Q 08 Nov 2016
Q2 2015 -$1.58M 01 Apr 2015 30 Jun 2015 10-Q 19 Sep 2016

Atomera Inc Annual Net Income (Loss) Attributable to Parent (USD)

Period Value YoY Chg Change % Start Date End Date Report Filed
2024 -$18.4M +$1.36M +6.85% 01 Jan 2024 31 Dec 2024 10-K 04 Mar 2025
2023 -$19.8M -$2.35M -13.5% 01 Jan 2023 31 Dec 2023 10-K 04 Mar 2025
2022 -$17.4M -$1.73M -11% 01 Jan 2022 31 Dec 2022 10-K 15 Feb 2024
2021 -$15.7M -$836K -5.62% 01 Jan 2021 31 Dec 2021 10-K 15 Feb 2023
2020 -$14.9M -$1.58M -11.9% 01 Jan 2020 31 Dec 2020 10-K 15 Feb 2022
2019 -$13.3M -$403K -3.13% 01 Jan 2019 31 Dec 2019 10-K 19 Feb 2021
2018 -$12.9M +$171K +1.31% 01 Jan 2018 31 Dec 2018 10-K 13 Mar 2020
2017 -$13.1M -$458K -3.63% 01 Jan 2017 31 Dec 2017 10-K 11 Mar 2019
2016 -$12.6M -$3.1M -32.6% 01 Jan 2016 31 Dec 2016 10-K 06 Mar 2018
2015 -$9.51M 01 Jan 2015 31 Dec 2015 10-K 31 Mar 2017
* An asterisk sign (*) next to the value indicates that the value is likely invalid.