Net Cash Provided by (Used in) Operating Activities of Capitol Federal Financial, Inc. from 30 Sep 2010 to 30 Sep 2025

Taxonomy & unit
us-gaap: USD
Description
Amount of cash inflow (outflow) from operating activities, including discontinued operations. Operating activity cash flows include transactions, adjustments, and changes in value not defined as investing or financing activities.
Summary
Capitol Federal Financial, Inc. annual and quarterly Net Cash Provided by (Used in) Operating Activities in USD history and change rate from 30 Sep 2010 to 30 Sep 2025.
  • Capitol Federal Financial, Inc. Net Cash Provided by (Used in) Operating Activities for the quarter ending 31 Dec 2024 was $5,608,000.
  • Capitol Federal Financial, Inc. annual Net Cash Provided by (Used in) Operating Activities for 2025 was $55,041,000, a 77% increase from 2024.
  • Capitol Federal Financial, Inc. annual Net Cash Provided by (Used in) Operating Activities for 2024 was $31,184,000, a 34% decline from 2023.
  • Capitol Federal Financial, Inc. annual Net Cash Provided by (Used in) Operating Activities for 2023 was $47,531,000, a 51% decline from 2022.
Source SEC data
View on sec.gov
Net Cash Provided by (Used in) Operating Activities, Annual (USD)
Net Cash Provided by (Used in) Operating Activities, YoY Annual Change (%)
Net Cash Provided by (Used in) Operating Activities, Quarterly (USD)
Net Cash Provided by (Used in) Operating Activities, YoY Quarterly Change (%)

Capitol Federal Financial, Inc. Annual Net Cash Provided by (Used in) Operating Activities (USD)

Period Value YoY Chg Change % Start Date End Date Report Filed Fiscal Year Fiscal Period
2025 $55,041,000 +$23,857,000 +77% 01 Oct 2024 30 Sep 2025 10-K 26 Nov 2025 2025 FY
2024 $31,184,000 -$16,347,000 -34% 01 Oct 2023 30 Sep 2024 10-K 26 Nov 2025 2025 FY
2023 $47,531,000 -$49,770,000 -51% 01 Oct 2022 30 Sep 2023 10-K 26 Nov 2025 2025 FY
2022 $97,301,000 +$22,834,000 +31% 01 Oct 2021 30 Sep 2022 10-K 27 Nov 2024 2024 FY
2021 $74,467,000 -$18,461,000 -20% 01 Oct 2020 30 Sep 2021 10-K 29 Nov 2023 2023 FY
2020 $92,928,000 +$11,981,000 +15% 01 Oct 2019 30 Sep 2020 10-K 23 Nov 2022 2022 FY
2019 $80,947,000 -$43,216,000 -35% 01 Oct 2018 30 Sep 2019 10-K 24 Nov 2021 2021 FY
2018 $124,163,000 +$38,718,000 +45% 01 Oct 2017 30 Sep 2018 10-K 25 Nov 2020 2020 FY
2017 $85,445,000 +$489,000 +0.58% 01 Oct 2016 30 Sep 2017 10-K 27 Nov 2019 2019 FY
2016 $84,956,000 01 Oct 2015 30 Sep 2016 10-K 29 Nov 2018 2018 FY
2012 $106,238,000 +$40,453,000 +61% 01 Oct 2011 30 Sep 2012 10-K 29 Nov 2012 2012 FY
2011 $65,785,000 +$6,623,000 +11% 01 Oct 2010 30 Sep 2011 10-K 29 Nov 2012 2012 FY
2010 $59,162,000 01 Oct 2009 30 Sep 2010 10-K 29 Nov 2012 2012 FY

Capitol Federal Financial, Inc. Quarterly Net Cash Provided by (Used in) Operating Activities (USD)

Period TTM Value Value YoY Chg Change % Start Date End Date Report Filed Fiscal Year Fiscal Period
Q4 2024 $5,608,000 +$10,942,000 01 Oct 2024 31 Dec 2024 10-Q 07 Feb 2025 2025 Q1
Q4 2023 $5,334,000 -$19,935,000 -137% 01 Oct 2023 31 Dec 2023 10-Q 07 Feb 2025 2025 Q1
Q4 2022 $14,601,000 -$5,668,000 -28% 01 Oct 2022 31 Dec 2022 10-Q 07 Feb 2024 2024 Q1
Q4 2021 $20,269,000 +$1,066,000 +5.6% 01 Oct 2021 31 Dec 2021 10-Q 08 Feb 2023 2023 Q1
Q4 2020 $19,203,000 -$7,607,000 -28% 01 Oct 2020 31 Dec 2020 10-Q 09 Feb 2022 2022 Q1
Q4 2019 $26,810,000 +$12,508,000 +87% 01 Oct 2019 31 Dec 2019 10-Q 09 Feb 2021 2021 Q1
Q4 2018 $14,302,000 -$29,010,000 -67% 01 Oct 2018 31 Dec 2018 10-Q 07 Feb 2020 2020 Q1
Q4 2017 $43,312,000 +$16,358,000 +61% 01 Oct 2017 31 Dec 2017 10-Q 08 Feb 2019 2019 Q1
Q4 2016 $26,954,000 01 Oct 2016 31 Dec 2016 10-Q 08 Feb 2018 2018 Q1
Q4 2012 $21,255,000 -$7,697,000 -27% 01 Oct 2012 31 Dec 2012 10-Q 04 Feb 2013 2013 Q1
Q4 2011 $28,952,000 +$35,695,000 01 Oct 2011 31 Dec 2011 10-Q 04 Feb 2013 2013 Q1
Q4 2010 $6,743,000 01 Oct 2010 31 Dec 2010 10-Q 06 Feb 2012 2012 Q1
* An asterisk sign (*) next to the value indicates that the value is likely invalid.