Liabilities, Current in USD of Biopower Operations Corp from Q4 2010 to Q2 2023

Taxonomy & unit
us-gaap: USD
Description
Total obligations incurred as part of normal operations that are expected to be paid during the following twelve months or within one business cycle, if longer.
Summary
Biopower Operations Corp quarterly Liabilities, Current history and change rate from Q4 2010 to Q2 2023.
  • Biopower Operations Corp Liabilities, Current for the quarter ending 31 May 2023 was $6.89M, a 19.1% increase year-over-year.
Liabilities, Current, Quarterly (USD)
Liabilities, Current, YoY Quarterly Change (%)

Biopower Operations Corp Quarterly Liabilities, Current (USD)

Period Value YoY Chg Change % Date Report Filed
Q2 2023 $6.89M +$1.1M +19.1% 31 May 2023 10-Q 22 Aug 2023
Q1 2023 $6.56M +$917K +16.3% 28 Feb 2023 10-Q/A 22 Aug 2023
Q4 2022 $5.95M +$447K +8.11% 30 Nov 2022 10-Q 22 Aug 2023
Q3 2022 $5.44M -$29.4K -0.54% 31 Aug 2022 10-Q/A 14 Dec 2022
Q2 2022 $5.79M +$1.35M +30.4% 31 May 2022 10-Q 15 Jul 2022
Q1 2022 $5.64M +$1.24M +28.2% 28 Feb 2022 10-Q 11 Apr 2022
Q4 2021 $5.51M +$1.14M +26.2% 30 Nov 2021 10-K 16 Jun 2023
Q3 2021 $5.47M 31 Aug 2021 10-Q 12 Oct 2021
Q2 2021 $4.44M 31 May 2021 10-Q 15 Sep 2021
Q1 2021 $4.4M 28 Feb 2021 10-Q 15 Sep 2021
Q4 2020 $4.36M +$130K +3.06% 30 Nov 2020 10-K 17 Feb 2022
Q4 2019 $4.23M 30 Nov 2019 10-K 03 Sep 2021
Q3 2016 $1.8M -$1.57M -46.6% 31 Aug 2016 10-Q 21 Oct 2016
Q2 2016 $2.15M -$906K -29.6% 31 May 2016 10-Q 20 Jul 2016
Q1 2016 $4.4M +$2.07M +88.9% 29 Feb 2016 10-Q 20 Apr 2016
Q4 2015 $3.91M +$1.76M +82.2% 30 Nov 2015 10-Q 21 Oct 2016
Q3 2015 $3.36M +$1.18M +54.1% 31 Aug 2015 10-Q 20 Oct 2015
Q2 2015 $3.06M +$955K +45.4% 31 May 2015 10-Q 07 Aug 2015
Q1 2015 $2.33M +$339K +17% 28 Feb 2015 10-Q 13 May 2015
Q4 2014 $2.14M +$318K +17.4% 30 Nov 2014 10-K/A 25 Aug 2016
Q3 2014 $2.18M -$161K -6.87% 31 Aug 2014 10-Q 20 Oct 2014
Q2 2014 $2.1M +$170K +8.77% 31 May 2014 10-Q 21 Jul 2014
Q1 2014 $1.99M +$287K +16.8% 28 Feb 2014 10-Q 14 Apr 2014
Q4 2013 $1.83M +$286K +18.6% 30 Nov 2013 10-K 13 Mar 2015
Q3 2013 $2.34M +$938K +66.7% 31 Aug 2013 10-Q/A 22 Oct 2013
Q2 2013 $1.93M +$767K +65.7% 31 May 2013 10-Q 19 Jul 2013
Q1 2013 $1.71M +$874K +105% 28 Feb 2013 10-Q 15 Apr 2013
Q4 2012 $1.54M +$989K +180% 30 Nov 2012 10-K 17 Mar 2014
Q3 2012 $1.41M 31 Aug 2012 10-Q/A 12 Aug 2013
Q2 2012 $1.17M 31 May 2012 10-Q/A 12 Aug 2013
Q1 2012 $832K 29 Feb 2012 10-Q/A 12 Aug 2013
Q4 2011 $550K +$529K +2463% 30 Nov 2011 10-K/A 20 Aug 2013
Q4 2010 $21.5K 30 Nov 2010 10-K 14 Mar 2012
* An asterisk sign (*) next to the value indicates that the value is likely invalid.