Current Ratio of TILLY'S, INC. from 04 May 2013 to 01 Nov 2025

Taxonomy & unit
ratio: %
Description
The current ratio is a liquidity ratio that measures a company's ability to cover its short-term obligations with its current assets.
Summary
TILLY'S, INC. quarterly Current Ratio in % history and change rate from 04 May 2013 to 01 Nov 2025.
  • TILLY'S, INC. Current Ratio for the quarter ending 01 Nov 2025 was 117%, a 19% decline year-over-year.
Current Ratio, Quarterly (%)
Current Ratio, YoY Quarterly Change (%)

TILLY'S, INC. Quarterly Current Ratio (%)

Period Value YoY Chg Change % Date
Q3 2025 117% -27% -19% 01 Nov 2025
Q2 2025 122% -30% -20% 02 Aug 2025
Q1 2025 128% -29% -18% 03 May 2025
Q4 2024 137% -26% -16% 01 Feb 2025
Q3 2024 145% -22% -13% 02 Nov 2024
Q2 2024 152% -17% -9.9% 03 Aug 2024
Q1 2024 157% -13% -7.6% 04 May 2024
Q4 2023 162% -8% -4.9% 03 Feb 2024
Q3 2023 167% 0% -0.07% 28 Oct 2023
Q2 2023 169% +2% +1.1% 29 Jul 2023
Q1 2023 170% +5% +3% 29 Apr 2023
Q4 2022 171% +8% +4.7% 28 Jan 2023
Q3 2022 167% +6% +3.5% 29 Oct 2022
Q2 2022 167% +12% +7.7% 30 Jul 2022
Q1 2022 165% +16% +10% 30 Apr 2022
Q4 2021 163% +20% +14% 29 Jan 2022
Q3 2021 161% +21% +15% 30 Oct 2021
Q2 2021 155% +10% +6.9% 31 Jul 2021
Q1 2021 149% -3% -1.9% 01 May 2021
Q4 2020 143% -17% -10% 30 Jan 2021
Q3 2020 140% -38% -21% 31 Oct 2020
Q2 2020 145% -54% -27% 01 Aug 2020
Q1 2020 152% -68% -31% 02 May 2020
Q4 2019 160% -91% -36% 01 Feb 2020
Q3 2019 178% -69% -28% 02 Nov 2019
Q2 2019 199% -42% -17% 03 Aug 2019
Q1 2019 221% -14% -5.8% 04 May 2019
Q4 2018 251% +18% +7.8% 02 Feb 2019
Q3 2018 248% -5% -2.2% 03 Nov 2018
Q2 2018 241% -19% -7.2% 04 Aug 2018
Q1 2018 234% -32% -12% 05 May 2018
Q4 2017 232% -39% -14% 03 Feb 2018
Q3 2017 253% -17% -6.3% 28 Oct 2017
Q2 2017 260% -11% -4.1% 29 Jul 2017
Q1 2017 266% -9% -3.1% 29 Apr 2017
Q4 2016 271% -2% -0.57% 28 Jan 2017
Q3 2016 270% +2% +0.9% 29 Oct 2016
Q2 2016 271% +11% +4.1% 30 Jul 2016
Q1 2016 275% +24% +9.6% 30 Apr 2016
Q4 2015 273% +27% +11% 30 Jan 2016
Q3 2015 268% +24% +9.9% 31 Oct 2015
Q2 2015 260% +18% +7.6% 01 Aug 2015
Q1 2015 251% +8% +3.4% 02 May 2015
Q4 2014 245% +5% +2% 31 Jan 2015
Q3 2014 243% +7% +2.9% 01 Nov 2014
Q2 2014 242% +6% +2.5% 02 Aug 2014
Q1 2014 242% +10% +4.3% 03 May 2014
Q4 2013 240% 01 Feb 2014
Q3 2013 237% 02 Nov 2013
Q2 2013 236% 03 Aug 2013
Q1 2013 232% 04 May 2013
* An asterisk sign (*) next to the value indicates that the value is likely invalid.