Earnings Per Share, Basic in USD/shares of MALVERN BANCORP, INC. from 2010 to Q1 2023

Taxonomy & unit
us-gaap: USD/shares
Description
The amount of net income (loss) for the period per each share of common stock or unit outstanding during the reporting period.
Summary
MALVERN BANCORP, INC. quarterly/annual Earnings Per Share, Basic history and change rate from 2010 to Q1 2023.
  • MALVERN BANCORP, INC. Earnings Per Share, Basic for the quarter ending 31 Mar 2023 was 0.08 USD/shares, a 14.3% increase year-over-year.
  • MALVERN BANCORP, INC. Earnings Per Share, Basic for the twelve months ending 31 Mar 2023 was 1 USD/shares.
  • MALVERN BANCORP, INC. annual Earnings Per Share, Basic for 2022 was 0.92 USD/shares.
  • MALVERN BANCORP, INC. annual Earnings Per Share, Basic for 2021 was -0.01 USD/shares, a 113% decline from 2020.
  • MALVERN BANCORP, INC. annual Earnings Per Share, Basic for 2020 was 0.08 USD/shares, a 93.4% decline from 2019.
Earnings Per Share, Basic, Trailing 12 Months (USD/shares)
Earnings Per Share, Basic, Quarterly (USD/shares)
Earnings Per Share, Basic, YoY Quarterly Change (%)
Earnings Per Share, Basic, Annual (USD/shares)
Earnings Per Share, Basic, YoY Annual Change (%)

MALVERN BANCORP, INC. Quarterly Earnings Per Share, Basic (USD/shares)

Period TTM Value Value YoY Chg Change % Start Date End Date Report Filed
Q1 2023 $1.00 $0.08 +$0.01 +14.3% 01 Jan 2023 31 Mar 2023 10-Q 12 May 2023
Q4 2022 $1.00 $0.25 $0 -7.41% 01 Oct 2022 31 Dec 2022 10-Q 14 Feb 2023
Q3 2022 $1.00 $0.34 +$1.16 01 Jul 2022 30 Sep 2022 10-K 27 Dec 2022
Q2 2022 $0 $0.24 +$0.03 +14.3% 01 Apr 2022 30 Jun 2022 10-Q 15 Aug 2022
Q1 2022 $0 $0.07 $0 -76.7% 01 Jan 2022 31 Mar 2022 10-Q 12 May 2023
Q4 2021 $0 $0.27 $0 -10% 01 Oct 2021 31 Dec 2021 10-Q 14 Feb 2023
Q3 2021 $0 -$1 -$1 -278% 01 Jul 2021 30 Sep 2021 10-K 10 Jan 2022
Q2 2021 $1.00 $0.21 +$0.02 +10.5% 01 Apr 2021 30 Jun 2021 10-Q 15 Aug 2022
Q1 2021 $1.00 $0.30 +$0.05 +20% 01 Jan 2021 31 Mar 2021 10-Q 16 May 2022
Q4 2020 $1.00 $0.30 +$0.20 +200% 01 Oct 2020 31 Dec 2020 10-Q 14 Feb 2022
Q3 2020 $1.00 $0.46 +$0.11 +31.4% 01 Jul 2020 30 Sep 2020 10-K 10 Jan 2022
Q2 2020 $1.00 $0.19 $0 -45.7% 01 Apr 2020 30 Jun 2020 10-K 10 Jan 2022
Q1 2020 $1.00 $0.25 $0 -3.85% 01 Jan 2020 31 Mar 2020 10-K 10 Jan 2022
Q4 2019 $1.00 $0.10 $0 -63% 01 Oct 2019 31 Dec 2019 10-K 10 Jan 2022
Q3 2019 $1.00 $0.35 $0 -14.6% 01 Jul 2019 30 Sep 2019 10-K/A 26 Feb 2021
Q2 2019 $1.00 $0.35 $0 0% 01 Apr 2019 30 Jun 2019 10-K/A 26 Feb 2021
Q1 2019 $1.00 $0.26 $0 -16.1% 01 Jan 2019 31 Mar 2019 10-K/A 26 Feb 2021
Q4 2018 $1.00 $0.27 +$0.21 +350% 01 Oct 2018 31 Dec 2018 10-K/A 26 Feb 2021
Q3 2018 $1.00 $0.41 +$0.11 +36.7% 01 Jul 2018 30 Sep 2018 10-K 16 Dec 2019
Q2 2018 $1.00 $0.35 +$0.08 +29.6% 01 Apr 2018 30 Jun 2018 10-K 16 Dec 2019
Q1 2018 $1.00 $0.31 +$0.13 +72.2% 01 Jan 2018 31 Mar 2018 10-K 16 Dec 2019
Q4 2017 $1.00 $0.06 $0 -60% 01 Oct 2017 31 Dec 2017 10-K 16 Dec 2019
Q3 2017 $1.00 $0.30 -$1 -75.8% 01 Jul 2017 30 Sep 2017 10-K 14 Dec 2018
Q2 2017 $2.00 $0.27 +$0.02 +8% 01 Apr 2017 30 Jun 2017 10-K 14 Dec 2018
Q1 2017 $2.00 $0.18 $0 -10% 01 Jan 2017 31 Mar 2017 10-K 14 Dec 2018
Q4 2016 $2.00 $0.15 $0 -28.6% 01 Oct 2016 31 Dec 2016 10-K 14 Dec 2018
Q3 2016 $2.00 $1.24 +$1.01 +439% 01 Jul 2016 30 Sep 2016 10-K 29 Dec 2017
Q2 2016 $1.00 $0.25 +$0.20 +400% 01 Apr 2016 30 Jun 2016 10-K 29 Dec 2017
Q1 2016 $1.00 $0.20 $0 -39.4% 01 Jan 2016 31 Mar 2016 10-K 29 Dec 2017
Q4 2015 $1.00 $0.21 +$0.09 +75% 01 Oct 2015 31 Dec 2015 10-K 29 Dec 2017
Q3 2015 $1.00 $0.23 +$0.12 +109% 01 Jul 2015 30 Sep 2015 10-K/A 18 Dec 2017
Q2 2015 $1.00 $0.05 $0 -16.7% 01 Apr 2015 30 Jun 2015 10-K/A 18 Dec 2017
Q1 2015 $1.00 $0.33 +$0.40 01 Jan 2015 31 Mar 2015 10-K/A 18 Dec 2017
Q4 2014 $0 $0.12 +$0.11 +1100% 01 Oct 2014 31 Dec 2014 10-K/A 18 Dec 2017
Q3 2014 $0 $0.11 +$3.33 01 Jul 2014 30 Sep 2014 10-K/A 18 Dec 2017
Q2 2014 -$3 $0.06 +$0.04 +200% 01 Apr 2014 30 Jun 2014 10-Q 13 Aug 2015
Q1 2014 -$3 $0 $0 -154% 01 Jan 2014 31 Mar 2014 10-Q 14 May 2015
Q4 2013 -$3 $0.01 $0 -90.9% 01 Oct 2013 31 Dec 2013 10-Q 13 Feb 2015
Q3 2013 -$3 -$3 -$3 -8150% 01 Jul 2013 30 Sep 2013 10-K 23 Dec 2015
Q2 2013 $0 $0.02 $0 -50% 01 Apr 2013 30 Jun 2013 10-Q 08 Aug 2014
Q1 2013 $0 $0.13 +$0.10 +333% 01 Jan 2013 31 Mar 2013 10-Q 13 May 2014
Q4 2012 $0 $0.11 $0 -45% 01 Oct 2012 31 Dec 2012 10-Q 12 Feb 2014
Q3 2012 $0 $0.04 01 Jul 2012 30 Sep 2012 10-K 18 Dec 2014
Q2 2012 $0.04 01 Apr 2012 30 Jun 2012 10-Q 13 Aug 2013
Q1 2012 $0.03 01 Jan 2012 31 Mar 2012 10-Q 20 May 2013
Q4 2011 $0.20 01 Oct 2011 31 Dec 2011 10-Q/A 14 Feb 2013

MALVERN BANCORP, INC. Annual Earnings Per Share, Basic (USD/shares)

Period Value YoY Chg Change % Start Date End Date Report Filed
2022 $0.92 +$0.93 01 Oct 2021 30 Sep 2022 10-K 27 Dec 2022
2021 $0 $0 -113% 01 Oct 2020 30 Sep 2021 10-K 27 Dec 2022
2020 $0.08 -$1 -93.4% 01 Oct 2019 30 Sep 2020 10-K 10 Jan 2022
2019 $1.22 +$0.09 +7.97% 01 Oct 2018 30 Sep 2019 10-K/A 26 Feb 2021
2018 $1.13 +$0.23 +25.6% 01 Oct 2017 30 Sep 2018 10-K 16 Dec 2019
2017 $0.90 -$1 -52.6% 01 Oct 2016 30 Sep 2017 10-K 14 Dec 2018
2016 $1.90 +$1.17 +160% 01 Oct 2015 30 Sep 2016 10-K 14 Dec 2018
2015 $0.73 +$0.62 +564% 01 Oct 2014 30 Sep 2015 10-K 29 Dec 2017
2014 $0.11 +$3.07 01 Oct 2013 30 Sep 2014 10-K/A 18 Dec 2017
2013 -$3 -$3 -1055% 01 Oct 2012 30 Sep 2013 10-K 23 Dec 2015
2012 $0.31 +$1.27 01 Oct 2011 30 Sep 2012 10-K 18 Dec 2014
2011 -$1 $0 -81.1% 01 Oct 2010 30 Sep 2011 10-K 19 Dec 2013
2010 -$1 01 Oct 2009 30 Sep 2010 10-K 26 Dec 2012
* An asterisk sign (*) next to the value indicates that the value is likely invalid.