Zoetis Inc. Payments to Acquire Property, Plant, and Equipment in USD from 2011 to Q1 2025

Taxonomy & unit
us-gaap: USD
Description
The cash outflow associated with the acquisition of long-lived, physical assets that are used in the normal conduct of business to produce goods and services and not intended for resale; includes cash outflows to pay for construction of self-constructed assets.
Summary
Zoetis Inc. quarterly/annual Payments to Acquire Property, Plant, and Equipment history and growth rate from 2011 to Q1 2025.
  • Zoetis Inc. Payments to Acquire Property, Plant, and Equipment for the quarter ending March 31, 2025 was $149M, a 6.43% increase year-over-year.
  • Zoetis Inc. annual Payments to Acquire Property, Plant, and Equipment for 2024 was $655M, a 10.5% decline from 2023.
  • Zoetis Inc. annual Payments to Acquire Property, Plant, and Equipment for 2023 was $732M, a 24.9% increase from 2022.
  • Zoetis Inc. annual Payments to Acquire Property, Plant, and Equipment for 2022 was $586M, a 22.9% increase from 2021.
Payments to Acquire Property, Plant, and Equipment, Quarterly (USD)
Payments to Acquire Property, Plant, and Equipment, YoY Quarterly Growth (%)
Payments to Acquire Property, Plant, and Equipment, Annual (USD)
Payments to Acquire Property, Plant, and Equipment, YoY Annual Growth (%)

Zoetis Inc. Quarterly Payments to Acquire Property, Plant, and Equipment (USD)

Period TTM Value Value YoY Chg Change % Start Date End Date Report Filed
Q1 2025 $149M +$9M +6.43% Jan 1, 2025 Mar 31, 2025 10-Q 2025-05-06
Q1 2024 $140M -$83M -37.2% Jan 1, 2024 Mar 31, 2024 10-Q 2025-05-06
Q1 2023 $223M +$108M +93.9% Jan 1, 2023 Mar 31, 2023 10-Q 2024-05-02
Q1 2022 $115M +$38M +49.4% Jan 1, 2022 Mar 31, 2022 10-Q 2023-05-04
Q1 2021 $77M -$17M -18.1% Jan 1, 2021 Mar 31, 2021 10-Q 2022-05-05
Q1 2020 $94M +$31M +49.2% Jan 1, 2020 Mar 31, 2020 10-Q 2021-05-06
Q1 2019 $63M +$10M +18.9% Jan 1, 2019 Mar 31, 2019 10-Q 2020-05-06
Q1 2018 $53M +$11M +26.2% Jan 1, 2018 Mar 31, 2018 10-Q 2019-05-02
Q1 2017 $42M -$3M -6.67% Jan 1, 2017 Apr 2, 2017 10-Q 2018-05-02
Q1 2016 $45M $0 0% Jan 1, 2016 Apr 3, 2016 10-Q 2017-05-04
Q1 2015 $45M $0 0% Jan 1, 2015 Mar 29, 2015 10-Q 2016-05-06
Q1 2014 $45M +$23M +105% Jan 1, 2014 Mar 30, 2014 10-Q 2015-05-07
Q1 2013 $22M -$9M -29% Jan 1, 2013 Mar 31, 2013 10-Q 2014-05-13
Q1 2012 $31M Jan 1, 2012 Apr 1, 2012 10-Q 2013-05-15

Zoetis Inc. Annual Payments to Acquire Property, Plant, and Equipment (USD)

Period Value YoY Chg Change % Start Date End Date Report Filed
2024 $655M -$77M -10.5% Jan 1, 2024 Dec 31, 2024 10-K 2025-02-13
2023 $732M +$146M +24.9% Jan 1, 2023 Dec 31, 2023 10-K 2025-02-13
2022 $586M +$109M +22.9% Jan 1, 2022 Dec 31, 2022 10-K 2025-02-13
2021 $477M +$24M +5.3% Jan 1, 2021 Dec 31, 2021 10-K 2024-02-13
2020 $453M -$7M -1.52% Jan 1, 2020 Dec 31, 2020 10-K 2023-02-14
2019 $460M +$122M +36.1% Jan 1, 2019 Dec 31, 2019 10-K 2022-02-15
2018 $338M +$114M +50.9% Jan 1, 2018 Dec 31, 2018 10-K 2021-02-16
2017 $224M +$8M +3.7% Jan 1, 2017 Dec 31, 2017 10-K 2020-02-13
2016 $216M -$8M -3.57% Jan 1, 2016 Dec 31, 2016 10-K 2019-02-14
2015 $224M +$44M +24.4% Jan 1, 2015 Dec 31, 2015 10-K 2018-02-15
2014 $180M -$4M -2.17% Jan 1, 2014 Dec 31, 2014 10-K 2017-02-16
2013 $184M +$58M +46% Jan 1, 2013 Dec 31, 2013 10-K 2016-02-24
2012 $126M -$9M -6.67% Jan 1, 2012 Dec 31, 2012 10-K 2015-02-27
2011 $135M Jan 1, 2011 Dec 31, 2011 10-K 2014-03-26
* An asterisk sign (*) next to the value indicates that the value is likely invalid.