Sila Realty Trust, Inc. Quarterly Weighted Average Number of Shares Outstanding, Basic from Q1 2015 to Q2 2025

Taxonomy & unit
us-gaap: shares
Description
Number of [basic] shares or units, after adjustment for contingently issuable shares or units and other shares or units not deemed outstanding, determined by relating the portion of time within a reporting period that common shares or units have been outstanding to the total time in that period.
Summary
Sila Realty Trust, Inc. quarterly/annual Weighted Average Number of Shares Outstanding, Basic history and growth rate from Q1 2015 to Q2 2025.
  • Sila Realty Trust, Inc. Weighted Average Number of Shares Outstanding, Basic for the quarter ending June 30, 2025 was 55.1M shares, a 3.65% decline year-over-year.
  • Sila Realty Trust, Inc. annual Weighted Average Number of Shares Outstanding, Basic for 2024 was 56.2M shares, a 1.01% decline from 2023.
  • Sila Realty Trust, Inc. annual Weighted Average Number of Shares Outstanding, Basic for 2023 was 56.8M shares, a 0.83% increase from 2022.
  • Sila Realty Trust, Inc. annual Weighted Average Number of Shares Outstanding, Basic for 2022 was 56.3M shares, a 74.8% decline from 2021.
Weighted Average Number of Shares Outstanding, Basic, Quarterly (shares)
Weighted Average Number of Shares Outstanding, Basic, YoY Quarterly Growth (%)
Period TTM Value Value YoY Chg Change % Start Date End Date Report Filed
Q2 2025 55.1M -2.09M -3.65% Apr 1, 2025 Jun 30, 2025 10-Q 2025-08-07
Q1 2025 55.1M -1.98M -3.47% Jan 1, 2025 Mar 31, 2025 10-Q 2025-05-09
Q4 2024 56.2M -571K -1.01% Oct 1, 2024 Dec 31, 2024 10-K 2025-03-03
Q3 2024 55.6M -1.29M -2.27% Jul 1, 2024 Sep 30, 2024 10-Q 2024-11-12
Q2 2024 57.2M +486K +0.86% Apr 1, 2024 Jun 30, 2024 10-Q 2025-08-07
Q1 2024 57.1M +473K +0.83% Jan 1, 2024 Mar 31, 2024 10-Q 2025-05-09
Q4 2023 56.8M -169M -74.9% Oct 1, 2023 Dec 31, 2023 10-K 2025-03-03
Q3 2023 56.9M -169M -74.8% Jul 1, 2023 Sep 30, 2023 10-Q 2024-11-12
Q2 2023 56.7M -168M -74.8% Apr 1, 2023 Jun 30, 2023 10-Q 2024-08-07
Q1 2023 56.6M -168M -74.8% Jan 1, 2023 Mar 31, 2023 10-Q 2024-05-08
Q4 2022 226M +2.06M +0.92% Oct 1, 2022 Dec 31, 2022 10-K 2023-03-16
Q3 2022 226M +1.98M +0.88% Jul 1, 2022 Sep 30, 2022 10-Q 2023-11-08
Q2 2022 225M +1.93M +0.86% Apr 1, 2022 Jun 30, 2022 10-Q 2023-08-07
Q1 2022 224M +2.02M +0.91% Jan 1, 2022 Mar 31, 2022 10-Q 2023-05-04
Q4 2021 224M +2.19M +0.99% Oct 1, 2021 Dec 31, 2021 10-K 2023-03-16
Q3 2021 224M +2.32M +1.05% Jul 1, 2021 Sep 30, 2021 10-K 2023-03-16
Q2 2021 223M +2.09M +0.95% Apr 1, 2021 Jun 30, 2021 10-K 2023-03-16
Q1 2021 222M +940K +0.42% Jan 1, 2021 Mar 31, 2021 10-K 2023-03-16
Q4 2020 222M +2.93M +1.34% Oct 1, 2020 Dec 31, 2020 10-K 2022-03-29
Q3 2020 221M +84.3M +61.5% Jul 1, 2020 Sep 30, 2020 10-K 2022-03-29
Q2 2020 221M +84.9M +62.3% Apr 1, 2020 Jun 30, 2020 10-K 2022-03-29
Q1 2020 222M +85.4M +62.7% Jan 1, 2020 Mar 31, 2020 10-K 2022-03-29
Q4 2019 219M +83.7M +61.8% Oct 1, 2019 Dec 31, 2019 10-K 2021-03-24
Q3 2019 137M +4.6M +3.47% Jul 1, 2019 Sep 30, 2019 10-K 2021-03-24
Q2 2019 136M +6.21M +4.78% Apr 1, 2019 Jun 30, 2019 10-K 2021-03-24
Q1 2019 136M +9.79M +7.75% Jan 1, 2019 Mar 31, 2019 10-K 2021-03-24
Q4 2018 135M +15.6M +13.1% Oct 1, 2018 Dec 31, 2018 10-K 2020-03-27
Q3 2018 132M +27.1M +25.7% Jul 1, 2018 Sep 30, 2018 10-K 2020-03-27
Q2 2018 130M +35M +36.9% Apr 1, 2018 Jun 30, 2018 10-K 2020-03-27
Q1 2018 126M +39.9M +46.1% Jan 1, 2018 Mar 31, 2018 10-K 2020-03-27
Q4 2017 120M +40.9M +52% Oct 1, 2017 Dec 31, 2017 10-K 2019-03-22
Q3 2017 105M +33.5M +46.7% Jul 1, 2017 Sep 30, 2017 10-K 2019-03-22
Q2 2017 94.9M +31.4M +49.4% Apr 1, 2017 Jun 30, 2017 10-K 2019-03-22
Q1 2017 86.5M +32.8M +61.1% Jan 1, 2017 Mar 31, 2017 10-K 2019-03-22
Q4 2016 78.7M +35M +80% Oct 1, 2016 Dec 31, 2016 10-K 2018-03-21
Q3 2016 71.9M +37.1M +107% Jul 1, 2016 Sep 30, 2016 10-K 2018-03-21
Q2 2016 63.5M +39.5M +164% Apr 1, 2016 Jun 30, 2016 10-K 2018-03-21
Q1 2016 53.7M +42.1M +362% Jan 1, 2016 Mar 31, 2016 10-K 2018-03-21
Q4 2015 43.7M Oct 1, 2015 Dec 31, 2015 10-K 2017-03-16
Q3 2015 34.8M Jul 1, 2015 Sep 30, 2015 10-K 2017-03-16
Q2 2015 24.1M Apr 1, 2015 Jun 30, 2015 10-K 2017-03-16
Q1 2015 11.6M Jan 1, 2015 Mar 31, 2015 10-K 2017-03-16
* An asterisk sign (*) next to the value indicates that the value is likely invalid.