Common Stock, Shares, Issued of Cell Source, Inc. from Q4 2012 to Q3 2024

Taxonomy & unit
us-gaap: shares
Description
Total number of common shares of an entity that have been sold or granted to shareholders (includes common shares that were issued, repurchased and remain in the treasury). These shares represent capital invested by the firm's shareholders and owners, and may be all or only a portion of the number of shares authorized. Shares issued include shares outstanding and shares held in the treasury.
Summary
Cell Source, Inc. quarterly Common Stock, Shares, Issued history and change rate from Q4 2012 to Q3 2024.
  • Cell Source, Inc. Common Stock, Shares, Issued for the quarter ending 30 Sep 2024 was 43.3M shares, a 12.4% increase year-over-year.
Common Stock, Shares, Issued, Quarterly (shares)
Common Stock, Shares, Issued, YoY Quarterly Change (%)

Cell Source, Inc. Quarterly Common Stock, Shares, Issued (shares)

Period Value YoY Chg Change % Date Report Filed
Q3 2024 43.3M +4.76M +12.4% 30 Sep 2024 10-Q 14 Nov 2024
Q2 2024 41.9M +3.78M +9.9% 30 Jun 2024 10-Q 19 Aug 2024
Q1 2024 41M +3.83M +10.3% 31 Mar 2024 10-Q 29 Jul 2024
Q4 2023 39.8M +3.75M +10.4% 31 Dec 2023 10-Q 14 Nov 2024
Q3 2023 38.5M +3.25M +9.22% 30 Sep 2023 10-Q 09 Nov 2023
Q2 2023 38.2M +2.92M +8.3% 30 Jun 2023 10-Q 19 Sep 2023
Q1 2023 37.2M +2.75M +7.98% 31 Mar 2023 10-Q 23 Aug 2023
Q4 2022 36.1M +1.72M +5.01% 31 Dec 2022 10-K 24 Jun 2024
Q3 2022 35.2M +1.66M +4.93% 30 Sep 2022 10-Q 08 Dec 2022
Q2 2022 35.2M +1.94M +5.82% 30 Jun 2022 10-Q 02 Dec 2022
Q1 2022 34.4M +1.77M +5.43% 31 Mar 2022 10-Q 02 Nov 2022
Q4 2021 34.4M +1.82M +5.6% 31 Dec 2021 10-K 08 Aug 2023
Q3 2021 33.6M +3.62M +12.1% 30 Sep 2021 10-Q 15 Nov 2021
Q2 2021 33.3M +3.6M +12.1% 30 Jun 2021 10-Q 12 Aug 2021
Q1 2021 32.7M +5.33M +19.5% 31 Mar 2021 10-Q 17 May 2021
Q4 2020 32.5M +5.46M +20.2% 31 Dec 2020 10-K 15 Apr 2022
Q3 2020 30M +3.49M +13.2% 30 Sep 2020 10-Q 13 Nov 2020
Q2 2020 29.7M +3.22M +12.2% 30 Jun 2020 10-Q 14 Aug 2020
Q1 2020 27.3M +1.25M +4.8% 31 Mar 2020 10-Q 15 May 2020
Q4 2019 27.1M +999K +3.83% 31 Dec 2019 10-K 15 Apr 2021
Q3 2019 26.5M +699K +2.71% 30 Sep 2019 10-Q 14 Nov 2019
Q2 2019 26.5M +1.13M +4.46% 30 Jun 2019 10-Q 14 Aug 2019
Q1 2019 26.1M +728K +2.87% 31 Mar 2019 10-Q 20 May 2019
Q4 2018 26.1M +728K +2.87% 31 Dec 2018 10-K 30 Mar 2020
Q3 2018 25.8M +1.01M +4.07% 30 Sep 2018 10-Q 14 Nov 2018
Q2 2018 25.3M +670K +2.72% 30 Jun 2018 10-Q 18 Oct 2018
Q1 2018 25.3M +670K +2.72% 31 Mar 2018 10-Q 18 Oct 2018
Q4 2017 25.3M +670K +2.72% 31 Dec 2017 10-K 01 Apr 2019
Q3 2017 24.8M +344K +1.41% 30 Sep 2017 10-Q 25 Jul 2018
Q2 2017 24.7M +750K +3.13% 30 Jun 2017 10-Q 25 Jul 2018
Q1 2017 24.7M +750K +3.13% 31 Mar 2017 10-Q 25 Jul 2018
Q4 2016 24.7M +750K +3.13% 31 Dec 2016 10-Q 25 Jul 2018
Q3 2016 24.4M +750K +3.17% 30 Sep 2016 10-Q 18 Nov 2016
Q2 2016 23.9M +350K +1.48% 30 Jun 2016 10-Q 15 Aug 2016
Q1 2016 23.9M +350K +1.48% 31 Mar 2016 10-Q 13 May 2016
Q4 2015 23.9M +350K +1.48% 31 Dec 2015 10-K 25 Jul 2018
Q3 2015 23.7M +100K +0.42% 30 Sep 2015 10-Q 16 Nov 2015
Q2 2015 23.6M +333K +1.43% 30 Jun 2015 10-Q 11 Aug 2015
Q1 2015 23.6M +16.1M +214% 31 Mar 2015 10-Q 13 May 2015
Q4 2014 23.6M +9.42M +66.6% 31 Dec 2014 10-K 14 Apr 2016
Q3 2014 23.6M +18.1M +329% 30 Sep 2014 10-Q 14 Nov 2014
Q2 2014 23.2M 30 Jun 2014 10-Q 19 Aug 2014
Q1 2014 7.5M 31 Mar 2014 10-Q 25 Apr 2014
Q4 2013 14.2M +8.66M +157% 31 Dec 2013 10-K 13 Mar 2015
Q3 2013 5.5M 30 Sep 2013 10-Q 12 Nov 2013
Q4 2012 5.5M 31 Dec 2012 10-K 25 Mar 2014
* An asterisk sign (*) next to the value indicates that the value is likely invalid.