Assets, Current in USD of Maplebear Inc. from Q4 2022 to Q3 2025

Taxonomy & unit
us-gaap: USD
Description
Sum of the carrying amounts as of the balance sheet date of all assets that are expected to be realized in cash, sold, or consumed within one year (or the normal operating cycle, if longer). Assets are probable future economic benefits obtained or controlled by an entity as a result of past transactions or events.
Summary
Maplebear Inc. quarterly Assets, Current history and change rate from Q4 2022 to Q3 2025.
  • Maplebear Inc. Assets, Current for the quarter ending 30 Sep 2025 was $3.03B, a 20.8% increase year-over-year.
Assets, Current, Quarterly (USD)
Assets, Current, YoY Quarterly Change (%)

Maplebear Inc. Quarterly Assets, Current (USD)

Period Value YoY Chg Change % Date Report Filed
Q3 2025 $3.03B +$522M +20.8% 30 Sep 2025 10-Q 10 Nov 2025
Q2 2025 $2.89B +$305M +11.8% 30 Jun 2025 10-Q 08 Aug 2025
Q1 2025 $2.87B +$166M +6.13% 31 Mar 2025 10-Q 08 May 2025
Q4 2024 $2.7B -$608M -18.4% 31 Dec 2024 10-Q 10 Nov 2025
Q3 2024 $2.51B -$564M -18.4% 30 Sep 2024 10-Q 13 Nov 2024
Q2 2024 $2.59B 30 Jun 2024 10-Q 09 Aug 2024
Q1 2024 $2.71B 31 Mar 2024 10-Q 10 May 2024
Q4 2023 $3.31B +$565M +20.6% 31 Dec 2023 10-K 28 Feb 2025
Q3 2023 $3.07B 30 Sep 2023 10-Q 13 Nov 2023
Q4 2022 $2.74B 31 Dec 2022 10-K 05 Mar 2024
* An asterisk sign (*) next to the value indicates that the value is likely invalid.