Payments to Acquire Property, Plant, and Equipment in USD of ONE Gas, Inc. from 2012 to Q1 2025

Taxonomy & unit
us-gaap: USD
Description
The cash outflow associated with the acquisition of long-lived, physical assets that are used in the normal conduct of business to produce goods and services and not intended for resale; includes cash outflows to pay for construction of self-constructed assets.
Summary
ONE Gas, Inc. quarterly/annual Payments to Acquire Property, Plant, and Equipment history and change rate from 2012 to Q1 2025.
  • ONE Gas, Inc. Payments to Acquire Property, Plant, and Equipment for the quarter ending March 31, 2025 was $167M, a 0.09% decline year-over-year.
  • ONE Gas, Inc. annual Payments to Acquire Property, Plant, and Equipment for 2024 was $703M, a 5.48% increase from 2023.
  • ONE Gas, Inc. annual Payments to Acquire Property, Plant, and Equipment for 2023 was $667M, a 9.38% increase from 2022.
  • ONE Gas, Inc. annual Payments to Acquire Property, Plant, and Equipment for 2022 was $609M, a 23.1% increase from 2021.
Payments to Acquire Property, Plant, and Equipment, Quarterly (USD)
Payments to Acquire Property, Plant, and Equipment, YoY Quarterly Change (%)
Payments to Acquire Property, Plant, and Equipment, Annual (USD)
Payments to Acquire Property, Plant, and Equipment, YoY Annual Change (%)

ONE Gas, Inc. Quarterly Payments to Acquire Property, Plant, and Equipment (USD)

Period TTM Value Value YoY Chg Change % Start Date End Date Report Filed
Q1 2025 $167M -$154K -0.09% Jan 1, 2025 Mar 31, 2025 10-Q 2025-05-06
Q1 2024 $167M +$15.7M +10.4% Jan 1, 2024 Mar 31, 2024 10-Q 2025-05-06
Q1 2023 $151M +$37.7M +33.3% Jan 1, 2023 Mar 31, 2023 10-Q 2024-05-07
Q1 2022 $113M +$14.2M +14.3% Jan 1, 2022 Mar 31, 2022 10-Q 2023-05-02
Q1 2021 $99.1M -$14.4M -12.7% Jan 1, 2021 Mar 31, 2021 10-Q 2022-05-03
Q1 2020 $114M +$30.2M +36.3% Jan 1, 2020 Mar 31, 2020 10-Q 2021-05-04
Q1 2019 $83.3M -$3.3M -3.81% Jan 1, 2019 Mar 31, 2019 10-Q 2020-04-28
Q1 2018 $86.6M +$16.1M +22.9% Jan 1, 2018 Mar 31, 2018 10-Q 2019-04-30
Q1 2017 $70.5M -$4.79M -6.37% Jan 1, 2017 Mar 31, 2017 10-Q 2018-05-01
Q1 2016 $75.3M +$20.3M +37.1% Jan 1, 2016 Mar 31, 2016 10-Q 2017-05-02
Q1 2015 $54.9M -$10.8M -16.5% Jan 1, 2015 Mar 31, 2015 10-Q 2016-05-03
Q1 2014 $65.7M +$3.05M +4.86% Jan 1, 2014 Mar 31, 2014 10-Q 2015-04-30
Q1 2013 $62.7M Jan 1, 2013 Mar 31, 2013 10-Q 2014-05-06

ONE Gas, Inc. Annual Payments to Acquire Property, Plant, and Equipment (USD)

Period Value YoY Chg Change % Start Date End Date Report Filed
2024 $703M +$36.5M +5.48% Jan 1, 2024 Dec 31, 2024 10-K 2025-02-20
2023 $667M +$57.1M +9.38% Jan 1, 2023 Dec 31, 2023 10-K 2025-02-20
2022 $609M +$114M +23.1% Jan 1, 2022 Dec 31, 2022 10-K 2025-02-20
2021 $495M +$23.9M +5.07% Jan 1, 2021 Dec 31, 2021 10-K 2024-02-22
2020 $471M +$54M +12.9% Jan 1, 2020 Dec 31, 2020 10-K 2023-02-23
2019 $417M +$22.9M +5.8% Jan 1, 2019 Dec 31, 2019 10-K 2022-02-24
2018 $394M +$38.1M +10.7% Jan 1, 2018 Dec 31, 2018 10-K 2021-02-26
2017 $356M +$47.3M +15.3% Jan 1, 2017 Dec 31, 2017 10-K 2020-02-20
2016 $309M +$14.8M +5.01% Jan 1, 2016 Dec 31, 2016 10-K 2019-02-20
2015 $294M -$2.78M -0.94% Jan 1, 2015 Dec 31, 2015 10-K 2018-02-22
2014 $297M +$5.02M +1.72% Jan 1, 2014 Dec 31, 2014 10-K 2017-02-23
2013 $292M +$20.1M +7.38% Jan 1, 2013 Dec 31, 2013 10-K 2016-02-18
2012 $272M Jan 1, 2012 Dec 31, 2012 10-K/A 2015-02-27
* An asterisk sign (*) next to the value indicates that the value is likely invalid.