Element Solutions Inc Payments to Acquire Property, Plant, and Equipment in USD from Q1 2013 to Q1 2025

Taxonomy & unit
us-gaap: USD
Description
The cash outflow associated with the acquisition of long-lived, physical assets that are used in the normal conduct of business to produce goods and services and not intended for resale; includes cash outflows to pay for construction of self-constructed assets.
Summary
Element Solutions Inc quarterly/annual Payments to Acquire Property, Plant, and Equipment history and growth rate from Q1 2013 to Q1 2025.
  • Element Solutions Inc Payments to Acquire Property, Plant, and Equipment for the quarter ending March 31, 2025 was $11M, a 42.1% decline year-over-year.
  • Element Solutions Inc annual Payments to Acquire Property, Plant, and Equipment for 2024 was $68.4M, a 29.8% increase from 2023.
  • Element Solutions Inc annual Payments to Acquire Property, Plant, and Equipment for 2023 was $52.7M, a 10.3% increase from 2022.
  • Element Solutions Inc annual Payments to Acquire Property, Plant, and Equipment for 2022 was $47.8M, a 3.24% increase from 2021.
Payments to Acquire Property, Plant, and Equipment, Quarterly (USD)
Payments to Acquire Property, Plant, and Equipment, YoY Quarterly Growth (%)
Payments to Acquire Property, Plant, and Equipment, Annual (USD)
Payments to Acquire Property, Plant, and Equipment, YoY Annual Growth (%)

Element Solutions Inc Quarterly Payments to Acquire Property, Plant, and Equipment (USD)

Period TTM Value Value YoY Chg Change % Start Date End Date Report Filed
Q1 2025 $11M -$8M -42.1% Jan 1, 2025 Mar 31, 2025 10-Q 2025-04-24
Q1 2024 $19M +$9.9M +109% Jan 1, 2024 Mar 31, 2024 10-Q 2025-04-24
Q1 2023 $9.1M -$400K -4.21% Jan 1, 2023 Mar 31, 2023 10-Q 2024-04-30
Q1 2022 $9.5M +$1M +11.8% Jan 1, 2022 Mar 31, 2022 10-Q 2023-04-27
Q1 2021 $8.5M -$2M -19% Jan 1, 2021 Mar 31, 2021 10-Q 2022-04-28
Q1 2020 $10.5M +$3.8M +56.7% Jan 1, 2020 Mar 31, 2020 10-Q 2021-04-29
Q1 2019 $6.7M +$1.9M +39.6% Jan 1, 2019 Mar 31, 2019 10-Q 2020-04-30
Q1 2018 $4.8M -$10.1M -67.8% Jan 1, 2018 Mar 31, 2018 10-Q 2019-05-01
Q1 2017 $14.9M +$3.3M +28.4% Jan 1, 2017 Mar 31, 2017 10-Q 2018-05-03
Q1 2016 $11.6M -$9.2M -44.2% Jan 1, 2016 Mar 31, 2016 10-Q 2017-05-09
Q1 2015 $20.8M +$18.8M +940% Jan 1, 2015 Mar 31, 2015 10-Q 2016-05-10
Q1 2014 $2M +$669K +50.3% Jan 1, 2014 Mar 31, 2014 10-Q 2015-05-15
Q1 2013 $1.33M Jan 1, 2013 Mar 31, 2013 8-K 2014-09-26

Element Solutions Inc Annual Payments to Acquire Property, Plant, and Equipment (USD)

Period Value YoY Chg Change % Start Date End Date Report Filed
2024 $68.4M +$15.7M +29.8% Jan 1, 2024 Dec 31, 2024 10-K 2025-02-19
2023 $52.7M +$4.9M +10.3% Jan 1, 2023 Dec 31, 2023 10-K 2025-02-19
2022 $47.8M +$1.5M +3.24% Jan 1, 2022 Dec 31, 2022 10-K 2025-02-19
2021 $46.3M +$17.5M +60.8% Jan 1, 2021 Dec 31, 2021 10-K 2024-02-21
2020 $28.8M -$900K -3.03% Jan 1, 2020 Dec 31, 2020 10-K 2023-02-22
2019 $29.7M +$1.3M +4.58% Jan 1, 2019 Dec 31, 2019 10-K 2022-02-23
2018 $28.4M -$2.4M -7.79% Jan 1, 2018 Dec 31, 2018 10-K 2021-02-25
2017 $30.8M -$1.8M -5.52% Jan 1, 2017 Dec 31, 2017 10-K 2020-02-28
2016 $32.6M -$15.3M -31.9% Jan 1, 2016 Dec 31, 2016 10-K 2019-02-28
2015 $47.9M +$29.4M +159% Jan 1, 2015 Dec 31, 2015 10-K 2018-02-28
2014 $18.5M Jan 1, 2014 Dec 31, 2014 10-K 2017-03-13
* An asterisk sign (*) next to the value indicates that the value is likely invalid.