Entity Common Stock, Shares Outstanding of DNOW Inc. from Q1 2014 to Q3 2025

Taxonomy & unit
dei: shares
Description
Indicate number of shares or other units outstanding of each of registrant's classes of capital or common stock or other ownership interests, if and as stated on cover of related periodic report. Where multiple classes or units exist define each class/interest by adding class of stock items such as Common Class A [Member], Common Class B [Member] or Partnership Interest [Member] onto the Instrument [Domain] of the Entity Listings, Instrument.
Summary
DNOW Inc. quarterly Entity Common Stock, Shares Outstanding history and change rate from Q1 2014 to Q3 2025.
  • DNOW Inc. Entity Common Stock, Shares Outstanding for the quarter ending 29 Oct 2025 was 105,011,966, a 0.79% decline year-over-year.
Source SEC data
View on sec.gov
Entity Common Stock, Shares Outstanding, Quarterly (shares)
Entity Common Stock, Shares Outstanding, YoY Quarterly Change (%)

DNOW Inc. Quarterly Entity Common Stock, Shares Outstanding (shares)

Period Value YoY Chg Change % Date Report Filed Fiscal Year Fiscal Period
Q3 2025 105,011,966 -834,189 -0.79% 29 Oct 2025 10-Q 05 Nov 2025 2025 Q3
Q2 2025 105,011,966 -1,458,029 -1.4% 30 Jul 2025 10-Q 06 Aug 2025 2025 Q2
Q1 2025 105,568,170 -1,234,379 -1.2% 30 Apr 2025 10-Q 07 May 2025 2025 Q1
Q4 2024 105,687,410 -478,686 -0.45% 07 Feb 2025 10-K/A 18 Feb 2025 2024 FY
Q3 2024 105,846,155 -485,004 -0.46% 01 Nov 2024 10-Q 07 Nov 2024 2024 Q3
Q2 2024 106,469,995 -249,007 -0.23% 02 Aug 2024 10-Q 07 Aug 2024 2024 Q2
Q1 2024 106,802,549 -170,368 -0.16% 03 May 2024 10-Q 10 May 2024 2024 Q1
Q4 2023 106,166,096 -4,160,569 -3.8% 09 Feb 2024 10-K 15 Feb 2024 2023 FY
Q3 2023 106,331,159 -4,108,592 -3.7% 26 Oct 2023 10-Q 02 Nov 2023 2023 Q3
Q2 2023 106,719,002 -4,132,345 -3.7% 28 Jul 2023 10-Q 02 Aug 2023 2023 Q2
Q1 2023 106,972,917 -3,735,597 -3.4% 27 Apr 2023 10-Q 04 May 2023 2023 Q1
Q4 2022 110,326,665 -232,166 -0.21% 09 Feb 2023 10-K 16 Feb 2023 2022 FY
Q3 2022 110,439,751 -119,080 -0.11% 26 Oct 2022 10-Q 02 Nov 2022 2022 Q3
Q2 2022 110,851,347 +292,516 +0.26% 27 Jul 2022 10-Q 03 Aug 2022 2022 Q2
Q1 2022 110,708,514 +453,511 +0.41% 28 Apr 2022 10-Q 05 May 2022 2022 Q1
Q4 2021 110,558,831 +607,221 +0.55% 10 Feb 2022 10-K 17 Feb 2022 2021 FY
Q3 2021 110,558,831 +1,179,204 +1.1% 27 Oct 2021 10-Q 03 Nov 2021 2021 Q3
Q2 2021 110,558,831 +1,179,204 +1.1% 28 Jul 2021 10-Q 04 Aug 2021 2021 Q2
Q1 2021 110,255,003 +946,737 +0.87% 28 Apr 2021 10-Q 05 May 2021 2021 Q1
Q4 2020 109,951,610 +743,932 +0.68% 10 Feb 2021 10-K 17 Feb 2021 2020 FY
Q3 2020 109,379,627 +579,848 +0.53% 28 Oct 2020 10-Q 04 Nov 2020 2020 Q3
Q2 2020 109,379,627 +582,730 +0.54% 29 Jul 2020 10-Q 05 Aug 2020 2020 Q2
Q1 2020 109,308,266 +588,081 +0.54% 29 Apr 2020 10-Q 06 May 2020 2020 Q1
Q4 2019 109,207,678 +768,459 +0.71% 12 Feb 2020 10-K 19 Feb 2020 2019 FY
Q3 2019 108,799,779 +379,006 +0.35% 30 Oct 2019 10-Q 06 Nov 2019 2019 Q3
Q2 2019 108,796,897 +406,160 +0.38% 26 Jul 2019 10-Q 02 Aug 2019 2019 Q2
Q1 2019 108,720,185 +579,046 +0.54% 25 Apr 2019 10-Q 02 May 2019 2019 Q1
Q4 2018 108,439,219 +408,781 +0.38% 07 Feb 2019 10-K 14 Feb 2019 2018 FY
Q3 2018 108,420,773 +617,673 +0.57% 25 Oct 2018 10-Q 01 Nov 2018 2018 Q3
Q2 2018 108,390,737 +669,403 +0.62% 26 Jul 2018 10-Q 02 Aug 2018 2018 Q2
Q1 2018 108,141,139 +473,346 +0.44% 25 Apr 2018 10-Q 02 May 2018 2018 Q1
Q4 2017 108,030,438 +551,726 +0.51% 07 Feb 2018 10-K 14 Feb 2018 2017 FY
Q3 2017 107,803,100 +329,148 +0.31% 25 Oct 2017 10-Q 01 Nov 2017 2017 Q3
Q2 2017 107,721,334 +247,382 +0.23% 25 Jul 2017 10-Q 02 Aug 2017 2017 Q2
Q1 2017 107,667,793 +241,746 +0.22% 25 Apr 2017 10-Q 03 May 2017 2017 Q1
Q4 2016 107,478,712 08 Feb 2017 10-K 15 Feb 2017 2016 FY
Q3 2016 107,473,952 +269,891 +0.25% 25 Oct 2016 10-Q 02 Nov 2016 2016 Q3
Q2 2016 107,473,952 +295,385 +0.28% 25 Jul 2016 10-Q 03 Aug 2016 2016 Q2
Q1 2016 107,426,047 +247,480 +0.23% 27 Apr 2016 10-Q 04 May 2016 2016 Q1
Q3 2015 107,204,061 +136,604 +0.13% 28 Oct 2015 10-Q 03 Nov 2015 2015 Q3
Q2 2015 107,178,567 +120,869 +0.11% 30 Jul 2015 10-Q 05 Aug 2015 2015 Q2
Q1 2015 107,178,567 +107,177,567 30 Apr 2015 10-Q 07 May 2015 2015 Q1
Q3 2014 107,067,457 30 Oct 2014 10-Q 07 Nov 2014 2014 Q3
Q2 2014 107,057,698 01 Aug 2014 10-Q 08 Aug 2014 2014 Q2
Q1 2014 1,000* 14 May 2014 10-Q 14 May 2014 2014 Q1
* An asterisk sign (*) next to the value indicates that the value is likely invalid.