Operating Income (Loss) in USD of One World Products, Inc. from Q3 2014 to Q2 2025

Taxonomy & unit
us-gaap: USD
Description
The net result for the period of deducting operating expenses from operating revenues.
Summary
One World Products, Inc. quarterly/annual Operating Income (Loss) history and change rate from Q3 2014 to Q2 2025.
  • One World Products, Inc. Operating Income (Loss) for the quarter ending 30 Jun 2025 was -$171K, a 54.2% increase year-over-year.
  • One World Products, Inc. Operating Income (Loss) for the twelve months ending 30 Jun 2025 was -$1.02M, a 55.2% increase year-over-year.
  • One World Products, Inc. annual Operating Income (Loss) for 2024 was -$1.87M, a 10% increase from 2023.
  • One World Products, Inc. annual Operating Income (Loss) for 2023 was -$2.08M, a 6.94% increase from 2022.
  • One World Products, Inc. annual Operating Income (Loss) for 2022 was -$2.24M, a 30.8% increase from 2021.
Operating Income (Loss), Trailing 12 Months (USD)
Operating Income (Loss), Quarterly (USD)
Operating Income (Loss), YoY Quarterly Change (%)
Operating Income (Loss), Annual (USD)
Operating Income (Loss), YoY Annual Change (%)

One World Products, Inc. Quarterly Operating Income (Loss) (USD)

Period TTM Value Value YoY Chg Change % Start Date End Date Report Filed
Q2 2025 -$1.02M -$171K +$202K +54.2% 01 Apr 2025 30 Jun 2025 10-Q 19 Sep 2025
Q1 2025 -$1.22M -$126K +$651K +83.8% 01 Jan 2025 31 Mar 2025 10-Q 30 Jun 2025
Q4 2024 -$1.87M -$350K +$391K +52.8% 01 Oct 2024 31 Dec 2024 10-K 03 Jun 2025
Q3 2024 -$2.26M -$372K +$11.1K +2.9% 01 Jul 2024 30 Sep 2024 10-Q 14 Nov 2024
Q2 2024 -$2.27M -$373K +$127K +25.3% 01 Apr 2024 30 Jun 2024 10-Q 19 Sep 2025
Q1 2024 -$2.4M -$777K -$319K -69.8% 01 Jan 2024 31 Mar 2024 10-Q 30 Jun 2025
Q4 2023 -$2.08M -$740K -$45.9K -6.62% 01 Oct 2023 31 Dec 2023 10-K 03 Jun 2025
Q3 2023 -$2.03M -$383K +$92.6K +19.5% 01 Jul 2023 30 Sep 2023 10-Q 14 Nov 2024
Q2 2023 -$2.13M -$500K +$1.76K +0.35% 01 Apr 2023 30 Jun 2023 10-Q 21 Aug 2024
Q1 2023 -$2.13M -$458K +$107K +18.9% 01 Jan 2023 31 Mar 2023 10-Q 12 Jun 2024
Q4 2022 -$2.24M -$694K +$420K +37.7% 01 Oct 2022 31 Dec 2022 10-K 23 May 2024
Q3 2022 -$2.66M -$475K +$42.7K +8.24% 01 Jul 2022 30 Sep 2022 10-Q 15 Nov 2023
Q2 2022 -$2.7M -$502K +$144K +22.2% 01 Apr 2022 30 Jun 2022 10-Q 28 Aug 2023
Q1 2022 -$2.84M -$565K +$389K +40.8% 01 Jan 2022 31 Mar 2022 10-Q 05 Jul 2023
Q4 2021 -$3.23M -$1.11M +$111K +9.06% 01 Oct 2021 31 Dec 2021 10-K 15 May 2023
Q3 2021 -$3.34M -$518K +$615K +54.3% 01 Jul 2021 30 Sep 2021 10-Q 14 Nov 2022
Q2 2021 -$3.96M -$645K +$3.74M +85.3% 01 Apr 2021 30 Jun 2021 10-Q 22 Aug 2022
Q1 2021 -$7.69M -$954K +$223K +19% 01 Jan 2021 31 Mar 2021 10-Q 16 May 2022
Q4 2020 -$7.92M -$1.22M +$531K +30.2% 01 Oct 2020 31 Dec 2020 10-K 15 Apr 2022
Q3 2020 -$8.45M -$1.13M +$443K +28.1% 01 Jul 2020 30 Sep 2020 10-Q 15 Nov 2021
Q2 2020 -$8.89M -$4.38M -$3.08M -235% 01 Apr 2020 30 Jun 2020 10-Q 16 Aug 2021
Q1 2020 -$5.82M -$1.18M +$5.09K +0.43% 01 Jan 2020 31 Mar 2020 10-Q 17 May 2021
Q4 2019 -$5.82M -$1.76M -$2.41M -368% 01 Oct 2019 31 Dec 2019 10-K 15 Apr 2021
Q3 2019 -$3.41M -$1.58M -$1.18M -300% 01 Jul 2019 30 Sep 2019 10-Q 23 Nov 2020
Q2 2019 -$2.23M -$1.31M -$1.02M -364% 01 Apr 2019 30 Jun 2019 10-Q 14 Aug 2020
Q1 2019 -$1.2M -$1.18M -$1.18M -17320% 01 Jan 2019 31 Mar 2019 10-Q 26 Jun 2020
Q4 2018 -$27K $656K +$686K 01 Oct 2018 31 Dec 2018 10-K 01 Apr 2019
Q3 2018 -$713K -$394K -$387K -5699% 01 Jul 2018 30 Sep 2018 10-Q 14 Nov 2019
Q2 2018 -$326K -$282K -$274K -3301% 01 Apr 2018 30 Jun 2018 10-Q 13 Aug 2019
Q1 2018 -$52.5K -$6.79K +$4.41K +39.4% 01 Jan 2018 31 Mar 2018 10-Q 21 May 2018
Q4 2017 -$56.9K -$30.6K -$20.9K -215% 01 Oct 2017 31 Dec 2017 10-K 01 Apr 2019
Q3 2017 -$36K -$6.8K +$2.3K +25.3% 01 Jul 2017 30 Sep 2017 10-Q 14 Nov 2018
Q2 2017 -$38.3K -$8.29K +$1.33K +13.8% 31 Mar 2017 30 Jun 2017 10-Q 21 Aug 2017
Q1 2017 -$39.6K -$11.2K -$2.98K -36.3% 01 Jan 2017 31 Mar 2017 10-Q 21 May 2018
Q4 2016 -$36.7K -$9.73K +$12.7K +56.7% 01 Oct 2016 31 Dec 2016 10-K 04 Apr 2018
Q3 2016 -$49.4K -$9.1K +$10.9K +54.4% 01 Jul 2016 30 Sep 2016 10-Q 14 Nov 2017
Q2 2016 -$60.2K -$9.62K -$7.86K -446% 01 Apr 2016 30 Jun 2016 10-Q 21 Aug 2017
Q1 2016 -$52.4K -$8.21K -$6.47K -372% 01 Jan 2016 31 Mar 2016 10-Q 22 May 2017
Q4 2015 -$45.9K -$22.5K -$19.4K -636% 01 Oct 2015 31 Dec 2015 10-K 14 Apr 2016
Q3 2015 -$26.5K -$20K +$397K +95.2% 01 Jul 2015 30 Sep 2015 10-Q 14 Nov 2016
Q2 2015 -$424K -$1.76K 01 Apr 2015 30 Jun 2015 10-Q 15 Aug 2016
Q1 2015 -$1.74K 01 Jan 2015 31 Mar 2015 10-Q 17 May 2016
Q4 2014 -$3.05K 01 Oct 2014 31 Dec 2014 10-K 14 Apr 2016
Q3 2014 -$417K 02 Sep 2014 30 Sep 2014 10-K 22 Oct 2015

One World Products, Inc. Annual Operating Income (Loss) (USD)

Period Value YoY Chg Change % Start Date End Date Report Filed
2024 -$1.87M +$209K +10% 01 Jan 2024 31 Dec 2024 10-K 03 Jun 2025
2023 -$2.08M +$155K +6.94% 01 Jan 2023 31 Dec 2023 10-K 03 Jun 2025
2022 -$2.24M +$995K +30.8% 01 Jan 2022 31 Dec 2022 10-K 23 May 2024
2021 -$3.23M +$4.69M +59.2% 01 Jan 2021 31 Dec 2021 10-K 15 May 2023
2020 -$7.92M -$2.1M -36% 01 Jan 2020 31 Dec 2020 10-K 15 Apr 2022
2019 -$5.82M -$5.79M -21486% 01 Jan 2019 31 Dec 2019 10-K 15 Apr 2021
2018 -$27K +$29.9K +52.6% 01 Jan 2018 31 Dec 2018 10-K 01 Apr 2019
2017 -$56.9K -$20.2K -55.2% 01 Jan 2017 31 Dec 2017 10-K 01 Apr 2019
2016 -$36.7K -$14.2K -63.2% 01 Jan 2016 31 Dec 2016 10-K 04 Apr 2018
2015 -$22.5K 01 Jan 2015 31 Dec 2015 10-K 26 Apr 2017
* An asterisk sign (*) next to the value indicates that the value is likely invalid.