Marketable Securities, Current in USD of UPWORK, INC from Q4 2018 to Q3 2025

Taxonomy & unit
us-gaap: USD
Description
Amount of investment in marketable security, classified as current.
Summary
Upwork, Inc quarterly Marketable Securities, Current history and change rate from Q4 2018 to Q3 2025.
  • Upwork, Inc Marketable Securities, Current for the quarter ending 30 Sep 2025 was $382M, a 22.2% increase year-over-year.
Marketable Securities, Current, Quarterly (USD)
Marketable Securities, Current, YoY Quarterly Change (%)

UPWORK, INC Quarterly Marketable Securities, Current (USD)

Period Value YoY Chg Change % Date Report Filed
Q3 2025 $382M +$69.5M +22.2% 30 Sep 2025 10-Q 04 Nov 2025
Q2 2025 $344M +$28.6M +9.07% 30 Jun 2025 10-Q 06 Aug 2025
Q1 2025 $318M -$148M -31.8% 31 Mar 2025 10-Q 05 May 2025
Q4 2024 $316M -$154M -32.8% 31 Dec 2024 10-Q 04 Nov 2025
Q3 2024 $313M -$95.7M -23.4% 30 Sep 2024 10-Q 06 Nov 2024
Q2 2024 $315M -$47.6M -13.1% 30 Jun 2024 10-Q 07 Aug 2024
Q1 2024 $466M +$58.3M +14.3% 31 Mar 2024 10-Q 01 May 2024
Q4 2023 $470M -$86.8M -15.6% 31 Dec 2023 10-K 13 Feb 2025
Q3 2023 $408M -$111M -21.4% 30 Sep 2023 10-Q 07 Nov 2023
Q2 2023 $363M -$170M -31.9% 30 Jun 2023 10-Q 02 Aug 2023
Q1 2023 $408M -$144M -26.1% 31 Mar 2023 10-Q 03 May 2023
Q4 2022 $557M +$59.7M +12% 31 Dec 2022 10-K 15 Feb 2024
Q3 2022 $519M +$423M +437% 30 Sep 2022 10-Q 26 Oct 2022
Q2 2022 $532M +$491M +1199% 30 Jun 2022 10-Q 27 Jul 2022
Q1 2022 $552M +$486M +742% 31 Mar 2022 10-Q 27 Apr 2022
Q4 2021 $498M +$422M +558% 31 Dec 2021 10-K 16 Feb 2023
Q3 2021 $96.8M +$29.7M +44.3% 30 Sep 2021 10-Q 27 Oct 2021
Q2 2021 $41M -$28.6M -41.1% 30 Jun 2021 10-Q 29 Jul 2021
Q1 2021 $65.5M -$14.2M -17.8% 31 Mar 2021 10-Q 04 May 2021
Q4 2020 $75.6M -$9.91M -11.6% 31 Dec 2020 10-K 15 Feb 2022
Q3 2020 $67.1M +$6.65M +11% 30 Sep 2020 10-Q 04 Nov 2020
Q2 2020 $69.6M +$7.16M +11.5% 30 Jun 2020 10-Q 04 Aug 2020
Q1 2020 $79.7M +$7.69M +10.7% 31 Mar 2020 10-Q 06 May 2020
Q4 2019 $85.5M +$85.5M 31 Dec 2019 10-K 24 Feb 2021
Q3 2019 $60.4M 30 Sep 2019 10-Q 06 Nov 2019
Q2 2019 $62.4M 30 Jun 2019 10-Q 07 Aug 2019
Q1 2019 $72M 31 Mar 2019 10-Q 08 May 2019
Q4 2018 $0 31 Dec 2018 10-K 02 Mar 2020
* An asterisk sign (*) next to the value indicates that the value is likely invalid.