Goodwill of DULUTH HOLDINGS INC. from 01 Feb 2015 to 27 Oct 2024

Taxonomy & unit
us-gaap: USD
Description
Amount after accumulated impairment loss of an asset representing future economic benefits arising from other assets acquired in a business combination that are not individually identified and separately recognized.
Summary
DULUTH HOLDINGS INC. quarterly Goodwill in USD history and change rate from 01 Feb 2015 to 27 Oct 2024.
  • DULUTH HOLDINGS INC. Goodwill for the quarter ending 27 Oct 2024 was $402,000, unchanged year-over-year.
Source SEC data
View on sec.gov
Goodwill, Quarterly (USD)
Goodwill, YoY Quarterly Change (%)

DULUTH HOLDINGS INC. Quarterly Goodwill (USD)

Period Value YoY Chg Change % Date Report Filed Fiscal Year Fiscal Period
Q3 2024 $402,000 $0 0% 27 Oct 2024 10-Q 06 Dec 2024 2024 Q3
Q2 2024 $402,000 $0 0% 28 Jul 2024 10-Q 30 Aug 2024 2025 Q2
Q1 2024 $402,000 $0 0% 28 Apr 2024 10-Q 31 May 2024 2025 Q1
Q4 2023 $402,000 $0 0% 28 Jan 2024 10-K 24 Mar 2025 2024 FY
Q3 2023 $402,000 $0 0% 29 Oct 2023 10-Q 01 Dec 2023 2024 Q3
Q2 2023 $402,000 $0 0% 30 Jul 2023 10-Q 01 Sep 2023 2024 Q2
Q1 2023 $402,000 $0 0% 30 Apr 2023 10-Q 02 Jun 2023 2024 Q1
Q4 2022 $402,000 $0 0% 29 Jan 2023 10-K 22 Mar 2024 2023 FY
Q3 2022 $402,000 $0 0% 30 Oct 2022 10-Q 02 Dec 2022 2023 Q3
Q2 2022 $402,000 $0 0% 31 Jul 2022 10-Q 02 Sep 2022 2023 Q2
Q1 2022 $402,000 $0 0% 01 May 2022 10-Q 03 Jun 2022 2023 Q1
Q4 2021 $402,000 $0 0% 30 Jan 2022 10-K 17 Mar 2023 2022 FY
Q3 2021 $402,000 +$2,000 +0.5% 31 Oct 2021 10-Q 03 Dec 2021 2022 Q3
Q2 2021 $402,000 +$2,000 +0.5% 01 Aug 2021 10-Q 03 Sep 2021 2022 Q2
Q1 2021 $402,000 +$2,000 +0.5% 02 May 2021 10-Q 04 Jun 2021 2022 Q1
Q4 2020 $402,000 $0 0% 31 Jan 2021 10-K 25 Mar 2022 2021 FY
Q3 2020 $400,000 -$2,000 -0.5% 01 Nov 2020 10-Q 04 Dec 2020 2021 Q3
Q2 2020 $400,000 -$2,000 -0.5% 02 Aug 2020 10-Q 04 Sep 2020 2021 Q2
Q1 2020 $400,000 -$2,000 -0.5% 03 May 2020 10-Q 05 Jun 2020 2021 Q1
Q4 2019 $402,000 $0 0% 02 Feb 2020 10-K 26 Mar 2021 2021 FY
Q3 2019 $402,000 $0 0% 03 Nov 2019 10-Q 06 Dec 2019 2020 Q3
Q2 2019 $402,000 $0 0% 04 Aug 2019 10-Q 13 Sep 2019 2020 Q2
Q1 2019 $402,000 $0 0% 05 May 2019 10-Q 14 Jun 2019 2020 Q1
Q4 2018 $402,000 $0 0% 03 Feb 2019 10-Q 06 Dec 2019 2020 Q3
Q3 2018 $402,000 $0 0% 28 Oct 2018 10-Q 07 Dec 2018 2019 Q3
Q2 2018 $402,000 $0 0% 29 Jul 2018 10-Q 06 Sep 2018 2019 Q2
Q1 2018 $402,000 $0 0% 29 Apr 2018 10-Q 06 Jun 2018 2019 Q1
Q4 2017 $402,000 $0 0% 28 Jan 2018 10-K 19 Apr 2019 2019 FY
Q3 2017 $402,000 $0 0% 29 Oct 2017 10-Q 07 Dec 2017 2018 Q3
Q2 2017 $402,000 $0 0% 30 Jul 2017 10-Q 06 Sep 2017 2018 Q2
Q1 2017 $402,000 $0 0% 30 Apr 2017 10-Q 07 Jun 2017 2018 Q1
Q4 2016 $402,000 $0 0% 29 Jan 2017 10-K 21 Mar 2018 2018 FY
Q3 2016 $402,000 $0 0% 30 Oct 2016 10-Q 09 Dec 2016 2016 Q3
Q2 2016 $402,000 31 Jul 2016 10-Q 09 Sep 2016 2016 Q2
Q1 2016 $402,000 01 May 2016 10-Q 08 Jun 2016 2016 Q1
Q4 2015 $402,000 $0 0% 31 Jan 2016 10-K 22 Mar 2017 2017 FY
Q3 2015 $402,000 01 Nov 2015 10-Q 18 Dec 2015 2015 Q3
Q4 2014 $402,000 01 Feb 2015 10-K 08 Apr 2016 2015 FY
* An asterisk sign (*) next to the value indicates that the value is likely invalid.