Common Stock, Shares Authorized of ADDENTAX GROUP CORP. from Q1 2015 to Q3 2025

Taxonomy & unit
us-gaap: shares
Description
The maximum number of common shares permitted to be issued by an entity's charter and bylaws.
Summary
ADDENTAX GROUP CORP. quarterly Common Stock, Shares Authorized history and change rate from Q1 2015 to Q3 2025.
  • ADDENTAX GROUP CORP. Common Stock, Shares Authorized for the quarter ending 30 Sep 2025 was 250M shares, unchanged year-over-year.
Common Stock, Shares Authorized, Quarterly (shares)
Common Stock, Shares Authorized, YoY Quarterly Change (%)

ADDENTAX GROUP CORP. Quarterly Common Stock, Shares Authorized (shares)

Period Value YoY Chg Change % Date Report Filed
Q3 2025 250M 0 0% 30 Sep 2025 10-Q 14 Nov 2025
Q2 2025 250M 0 0% 30 Jun 2025 10-Q 14 Aug 2025
Q1 2025 250M 0 0% 31 Mar 2025 10-Q 14 Nov 2025
Q4 2024 250M 0 0% 31 Dec 2024 10-Q 14 Feb 2025
Q3 2024 250M 0 0% 30 Sep 2024 10-Q 14 Nov 2024
Q2 2024 250M 0 0% 30 Jun 2024 10-Q 14 Aug 2024
Q1 2024 250M 0 0% 31 Mar 2024 10-K 30 Jun 2025
Q4 2023 250M +200M +400% 31 Dec 2023 10-Q 14 Feb 2024
Q3 2023 250M +200M +400% 30 Sep 2023 10-Q 14 Nov 2023
Q2 2023 250M +200M +400% 30 Jun 2023 10-Q 14 Aug 2023
Q1 2023 250M 0 0% 31 Mar 2023 10-K 15 Jul 2024
Q4 2022 50M 0 0% 31 Dec 2022 10-Q 14 Feb 2023
Q3 2022 50M 0 0% 30 Sep 2022 10-Q 14 Nov 2022
Q2 2022 50M 0 0% 30 Jun 2022 10-Q 15 Aug 2022
Q1 2022 250M +200M +400% 31 Mar 2022 10-K 29 Jun 2023
Q4 2021 50M 0 0% 31 Dec 2021 10-Q 14 Feb 2022
Q3 2021 50M 0 0% 30 Sep 2021 10-Q 19 Nov 2021
Q2 2021 50M 30 Jun 2021 10-Q 16 Aug 2021
Q1 2021 50M 0 0% 31 Mar 2021 10-K 23 Jun 2022
Q4 2020 50M 31 Dec 2020 10-Q 22 Feb 2021
Q3 2020 50M 0 0% 30 Sep 2020 10-Q 23 Nov 2020
Q1 2020 50M 0 0% 31 Mar 2020 10-Q 16 Aug 2021
Q3 2019 50M 30 Sep 2019 10-Q 23 Nov 2020
Q1 2019 50M 27 Feb 2019 10-Q 14 Aug 2020
Q4 2018 1B 24 Jan 2019 10-Q 14 Aug 2020
Q3 2017 1B +850M +567% 30 Sep 2017 10-Q 20 Nov 2017
Q2 2017 1B +925M +1233% 30 Jun 2017 10-Q 29 Aug 2017
Q1 2017 1B +850M +567% 31 Mar 2017 10-Q 20 Nov 2017
Q4 2016 150M +75M +100% 31 Dec 2016 10-Q 21 Feb 2017
Q3 2016 150M +75M +100% 30 Sep 2016 10-Q 24 Oct 2016
Q2 2016 75M 30 Jun 2016 10-Q 25 Aug 2016
Q1 2016 150M +75M +100% 31 Mar 2016 10-K 03 Jul 2017
Q4 2015 75M 31 Dec 2015 10-Q 28 Jan 2016
Q3 2015 75M 30 Sep 2015 10-Q 04 Nov 2015
Q1 2015 75M 31 Mar 2015 10-K 01 Jun 2016
* An asterisk sign (*) next to the value indicates that the value is likely invalid.