Common Stock, Shares, Issued of 51Talk Online Education Group from 31 Dec 2015 to 31 Dec 2024

Taxonomy & unit
us-gaap: shares
Description
Total number of common shares of an entity that have been sold or granted to shareholders (includes common shares that were issued, repurchased and remain in the treasury). These shares represent capital invested by the firm's shareholders and owners, and may be all or only a portion of the number of shares authorized. Shares issued include shares outstanding and shares held in the treasury.
Summary
51Talk Online Education Group quarterly Common Stock, Shares, Issued in shares history and change rate from 31 Dec 2015 to 31 Dec 2024.
  • 51Talk Online Education Group Common Stock, Shares, Issued for the quarter ending 31 Dec 2024 was 350,794,377, a 2.2% increase year-over-year.
Source SEC data
View on sec.gov
Common Stock, Shares, Issued, Quarterly (shares)
Common Stock, Shares, Issued, YoY Quarterly Change (%)

51Talk Online Education Group Quarterly Common Stock, Shares, Issued (shares)

Period Value YoY Chg Change % Date Report Filed Fiscal Year Fiscal Period
Q4 2024 350,794,377 +7,494,180 +2.2% 31 Dec 2024 20-F 25 Apr 2025 2024 FY
Q4 2023 343,300,197 +5,484,000 +1.6% 31 Dec 2023 20-F 25 Apr 2025 2024 FY
Q4 2022 337,816,197 +326,446 +0.1% 31 Dec 2022 20-F 29 Apr 2024 2023 FY
Q4 2021 337,489,751 +11,756,687 +3.6% 31 Dec 2021 20-F 06 Apr 2023 2022 FY
Q4 2020 325,733,064 +11,875,170 +3.8% 31 Dec 2020 20-F 06 Apr 2023 2022 FY
Q4 2019 313,857,894 +7,940,370 +2.6% 31 Dec 2019 20-F 07 Apr 2021 2020 FY
Q4 2018 305,917,524 +3,203,265 +1.1% 31 Dec 2018 20-F 06 Apr 2020 2019 FY
Q4 2017 302,714,259 +1,881,135 +0.62% 31 Dec 2017 20-F 23 Apr 2019 2018 FY
Q4 2016 300,833,124 +228,565,592 +316% 31 Dec 2016 20-F 24 Apr 2018 2017 FY
Q4 2015 72,267,532 31 Dec 2015 20-F 25 Apr 2017 2016 FY
* An asterisk sign (*) next to the value indicates that the value is likely invalid.