GSG GROUP INC. Quarterly Return On Assets in % from Q1 2017 to Q2 2024

Taxonomy & unit
ratio: %
Description
Return on assets can be defined as an indicator of how profitable a company is relative to its total assets. Calculated by dividing a company's operating earnings by its total assets.
Summary
Gsg Group Inc. quarterly/annual Return On Assets history and growth rate from Q1 2017 to Q2 2024.
  • Gsg Group Inc. Return On Assets for the quarter ending June 30, 2024 was -11.4K %, a 40.4% decline year-over-year.
  • Gsg Group Inc. annual Return On Assets for 2023 was -11.8K %, a 46.6% decline from 2022.
  • Gsg Group Inc. annual Return On Assets for 2022 was -8.04K %, a 41.3% decline from 2021.
  • Gsg Group Inc. annual Return On Assets for 2021 was -5.69K %, a 24% increase from 2020.
Return On Assets, Quarterly (%)
Return On Assets, YoY Quarterly Growth (%)
Period Value YoY Chg Change % Start Date End Date
Q2 2024 -11.4K -3.29K -40.4% Apr 1, 2024 Jun 30, 2024
Q1 2024 -11.7K -3.55K -43.6% Jan 1, 2024 Mar 31, 2024
Q4 2023 -11.8K -3.74K -46.6% Oct 1, 2023 Dec 31, 2023
Q3 2023 -11.5K -2.07K -21.9% Jul 1, 2023 Sep 30, 2023
Q2 2023 -8.14K +50 +0.61% Apr 1, 2023 Jun 30, 2023
Q1 2023 -8.14K -1.2K -17.3% Jan 1, 2023 Mar 31, 2023
Q4 2022 -8.04K -2.35K -41.3% Oct 1, 2022 Dec 31, 2022
Q3 2022 -9.44K -4.12K -77.4% Jul 1, 2022 Sep 30, 2022
Q2 2022 -8.19K -2.87K -53.9% Apr 1, 2022 Jun 30, 2022
Q1 2022 -6.94K -1.61K -30.3% Jan 1, 2022 Mar 31, 2022
Q4 2021 -5.69K +1.8K +24% Oct 1, 2021 Dec 31, 2021
Q3 2021 -5.32K +8.13K +60.4% Jul 1, 2021 Sep 30, 2021
Q2 2021 -5.32K +8.13K +60.4% Apr 1, 2021 Jun 30, 2021
Q1 2021 -5.33K +8.44K +61.3% Jan 1, 2021 Mar 31, 2021
Q4 2020 -7.48K +4.13K +35.6% Oct 1, 2020 Dec 31, 2020
Q3 2020 -13.4K -11.9K -772% Jul 1, 2020 Sep 30, 2020
Q2 2020 -13.4K -11.9K -772% Apr 1, 2020 Jun 30, 2020
Q1 2020 -13.8K -12.4K -929% Jan 1, 2020 Mar 31, 2020
Q4 2019 -11.6K -3.81K -48.9% Oct 1, 2019 Dec 31, 2019
Q3 2019 -1.54K +560 +26.6% Jul 1, 2019 Sep 30, 2019
Q2 2019 -1.54K +1.06K +40.8% Apr 1, 2019 Jun 30, 2019
Q1 2019 -1.34K +496 +27% Jan 1, 2019 Mar 31, 2019
Q4 2018 -7.8K -6.49K -493% Oct 1, 2018 Dec 31, 2018
Q3 2018 -2.1K -1.17K -125% Jul 1, 2018 Sep 30, 2018
Q2 2018 -2.61K -2.06K -379% Apr 1, 2018 Jun 30, 2018
Q1 2018 -1.83K -1.38K -304% Jan 1, 2018 Mar 31, 2018
Q4 2017 -1.31K Oct 1, 2017 Dec 31, 2017
Q3 2017 -933 Jul 1, 2017 Sep 30, 2017
Q2 2017 -544 Apr 1, 2017 Jun 30, 2017
Q1 2017 -454 Jan 1, 2017 Mar 31, 2017
* An asterisk sign (*) next to the value indicates that the value is likely invalid.