Depreciation in USD of FORGE INNOVATION DEVELOPMENT CORP. from Q1 2018 to Q1 2024

Taxonomy & unit
us-gaap: USD
Description
The amount of expense recognized in the current period that reflects the allocation of the cost of tangible assets over the assets' useful lives. Includes production and non-production related depreciation.
Summary
FORGE INNOVATION DEVELOPMENT CORP. quarterly and annual Depreciation history and change rate from Q1 2018 to Q1 2024.
  • FORGE INNOVATION DEVELOPMENT CORP. Depreciation for the quarter ending 31 Mar 2024 was $78,361, a 1161% increase year-over-year.
  • FORGE INNOVATION DEVELOPMENT CORP. annual Depreciation for 2023 was $239,816, a 1435% increase from 2022.
  • FORGE INNOVATION DEVELOPMENT CORP. annual Depreciation for 2022 was $15,621, a 6.9% increase from 2021.
  • FORGE INNOVATION DEVELOPMENT CORP. annual Depreciation for 2021 was $14,609, a 49% increase from 2020.
Source SEC data
View on sec.gov
Depreciation, Quarterly (USD)
Depreciation, YoY Quarterly Change (%)
Depreciation, Annual (USD)
Depreciation, YoY Annual Change (%)

FORGE INNOVATION DEVELOPMENT CORP. Quarterly Depreciation (USD)

Period TTM Value Value YoY Chg Change % Start Date End Date Report Filed Fiscal Year Fiscal Period
Q1 2024 $78,361 +$72,148 +1161% 01 Jan 2024 31 Mar 2024 10-Q/A 02 Aug 2024 2024 Q1
Q1 2023 $6,213 +$1,136 +22% 01 Jan 2023 31 Mar 2023 10-Q/A 02 Aug 2024 2024 Q1
Q1 2022 $5,077 +$1,488 +41% 01 Jan 2022 31 Mar 2022 10-Q 15 May 2023 2023 Q1
Q1 2021 $3,589 +$1,144 +47% 01 Jan 2021 31 Mar 2021 10-Q 16 May 2022 2022 Q1
Q1 2020 $2,445 +$571 +30% 01 Jan 2020 31 Mar 2020 10-Q 14 May 2021 2021 Q1
Q1 2019 $1,874 +$1,402 +297% 01 Jan 2019 31 Mar 2019 10-Q 13 May 2020 2020 Q1
Q1 2018 $472 01 Jan 2018 31 Mar 2018 10-Q 10 May 2019 2019 Q1

FORGE INNOVATION DEVELOPMENT CORP. Annual Depreciation (USD)

Period Value YoY Chg Change % Start Date End Date Report Filed Fiscal Year Fiscal Period
2023 $239,816 +$224,195 +1435% 01 Jan 2023 31 Dec 2023 10-K/A 02 Aug 2024 2023 FY
2022 $15,621 +$1,012 +6.9% 01 Jan 2022 31 Dec 2022 10-K/A 02 Aug 2024 2023 FY
2021 $14,609 +$4,828 +49% 01 Jan 2021 31 Dec 2021 10-K 31 Mar 2023 2022 FY
2020 $9,781 +$877 +9.8% 01 Jan 2020 31 Dec 2020 10-K 30 Mar 2022 2021 FY
2019 $8,904 +$3,297 +59% 01 Jan 2019 31 Dec 2019 10-K 29 Mar 2021 2020 FY
2018 $5,607 01 Jan 2018 31 Dec 2018 10-K 26 Mar 2020 2019 FY
* An asterisk sign (*) next to the value indicates that the value is likely invalid.