Accounts Payable, Current in USD of Electronic Servitor Publication Network, Inc. from Q2 2018 to Q4 2023

Taxonomy & unit
us-gaap: USD
Description
Carrying value as of the balance sheet date of liabilities incurred (and for which invoices have typically been received) and payable to vendors for goods and services received that are used in an entity's business. Used to reflect the current portion of the liabilities (due within one year or within the normal operating cycle if longer).
Summary
Electronic Servitor Publication Network, Inc. quarterly Accounts Payable, Current history and change rate from Q2 2018 to Q4 2023.
  • Electronic Servitor Publication Network, Inc. Accounts Payable, Current for the quarter ending 31 Dec 2023 was $66.1K, a 33.1% increase year-over-year.
Accounts Payable, Current, Quarterly (USD)
Accounts Payable, Current, YoY Quarterly Change (%)

Electronic Servitor Publication Network, Inc. Quarterly Accounts Payable, Current (USD)

Period Value YoY Chg Change % Date Report Filed
Q4 2023 $66.1K +$16.5K +33.1% 31 Dec 2023 10-K 01 Apr 2024
Q3 2023 $60.2K +$14K +30.2% 30 Sep 2023 10-Q/A 15 Nov 2023
Q2 2023 $55.5K +$14.2K +34.4% 30 Jun 2023 10-Q 14 Aug 2023
Q1 2023 $51.5K +$26K +102% 31 Mar 2023 10-Q 15 May 2023
Q4 2022 $49.7K +$35.8K +259% 31 Dec 2022 10-K 01 Apr 2024
Q3 2022 $46.3K -$148K -76.1% 30 Sep 2022 10-Q 14 Nov 2022
Q2 2022 $41.3K -$163K -79.8% 30 Jun 2022 10-Q 22 Aug 2022
Q1 2022 $25.5K -$299K -92.1% 31 Mar 2022 10-Q 23 May 2022
Q4 2021 $13.9K -$238K -94.5% 31 Dec 2021 10-K 29 Mar 2023
Q3 2021 $194K -$50K -20.5% 30 Sep 2021 10-Q/A 24 Nov 2021
Q2 2021 $204K +$6.18K +3.12% 30 Jun 2021 10-Q 23 Aug 2021
Q1 2021 $324K +$159K +96.3% 31 Mar 2021 10-Q/A 27 Aug 2021
Q4 2020 $252K +$128K +102% 31 Dec 2020 10-Q/A 24 Nov 2021
Q3 2020 $244K +$88K +56.5% 30 Sep 2020 10-Q 13 Nov 2020
Q2 2020 $198K +$53.5K +36.9% 30 Jun 2020 10-Q 13 Aug 2020
Q1 2020 $165K +$55.8K +51% 31 Mar 2020 10-Q 14 May 2020
Q4 2019 $125K +$35.2K +39.3% 31 Dec 2019 10-K 30 Mar 2021
Q3 2019 $156K +$139K +822% 30 Sep 2019 10-Q 14 Nov 2019
Q2 2019 $145K +$144K +18589% 30 Jun 2019 10-Q 10 Sep 2019
Q1 2019 $109K 31 Mar 2019 10-Q 07 Aug 2019
Q4 2018 $89.6K 31 Dec 2018 10-K 08 Apr 2020
Q3 2018 $16.9K 30 Sep 2018 10-Q 20 Dec 2018
Q2 2018 $775 30 Jun 2018 10-Q/A 07 Dec 2018
* An asterisk sign (*) next to the value indicates that the value is likely invalid.