Common Stock, Shares, Issued of BODY & MIND INC. from Q2 2017 to Q1 2024

Taxonomy & unit
us-gaap: shares
Description
Total number of common shares of an entity that have been sold or granted to shareholders (includes common shares that were issued, repurchased and remain in the treasury). These shares represent capital invested by the firm's shareholders and owners, and may be all or only a portion of the number of shares authorized. Shares issued include shares outstanding and shares held in the treasury.
Summary
Body & Mind Inc. quarterly Common Stock, Shares, Issued history and change rate from Q2 2017 to Q1 2024.
  • Body & Mind Inc. Common Stock, Shares, Issued for the quarter ending 30 Apr 2024 was 148M shares, a 0.72% increase year-over-year.
Common Stock, Shares, Issued, Quarterly (shares)
Common Stock, Shares, Issued, YoY Quarterly Change (%)

BODY & MIND INC. Quarterly Common Stock, Shares, Issued (shares)

Period Value YoY Chg Change % Date Report Filed
Q1 2024 148M +1.05M +0.72% 30 Apr 2024 10-Q 20 Jun 2024
Q4 2023 4.99M -11.7M -70.1% 31 Jan 2024 10-Q 25 Mar 2024
Q3 2023 147M +130M +800% 31 Oct 2023 10-Q 20 Dec 2023
Q2 2023 147M +33M +29% 31 Jul 2023 10-Q 20 Jun 2024
Q1 2023 147M +33.3M +29.4% 30 Apr 2023 10-Q 20 Jun 2023
Q4 2022 16.7M -96.7M -85.3% 21 Dec 2022 10-Q 20 Jun 2024
Q3 2022 16.3M +13.6M +498% 31 Oct 2022 10-K 14 Nov 2023
Q2 2022 114M +4.59M +4.21% 31 Jul 2022 10-K 14 Nov 2023
Q1 2022 113M +4.27M +3.92% 30 Apr 2022 10-Q 21 Jun 2022
Q4 2021 113M +4.97M +4.59% 31 Jan 2022 10-Q 17 Mar 2022
Q3 2021 2.73M -106M -97.5% 21 Sep 2021 10-K 17 Jan 2023
Q2 2021 109M 0 0% 31 Jul 2021 10-K 17 Jan 2023
Q1 2021 109M +4.54M +4.35% 30 Apr 2021 10-Q 21 Jun 2021
Q4 2020 108M +6.52M +6.41% 31 Jan 2021 10-Q 17 Mar 2021
Q3 2020 108M +6.55M +6.43% 31 Oct 2020 10-Q 01 Feb 2021
Q2 2020 109M +11.8M +12.1% 31 Jul 2020 10-Q 15 Dec 2021
Q1 2020 105M +31.9M +43.9% 30 Apr 2020 10-Q 28 Jul 2020
Q4 2019 102M +29.2M +40.2% 31 Jan 2020 10-Q 23 Mar 2020
Q3 2019 102M +54M +113% 31 Oct 2019 10-Q 23 Dec 2019
Q2 2019 97.3M +49.5M +104% 31 Jul 2019 10-K 15 Dec 2020
Q1 2019 72.6M +24.9M +52.2% 30 Apr 2019 10-Q 19 Jun 2019
Q4 2018 72.6M 31 Jan 2019 10-Q 25 Mar 2019
Q3 2018 47.8M 31 Oct 2018 10-Q 24 Dec 2018
Q2 2018 47.8M +28.6M +150% 31 Jul 2018 10-K/A 18 Nov 2019
Q1 2018 47.7M 30 Apr 2018 10-Q 29 Oct 2018
Q2 2017 19.1M 31 Jul 2017 10-K 14 Nov 2018
* An asterisk sign (*) next to the value indicates that the value is likely invalid.