Common Stock, Shares, Issued of Columbia Financial, Inc. from Q4 2017 to Q3 2025

Taxonomy & unit
us-gaap: shares
Description
Total number of common shares of an entity that have been sold or granted to shareholders (includes common shares that were issued, repurchased and remain in the treasury). These shares represent capital invested by the firm's shareholders and owners, and may be all or only a portion of the number of shares authorized. Shares issued include shares outstanding and shares held in the treasury.
Summary
Columbia Financial, Inc. quarterly Common Stock, Shares, Issued history and change rate from Q4 2017 to Q3 2025.
  • Columbia Financial, Inc. Common Stock, Shares, Issued for the quarter ending 30 Sep 2025 was 131,623,847, a 0.19% increase year-over-year.
Source SEC data
View on sec.gov
Common Stock, Shares, Issued, Quarterly (shares)
Common Stock, Shares, Issued, YoY Quarterly Change (%)

Columbia Financial, Inc. Quarterly Common Stock, Shares, Issued (shares)

Period Value YoY Chg Change % Date Report Filed Fiscal Year Fiscal Period
Q3 2025 131,623,847 +252,417 +0.19% 30 Sep 2025 10-Q 07 Nov 2025 2025 Q3
Q2 2025 131,623,847 +253,214 +0.19% 30 Jun 2025 10-Q 08 Aug 2025 2025 Q2
Q1 2025 131,623,847 +253,214 +0.19% 31 Mar 2025 10-Q 09 May 2025 2025 Q1
Q4 2024 131,414,591 +259,323 +0.2% 31 Dec 2024 10-Q 07 Nov 2025 2025 Q3
Q3 2024 131,371,430 +237,234 +0.18% 30 Sep 2024 10-Q 08 Nov 2024 2024 Q3
Q2 2024 131,370,633 +236,738 +0.18% 30 Jun 2024 10-Q 09 Aug 2024 2024 Q2
Q1 2024 131,370,633 +468,467 +0.36% 31 Mar 2024 10-Q 10 May 2024 2024 Q1
Q4 2023 131,155,268 +254,595 +0.19% 31 Dec 2023 10-K 03 Mar 2025 2024 FY
Q3 2023 131,134,196 +344,700 +0.26% 30 Sep 2023 10-Q 09 Nov 2023 2023 Q3
Q2 2023 131,133,895 +356,272 +0.27% 30 Jun 2023 10-Q 09 Aug 2023 2023 Q2
Q1 2023 130,902,166 +6,211,691 +5% 31 Mar 2023 10-Q 10 May 2023 2023 Q1
Q4 2022 130,900,673 +6,269,935 +5% 31 Dec 2022 10-K 29 Feb 2024 2023 FY
Q3 2022 130,789,496 +8,749,765 +7.2% 30 Sep 2022 10-Q 09 Nov 2022 2022 Q3
Q2 2022 130,777,623 +8,739,697 +7.2% 30 Jun 2022 10-Q 09 Aug 2022 2022 Q2
Q1 2022 124,690,475 +2,652,682 +2.2% 31 Mar 2022 10-Q 10 May 2022 2022 Q1
Q4 2021 124,630,738 +2,592,945 +2.1% 31 Dec 2021 10-K 01 Mar 2023 2022 FY
Q3 2021 122,039,731 +1,938 +0% 30 Sep 2021 10-Q 09 Nov 2021 2021 Q3
Q2 2021 122,037,926 +133 0% 30 Jun 2021 10-Q 09 Aug 2021 2021 Q2
Q1 2021 122,037,793 +4,759,048 +4.1% 31 Mar 2021 10-Q 10 May 2021 2021 Q1
Q4 2020 122,037,793 +4,759,048 +4.1% 31 Dec 2020 10-K 01 Mar 2022 2021 FY
Q3 2020 122,037,793 +4,759,048 +4.1% 30 Sep 2020 10-Q 09 Nov 2020 2020 Q3
Q2 2020 122,037,793 +6,148,618 +5.3% 30 Jun 2020 10-Q 10 Aug 2020 2020 Q2
Q1 2020 117,278,745 +1,389,570 +1.2% 31 Mar 2020 10-Q 11 May 2020 2020 Q1
Q4 2019 117,278,745 +1,389,570 +1.2% 31 Dec 2019 10-K 01 Mar 2021 2020 FY
Q3 2019 117,278,745 +1,389,570 +1.2% 30 Sep 2019 10-Q 12 Nov 2019 2019 Q3
Q2 2019 115,889,175 0 0% 30 Jun 2019 10-Q 13 Aug 2019 2019 Q2
Q1 2019 115,889,175 31 Mar 2019 10-Q 13 May 2019 2019 Q1
Q4 2018 115,889,175 0 0% 31 Dec 2018 10-K 02 Mar 2020 2019 FY
Q3 2018 115,889,175 30 Sep 2018 10-Q 14 Nov 2018 2018 Q3
Q2 2018 115,889,175 30 Jun 2018 10-Q 14 Aug 2018 2018 Q2
Q4 2017 115,889,175 31 Dec 2017 10-K 29 Mar 2019 2018 FY
* An asterisk sign (*) next to the value indicates that the value is likely invalid.