Income Tax Expense (Benefit) in USD of Midstream Co LLC from 2016 to Q2 2024

Taxonomy & unit
us-gaap: USD
Description
Amount of current income tax expense (benefit) and deferred income tax expense (benefit) pertaining to continuing operations.
Summary
Midstream Co LLC quarterly/annual Income Tax Expense (Benefit) history and change rate from 2016 to Q2 2024.
  • Midstream Co LLC Income Tax Expense (Benefit) for the quarter ending 30 Jun 2024 was $7.11M, a 1428% increase year-over-year.
  • Midstream Co LLC Income Tax Expense (Benefit) for the twelve months ending 30 Jun 2024 was $11M.
  • Midstream Co LLC annual Income Tax Expense (Benefit) for 2023 was -$18.8M, a 392% decline from 2022.
  • Midstream Co LLC annual Income Tax Expense (Benefit) for 2022 was $6.44M.
  • Midstream Co LLC annual Income Tax Expense (Benefit) for 2021 was -$343M, a 431% decline from 2020.
Income Tax Expense (Benefit), Trailing 12 Months (USD)
Income Tax Expense (Benefit), Quarterly (USD)
Income Tax Expense (Benefit), YoY Quarterly Change (%)
Income Tax Expense (Benefit), Annual (USD)
Income Tax Expense (Benefit), YoY Annual Change (%)

Midstream Co LLC Quarterly Income Tax Expense (Benefit) (USD)

Period TTM Value Value YoY Chg Change % Start Date End Date Report Filed
Q2 2024 $11M $7.11M +$6.64M +1428% 01 Apr 2024 30 Jun 2024 10-Q 19 Jul 2024
Q1 2024 $4.36M $19.4M +$23.2M 01 Jan 2024 31 Mar 2024 10-Q 30 Apr 2024
Q4 2023 -$18.8M -$4.53M -$3.05M -205% 01 Oct 2023 31 Dec 2023 10-K 20 Feb 2024
Q3 2023 -$15.8M -$11M -$10.6M -2899% 01 Jul 2023 30 Sep 2023 10-Q 31 Oct 2023
Q2 2023 -$5.17M $465K -$2.23M -82.7% 01 Apr 2023 30 Jun 2023 10-Q 19 Jul 2024
Q1 2023 -$2.94M -$3.78M -$9.39M -168% 01 Jan 2023 31 Mar 2023 10-Q 30 Apr 2024
Q4 2022 $6.44M -$1.48M +$406M +99.6% 01 Oct 2022 31 Dec 2022 10-K 20 Feb 2024
Q3 2022 -$400M -$366K -$32M -101% 01 Jul 2022 30 Sep 2022 10-Q 31 Oct 2023
Q2 2022 -$368M $2.69M -$9.64M -78.2% 01 Apr 2022 30 Jun 2022 10-Q 01 Aug 2023
Q1 2022 -$358M $5.6M -$14.7M -72.4% 01 Jan 2022 31 Mar 2022 10-Q 02 May 2023
Q4 2021 -$343M -$408M -$429M -1974% 01 Oct 2021 31 Dec 2021 10-K 21 Feb 2023
Q3 2021 $86M $31.6M +$3.2M +11.3% 01 Jul 2021 30 Sep 2021 10-K 21 Feb 2023
Q2 2021 $82.8M $12.3M -$21.9M -64% 01 Apr 2021 30 Jun 2021 10-K 21 Feb 2023
Q1 2021 $105M $20.3M +$1.12M +5.85% 01 Jan 2021 31 Mar 2021 10-K 21 Feb 2023
Q4 2020 $104M $21.7M +$16.9M +350% 01 Oct 2020 31 Dec 2020 10-K 21 Feb 2023
Q3 2020 $86.7M $28.4M +$26.5M +1360% 01 Jul 2020 30 Sep 2020 10-Q 02 Nov 2021
Q2 2020 $60.2M $34.3M +$22.8M +199% 01 Apr 2020 30 Jun 2020 10-Q 03 Aug 2021
Q1 2020 $37.4M $19.1M -$13.3M -41% 01 Jan 2020 31 Mar 2020 10-Q 04 May 2021
Q4 2019 $50.7M $4.84M -$34.9M -87.8% 01 Oct 2019 31 Dec 2019 10-K 23 Feb 2022
Q3 2019 $85.6M $1.95M -$11M -84.9% 01 Jul 2019 30 Sep 2019 10-Q 03 Nov 2020
Q2 2019 $96.6M $11.5M +$4.21M +58% 01 Apr 2019 30 Jun 2019 10-Q 04 Aug 2020
Q1 2019 $92.4M $32.5M +$9.24M +39.8% 01 Jan 2019 31 Mar 2019 10-Q 14 May 2020
Q4 2018 $83.1M $39.7M 01 Oct 2018 31 Dec 2018 10-K 23 Feb 2021
Q3 2018 $12.9M -$9.36M -42% 01 Jul 2018 30 Sep 2018 10-Q 05 Nov 2019
Q2 2018 $7.26M 01 Apr 2018 30 Jun 2018 10-Q 30 Jul 2019
Q1 2018 $23.2M 01 Jan 2018 31 Mar 2018 10-Q 30 Apr 2019
Q3 2017 $22.3M 01 Jul 2017 30 Sep 2017 10-Q 03 Dec 2018

Midstream Co LLC Annual Income Tax Expense (Benefit) (USD)

Period Value YoY Chg Change % Start Date End Date Report Filed
2023 -$18.8M -$25.3M -392% 01 Jan 2023 31 Dec 2023 10-K 20 Feb 2024
2022 $6.44M +$350M 01 Jan 2022 31 Dec 2022 10-K 20 Feb 2024
2021 -$343M -$447M -431% 01 Jan 2021 31 Dec 2021 10-K 20 Feb 2024
2020 $104M +$52.9M +104% 01 Jan 2020 31 Dec 2020 10-K 21 Feb 2023
2019 $50.7M -$32.4M -39% 01 Jan 2019 31 Dec 2019 10-K 23 Feb 2022
2018 $83.1M -$129M -60.9% 01 Jan 2018 31 Dec 2018 10-K 23 Feb 2021
2017 $212M +$114M +116% 01 Jan 2017 31 Dec 2017 10-K 27 Feb 2020
2016 $98.2M 01 Jan 2016 31 Dec 2016 10-K 14 Feb 2019
* An asterisk sign (*) next to the value indicates that the value is likely invalid.