Stockholders' Equity Attributable to Parent in USD of CN ENERGY GROUP. INC. from Q3 2018 to Q1 2025

Taxonomy & unit
us-gaap: USD
Description
Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity.
Summary
CN ENERGY GROUP. INC. quarterly Stockholders' Equity Attributable to Parent history and change rate from Q3 2018 to Q1 2025.
  • CN ENERGY GROUP. INC. Stockholders' Equity Attributable to Parent for the quarter ending 31 Mar 2025 was $102,344,424.000, a 0.46% decline year-over-year.
Stockholders' Equity Attributable to Parent, Quarterly (USD)
Stockholders' Equity Attributable to Parent, YoY Quarterly Change (%)

CN ENERGY GROUP. INC. Quarterly Stockholders' Equity Attributable to Parent (USD)

Period Value YoY Chg Change % Date Report Filed
Q1 2025 $102,344,424 -$476,066 -0.46% 31 Mar 2025 6-K 29 Sep 2025
Q3 2024 $96,912,417 -$6,649,817 -6.4% 30 Sep 2024 6-K 29 Sep 2025
Q1 2024 $102,820,490 -$5,852,627 -5.4% 31 Mar 2024 6-K 29 Sep 2025
Q3 2023 $103,562,234 +$39,779,908 +62.4% 30 Sep 2023 6-K 29 Sep 2025
Q1 2023 $108,673,117 +$43,785,012 +67.5% 31 Mar 2023 6-K 30 Sep 2024
Q3 2022 $63,782,326 +$1,103,374 +1.8% 30 Sep 2022 20-F 18 Feb 2025
Q1 2022 $64,888,105 +$20,374,611 +45.8% 31 Mar 2022 6-K 28 Aug 2023
Q3 2021 $62,678,952 +$39,560,910 +1.7% 30 Sep 2021 20-F 18 Feb 2025
Q1 2021 $44,513,494 31 Mar 2021 6-K 31 Aug 2022
Q3 2020 $23,118,042 +$5,122,429 +28.5% 30 Sep 2020 20-F 15 Feb 2024
Q3 2019 $17,995,613 +$955,412 +5.6% 30 Sep 2019 20-F 27 Jan 2023
Q3 2018 $17,040,201 30 Sep 2018 20-F 15 Feb 2022
* An asterisk sign (*) next to the value indicates that the value is likely invalid.